Most Passing Attempts - Individual, Single Game
|
||||
| Player | Team | No. | Date / Opponent | |
| 1. | Kelly Hughes | Mount Allison | 58 | October 20, 2007 vs. Montreal |
| 2. | Tivon Cook | StFX | 56 | October 25, 2014 at Mount Allison |
| 3. | Carl Hebert | Saint Mary's | 55 | October 23, 1982 vs. StFX |
| 4. | Dan Capone | Mount Allison | 53 | September 25. 1999 vs. Acadia |
| Brandon Leyh | Mount Allison | 53 | September 28, 2013 at Acadia | |
| 6. | Keith Lockwood | Acadia | 52 | September 22, 2007 at McGill |
| Cody Cluett | Acadia | 52 | November 5, 2016 at Mount Allison* (2016 AUS Semifinal) | |
| 8. | Larry Jusdanis | Acadia | 51 | October 24, 1992 vs. Saint Mary's |
| 9. | Larry Jusdanis | Acadia | 50 | November 6, 1993 at Saint Mary's* (1993 AUFC Final) |
| Keith Lockwood | Acadia | 50 | October 13, 2007 vs. Bishop's | |
| 11. | Larry Jusdanis | Acadia | 49 | September 17, 1994 at Saint Mary's |
| Nick Chessa | StFX | 49 | September 24, 2005 at McGill | |
| Kyle Graves | Acadia | 49 | September 8, 2012 vs. Saint Mary's | |
| Tivon Cook | StFX | 49 | November 8, 2014 at Mount Allison* (2014 AUS Final) | |
| 15. | Derek Martin | StFX | 48 | October 17, 1998 at Saint Mary's |
| 16. | Bill Scollard | Saint Mary's | 47 | November 19, 1988 vs. Calgary* (1988 Vanier Cup) |
| Keith Lockwood | Acadia | 47 | October 4, 2008 vs. Mount Allison | |
| Jason Bertrand | Mount Allison | 47 | September 19, 2009 vs. StFX | |
| Cody Cluett | Acadia | 47 | October 1, 2016 at Mount Allison | |
| Kaleb Scott | Saint Mary's | 47 | August 25, 2017 vs. StFX | |
| Mathieu Demers | Bishop's | 47 | September 15, 2017 at Mount Allison | |
| (Updated through the 2024 Season) * Playoff Game |
||||