Official Basketball Box Score

UNB vs. University of PEI

2/26/2010 at 7:00pm — Chi wan young sport centre

Officials: Rob Anderson, Colin MacAdam, Jason WoodAttendance: 0

Team 1 2 3 4 Total
UNB 14 13 24 32 - 83
UPEI 23 19 19 29 - 90
UNB   UPEI
40.9% Total FG% 50.8%
52.9% 3-Pt. FG% 41.2%
83.3% Free Throw% 68.0%
None Technical Fouls None
24 Points in the Paint 46
18 Points off Turnovers 21
7 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 13
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 55.9% 40.9%
3-Pt. FG% 33.3% 57.1% 52.9%
Free Throw% 83.3% 83.3% 83.3%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 58.6% 50.8%
3-Pt. FG% 25.0% 55.6% 41.2%
Free Throw% 66.7% 69.2% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Anderson* 8-22 4-7 6-6 2 3 5 5 26 0 3 0 1 28
#14 Alex Desroches* 6-12 0-1 5-5 1 4 5 2 17 1 3 0 2 32
#22 Daniel Quirion* 4-12 3-4 7-10 0 2 2 2 18 3 1 0 1 33
#23 Dustin Anthony* 2-6 2-4 0-0 0 2 2 2 6 2 2 0 1 19
#44 Tade Ogunbona* 1-3 0-0 2-2 2 3 5 2 4 0 1 0 1 22
#12 Patrick Kalala 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0 12
#24 Antwann Parks 2-5 0-1 0-0 0 0 0 2 4 1 1 0 1 20
#25 Jason Rouse 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 4
#35 Mattias Zankpe 3-4 0-0 0-1 2 1 3 1 6 0 1 0 1 14
#42 Colin Adams 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#43 Brent Kingston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 27-66 9-17 20-24 8 17 25 18 83 7 20 0 9 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tim Butler* 2-4 0-1 0-0 0 4 4 3 4 1 0 0 0 27
#08 Nick Toews* 5-9 1-2 3-4 1 2 3 2 14 5 1 0 0 26
#09 Terrance Brown* 3-5 1-3 0-0 0 3 3 2 7 3 3 0 3 23
#11 Manock Lual* 12-19 0-1 5-11 5 9 14 2 29 5 2 1 0 34
#13 Mitchell McQuade* 8-13 4-4 3-4 4 4 8 2 23 1 3 3 0 33
#01 Jeffrey Rodgers 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#02 Nick Kaminsky 0-3 0-1 2-2 0 2 2 2 2 1 1 0 2 17
#10 Mike Hardy 0-0 0-0 0-0 0 2 2 0 0 0 2 0 2 10
#12 Matt Fennell 3-12 1-5 4-4 1 3 4 3 11 3 3 0 3 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 33-65 7-17 17-25 11 30 41 16 90 20 17 4 10 192
* = Starter