2009-10 Basketball Statistics Saint Mary's

  • Games
    19
  • Pts
    81.0
  • FG %
    46.1
  • 3PT %
    36.2
  • FT %
    71.9
  • Reb
    34.9
  • Ast
    19.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2010 Cape Breton L, 87-84
1/23/2010 Cape Breton L, 102-75
1/27/2010 StFX L, 95-59
1/30/2010 Acadia W, 87-79
2/5/2010 at UPEI W, 97-84
2/6/2010 at UPEI W, 84-74
2/13/2010 at Dalhousie W, 70-68
2/24/2010 at Acadia W, 89-87
2/27/2010 Dalhousie L, 72-59
3/5/2010 at StFX W, 87-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 # York W, 66-53 - - - - - - -
Nov 6 at Cape Breton L, 94-82 32-68 47.1 7-21 33.3 11-15 73.3 82.0
Nov 7 at Cape Breton W, 80-75 30-63 47.6 10-23 43.5 10-16 62.5 80.0
Nov 13 UNB W, 84-64 35-65 53.8 4-12 33.3 10-19 52.6 84.0
Nov 14 UNB W, 90-74 37-65 56.9 4-13 30.8 12-17 70.6 90.0
Nov 21 at Memorial L, 79-77 33-80 41.3 10-27 37.0 1-1 100.0 77.0
Nov 22 at Memorial W, 80-75 31-73 42.5 10-26 38.5 8-11 72.7 80.0
Jan 9 UPEI W, 79-68 - - - - - - -
Jan 10 UPEI W, 90-70 29-69 42.0 7-23 30.4 25-30 83.3 90.0
Jan 15 at UNB W, 82-60 34-63 54.0 4-9 44.4 10-14 71.4 82.0
Jan 16 at UNB W, 83-78 34-62 54.8 5-11 45.5 10-12 83.3 83.0
Jan 22 Cape Breton L, 87-84 33-89 37.1 12-34 35.3 6-11 54.5 84.0
Jan 23 Cape Breton L, 102-75 26-68 38.2 7-23 30.4 16-25 64.0 75.0
Jan 27 StFX L, 95-59 23-65 35.4 6-22 27.3 7-12 58.3 59.0
Jan 30 Acadia W, 87-79 37-72 51.4 6-19 31.6 7-11 63.6 87.0
Feb 5 at UPEI W, 97-84 38-65 58.5 8-15 53.3 13-14 92.9 97.0
Feb 6 at UPEI W, 84-74 27-73 37.0 6-12 50.0 24-29 82.8 84.0
Feb 13 at Dalhousie W, 70-68 29-65 44.6 5-20 25.0 7-10 70.0 70.0
Feb 24 at Acadia W, 89-87 38-73 52.1 8-20 40.0 5-10 50.0 89.0
Feb 27 Dalhousie L, 72-59 24-58 41.4 1-9 11.1 10-13 76.9 59.0
Mar 5 at StFX W, 87-79 30-65 46.2 12-26 46.2 15-18 83.3 87.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # York W, 66-53 - - - -
Nov 6 at Cape Breton L, 94-82 6 19 25 -12.0
Nov 7 at Cape Breton W, 80-75 3 21 24 -20.0
Nov 13 UNB W, 84-64 17 21 38 7.0
Nov 14 UNB W, 90-74 14 22 36 9.0
Nov 21 at Memorial L, 79-77 11 17 28 -12.0
Nov 22 at Memorial W, 80-75 12 17 29 -10.0
Jan 9 UPEI W, 79-68 - - - -
Jan 10 UPEI W, 90-70 14 21 35 2.0
Jan 15 at UNB W, 82-60 10 25 35 1.0
Jan 16 at UNB W, 83-78 5 29 34 2.0
Jan 22 Cape Breton L, 87-84 26 32 58 13.0
Jan 23 Cape Breton L, 102-75 18 34 52 7.0
Jan 27 StFX L, 95-59 20 21 41 -4.0
Jan 30 Acadia W, 87-79 16 22 38 1.0
Feb 5 at UPEI W, 97-84 9 8 17 -5.0
Feb 6 at UPEI W, 84-74 15 28 43 8.0
Feb 13 at Dalhousie W, 70-68 9 25 34 -4.0
Feb 24 at Acadia W, 89-87 14 13 27 -4.0
Feb 27 Dalhousie L, 72-59 9 26 35 -2.0
Mar 5 at StFX W, 87-79 8 27 35 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # York W, 66-53 - - - -
Nov 6 at Cape Breton L, 94-82 10 8 1 21
Nov 7 at Cape Breton W, 80-75 19 8 0 22
Nov 13 UNB W, 84-64 17 8 5 29
Nov 14 UNB W, 90-74 14 6 2 29
Nov 21 at Memorial L, 79-77 9 9 1 28
Nov 22 at Memorial W, 80-75 7 11 0 27
Jan 9 UPEI W, 79-68 - - - -
Jan 10 UPEI W, 90-70 13 13 3 21
Jan 15 at UNB W, 82-60 11 11 0 20
Jan 16 at UNB W, 83-78 15 5 1 21
Jan 22 Cape Breton L, 87-84 14 7 3 21
Jan 23 Cape Breton L, 102-75 17 0 7 15
Jan 27 StFX L, 95-59 21 4 2 12
Jan 30 Acadia W, 87-79 10 9 3 19
Feb 5 at UPEI W, 97-84 6 7 1 12
Feb 6 at UPEI W, 84-74 11 9 2 12
Feb 13 at Dalhousie W, 70-68 9 1 1 19
Feb 24 at Acadia W, 89-87 12 8 1 24
Feb 27 Dalhousie L, 72-59 15 7 3 11
Mar 5 at StFX W, 87-79 10 9 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 # York W, 66-53 - - -
Nov 6 at Cape Breton L, 94-82 16 - -
Nov 7 at Cape Breton W, 80-75 19 - -
Nov 13 UNB W, 84-64 15 - -
Nov 14 UNB W, 90-74 20 - -
Nov 21 at Memorial L, 79-77 18 - -
Nov 22 at Memorial W, 80-75 18 - -
Jan 9 UPEI W, 79-68 - - -
Jan 10 UPEI W, 90-70 11 - -
Jan 15 at UNB W, 82-60 22 - -
Jan 16 at UNB W, 83-78 19 - -
Jan 22 Cape Breton L, 87-84 18 - -
Jan 23 Cape Breton L, 102-75 18 - -
Jan 27 StFX L, 95-59 21 - -
Jan 30 Acadia W, 87-79 21 - -
Feb 5 at UPEI W, 97-84 10 - -
Feb 6 at UPEI W, 84-74 16 - -
Feb 13 at Dalhousie W, 70-68 15 - -
Feb 24 at Acadia W, 89-87 14 - -
Feb 27 Dalhousie L, 72-59 15 - -
Mar 5 at StFX W, 87-79 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 # York W, 66-53 - - - - -
Nov 6 at Cape Breton L, 94-82 35-74 47.3 10-23 43.5 94.0
Nov 7 at Cape Breton W, 80-75 28-77 36.4 5-22 22.7 75.0
Nov 13 UNB W, 84-64 23-64 35.9 3-14 21.4 64.0
Nov 14 UNB W, 90-74 28-61 45.9 4-12 33.3 74.0
Nov 21 at Memorial L, 79-77 33-66 50.0 4-15 26.7 79.0
Nov 22 at Memorial W, 80-75 30-63 47.6 7-14 50.0 75.0
Jan 9 UPEI W, 79-68 - - - - -
Jan 10 UPEI W, 90-70 27-61 44.3 3-22 13.6 70.0
Jan 15 at UNB W, 82-60 24-61 39.3 2-12 16.7 60.0
Jan 16 at UNB W, 83-78 31-74 41.9 9-23 39.1 78.0
Jan 22 Cape Breton L, 87-84 31-64 48.4 12-24 50.0 87.0
Jan 23 Cape Breton L, 102-75 40-80 50.0 8-24 33.3 102.0
Jan 27 StFX L, 95-59 35-64 54.7 14-26 53.8 95.0
Jan 30 Acadia W, 87-79 31-61 50.8 8-15 53.3 79.0
Feb 5 at UPEI W, 97-84 34-60 56.7 10-21 47.6 84.0
Feb 6 at UPEI W, 84-74 30-66 45.5 6-13 46.2 74.0
Feb 13 at Dalhousie W, 70-68 27-61 44.3 3-18 16.7 68.0
Feb 24 at Acadia W, 89-87 37-69 53.6 6-10 60.0 87.0
Feb 27 Dalhousie L, 72-59 27-56 48.2 7-15 46.7 72.0
Mar 5 at StFX W, 87-79 27-65 41.5 10-27 37.0 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 # York W, 66-53 - - - -
Nov 6 at Cape Breton L, 94-82 12.0 25.0 37.0 -12.0
Nov 7 at Cape Breton W, 80-75 19.0 25.0 44.0 -20.0
Nov 13 UNB W, 84-64 15.0 16.0 31.0 7.0
Nov 14 UNB W, 90-74 12.0 15.0 27.0 9.0
Nov 21 at Memorial L, 79-77 11.0 29.0 40.0 -12.0
Nov 22 at Memorial W, 80-75 13.0 26.0 39.0 -10.0
Jan 9 UPEI W, 79-68 - - - -
Jan 10 UPEI W, 90-70 8.0 25.0 33.0 2.0
Jan 15 at UNB W, 82-60 19.0 15.0 34.0 1.0
Jan 16 at UNB W, 83-78 14.0 18.0 32.0 2.0
Jan 22 Cape Breton L, 87-84 11.0 34.0 45.0 13.0
Jan 23 Cape Breton L, 102-75 13.0 32.0 45.0 7.0
Jan 27 StFX L, 95-59 20.0 25.0 45.0 -4.0
Jan 30 Acadia W, 87-79 14.0 23.0 37.0 1.0
Feb 5 at UPEI W, 97-84 11.0 11.0 22.0 -5.0
Feb 6 at UPEI W, 84-74 7.0 28.0 35.0 8.0
Feb 13 at Dalhousie W, 70-68 9.0 29.0 38.0 -4.0
Feb 24 at Acadia W, 89-87 15.0 16.0 31.0 -4.0
Feb 27 Dalhousie L, 72-59 9.0 28.0 37.0 -2.0
Mar 5 at StFX W, 87-79 8.0 22.0 30.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 # York W, 66-53 - - - -
Nov 6 at Cape Breton L, 94-82 15.0 5.0 1.0 27.0
Nov 7 at Cape Breton W, 80-75 19.0 15.0 0.0 20.0
Nov 13 UNB W, 84-64 16.0 2.0 0.0 12.0
Nov 14 UNB W, 90-74 10.0 1.0 0.0 14.0
Nov 21 at Memorial L, 79-77 15.0 4.0 3.0 29.0
Nov 22 at Memorial W, 80-75 19.0 2.0 0.0 28.0
Jan 9 UPEI W, 79-68 - - - -
Jan 10 UPEI W, 90-70 24.0 7.0 4.0 14.0
Jan 15 at UNB W, 82-60 19.0 5.0 1.0 14.0
Jan 16 at UNB W, 83-78 10.0 6.0 0.0 21.0
Jan 22 Cape Breton L, 87-84 17.0 8.0 5.0 12.0
Jan 23 Cape Breton L, 102-75 6.0 2.0 2.0 22.0
Jan 27 StFX L, 95-59 11.0 8.0 5.0 16.0
Jan 30 Acadia W, 87-79 19.0 3.0 1.0 15.0
Feb 5 at UPEI W, 97-84 14.0 4.0 1.0 18.0
Feb 6 at UPEI W, 84-74 15.0 7.0 1.0 16.0
Feb 13 at Dalhousie W, 70-68 12.0 2.0 1.0 15.0
Feb 24 at Acadia W, 89-87 14.0 9.0 0.0 15.0
Feb 27 Dalhousie L, 72-59 11.0 4.0 3.0 15.0
Mar 5 at StFX W, 87-79 14.0 5.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 # York W, 66-53 - - -
Nov 6 at Cape Breton L, 94-82 12.0 - -
Nov 7 at Cape Breton W, 80-75 19.0 - -
Nov 13 UNB W, 84-64 21.0 - -
Nov 14 UNB W, 90-74 18.0 - -
Nov 21 at Memorial L, 79-77 8.0 - -
Nov 22 at Memorial W, 80-75 16.0 - -
Jan 9 UPEI W, 79-68 - - -
Jan 10 UPEI W, 90-70 19.0 - -
Jan 15 at UNB W, 82-60 15.0 - -
Jan 16 at UNB W, 83-78 13.0 - -
Jan 22 Cape Breton L, 87-84 14.0 - -
Jan 23 Cape Breton L, 102-75 15.0 - -
Jan 27 StFX L, 95-59 14.0 - -
Jan 30 Acadia W, 87-79 12.0 - -
Feb 5 at UPEI W, 97-84 15.0 - -
Feb 6 at UPEI W, 84-74 20.0 - -
Feb 13 at Dalhousie W, 70-68 9.0 - -
Feb 24 at Acadia W, 89-87 12.0 - -
Feb 27 Dalhousie L, 72-59 13.0 - -
Mar 5 at StFX W, 87-79 15.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 600-1301 46.1 132-365 36.2 207-288 71.9 81.0
Conference 19 600-1301 46.1 132-365 36.2 207-288 71.9 81.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 244-551 44.3 47-155 30.3 93-138 67.4 78.5
Away 11 356-750 47.5 85-210 40.5 114-150 76.0 82.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 429-873 49.1 89-229 38.9 156-211 73.9 84.8
Losses 6 171-428 40.0 43-136 31.6 51-77 66.2 72.7
 
November 6 198-414 47.8 45-122 36.9 52-79 65.8 82.2
January 7 216-488 44.3 47-141 33.3 81-115 70.4 80.0
February 5 156-334 46.7 28-76 36.8 59-76 77.6 79.8
March 1 30-65 46.2 12-26 46.2 15-18 83.3 87.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.4 22.5 34.9 -0.9
Conference 19 12.4 22.5 34.9 -0.9
Exhibition - - - - -
 
Home 8 16.8 24.9 41.6 4.1
Away 11 9.3 20.8 30.1 -4.6
Neutral - - - - -
 
Wins 13 11.2 21.5 32.7 -0.6
Losses 6 15.0 24.8 39.8 -1.7
 
November 6 10.5 19.5 30.0 -6.3
January 7 15.6 26.3 41.9 3.1
February 5 11.2 20.0 31.2 -1.4
March 1 8.0 27.0 35.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 12.6 5.2 1.5 19.7
Conference 19 12.6 5.2 1.5 19.7
Exhibition - - - - -
 
Home 8 15.1 4.4 2.5 19.6
Away 11 10.8 5.8 0.8 19.7
Neutral - - - - -
 
Wins 13 11.8 5.2 0.8 20.5
Losses 6 14.3 5.2 3.2 18.0
 
November 6 12.7 4.8 0.7 26.0
January 7 14.4 5.6 2.6 18.4
February 5 10.6 5.2 1.2 15.6
March 1 10.0 5.0 1.0 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 16.8 1.179 0.017
Conference 19 16.8 1.179 0.017
Exhibition - - - -
 
Home 8 17.4 1.167 -0.062
Away 11 16.4 1.188 0.071
Neutral - - - -
 
Wins 13 16.4 1.252 0.158
Losses 6 17.7 1.028 -0.284
 
November 6 17.7 1.155 0.049
January 7 18.6 1.167 -0.043
February 5 14.0 1.205 0.028
March 1 13.0 1.299 0.186
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 578-1247 46.4 131-350 37.4 78.7
Conference 19 578-1247 46.4 131-350 37.4 78.7
Exhibition - 0-0 - 0-0 - -
 
Home 8 242-511 47.4 59-152 38.8 80.4
Away 11 336-736 45.7 72-198 36.4 77.5
Neutral - 0-0 - 0-0 - -
 
Wins 13 377-843 44.7 76-223 34.1 74.4
Losses 6 201-404 49.8 55-127 43.3 88.2
 
November 6 177-405 43.7 33-100 33.0 76.8
January 7 219-465 47.1 56-146 38.4 81.6
February 5 155-312 49.7 32-77 41.6 77.0
March 1 27-65 41.5 10-27 37.0 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 12.6 23.3 35.9 -0.9
Conference 19 12.6 23.3 35.9 -0.9
Exhibition - - - - -
 
Home 8 12.8 24.8 37.5 4.1
Away 11 12.5 22.2 34.7 -4.6
Neutral - - - - -
 
Wins 13 12.6 20.7 33.3 -0.6
Losses 6 12.7 28.8 41.5 -1.7
 
November 6 13.7 22.7 36.3 -6.3
January 7 14.1 24.6 38.7 3.1
February 5 10.2 22.4 32.6 -1.4
March 1 8.0 22.0 30.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 14.7 7.4 2.0 17.8
Conference 19 14.7 7.4 2.0 17.8
Exhibition - - - - -
 
Home 8 14.3 6.8 3.5 15.0
Away 11 15.1 7.8 0.9 19.9
Neutral - - - - -
 
Wins 13 15.8 8.1 1.6 16.8
Losses 6 12.5 5.8 2.8 20.2
 
November 6 15.7 8.3 1.5 21.7
January 7 15.1 7.0 2.7 16.3
February 5 13.2 6.4 1.6 15.8
March 1 14.0 9.0 2.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 14.7 1.162 0.017
Conference 19 14.7 1.162 0.017
Exhibition - - - -
 
Home 8 15.8 1.229 -0.062
Away 11 14.0 1.116 0.071
Neutral - - - -
 
Wins 13 15.7 1.094 0.158
Losses 6 12.7 1.313 -0.284
 
November 6 15.7 1.106 0.049
January 7 14.6 1.210 -0.043
February 5 13.8 1.177 0.028
March 1 15.0 1.113 0.186
Attendance Statistics
Date Opponent Score Attend
Oct 29 York 66-53 Win -
Nov 6 at Cape Breton L, 94-82 0
Nov 7 at Cape Breton W, 80-75 0
Nov 13 UNB W, 84-64 267
Nov 14 UNB W, 90-74 246
Nov 21 at Memorial L, 79-77 0
Nov 22 at Memorial W, 80-75 0
Jan 9 UPEI 79-68 Win -
Jan 10 UPEI W, 90-70 500
Jan 15 at UNB W, 82-60 450
Jan 16 at UNB W, 83-78 450
Jan 22 Cape Breton L, 87-84 175
Jan 23 Cape Breton L, 102-75 350
Jan 27 StFX L, 95-59 430
Jan 30 Acadia W, 87-79 350
Feb 5 at UPEI W, 97-84 0
Feb 6 at UPEI W, 84-74 0
Feb 13 at Dalhousie W, 70-68 0
Feb 24 at Acadia W, 89-87 249
Feb 27 Dalhousie L, 72-59 0
Mar 5 at StFX W, 87-79 0