Official Basketball Box Score

Memorial Seahawks vs. UNB

11/12/2011 at 8:00 PM — Richard J. Currie Center

Attendance: 828

Team 1 2 3 4 Total
Memorial 22 17 22 27 - 88
UNB 26 24 21 19 - 90
Memorial   UNB
46.4% Total FG% 41.9%
31.3% 3-Pt. FG% 26.3%
73.1% Free Throw% 92.0%
None Technical Fouls None
13 Points off Turnovers 22
10 2nd Chance Points 10
11 Bench Points 25
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 56.3% 46.4%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 62.5% 90.0% 73.1%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 38.2% 41.9%
3-Pt. FG% 40.0% 11.1% 26.3%
Free Throw% 90.9% 92.9% 92.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Mike Helsby* 10-17 2-4 6-9 2 4 6 4 28 3 4 0 2 38
#14 Robbie Habib* 14-23 3-4 7-9 1 7 8 3 38 1 5 1 0 38
#07 Marcus Dolliver* 0-3 0-3 0-0 0 0 0 3 0 2 0 0 0 14
#40 Jason Shepherd* 2-9 0-3 3-3 2 2 4 2 7 1 3 0 0 28
#22 Justin Alliman* 2-5 0-0 0-1 1 3 4 1 4 0 1 0 1 26
#13 Ryan Wood 1-5 0-2 0-0 0 2 2 3 2 0 2 0 1 21
#09 Theodore Stanov 3-5 0-0 3-4 1 2 3 3 9 1 3 0 0 21
#12 D'Avonti Moore 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 8
#11 Timo Sargent 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#44 Caleb Gould 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#05 Tyree Haley 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 5-16 19-26 7 23 30 21 88 9 20 1 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Robert Linton* 1-3 0-1 0-0 1 0 1 4 2 0 0 0 1 16
#20 Michael Fosu* 8-17 0-0 8-8 2 1 3 3 24 2 1 0 0 32
#4 Seth Amoah* 0-4 0-2 1-2 0 4 4 2 1 1 5 0 1 18
#14 Alex DesRoches* 8-16 0-1 3-3 3 6 9 2 19 2 3 0 3 34
#13 Daniel Quirion* 4-14 0-5 11-12 0 3 3 2 19 5 2 0 1 37
#2 Dustin Anthony 6-8 5-6 0-0 1 3 4 3 17 0 1 0 2 17
#5 Colin Swift 2-6 0-4 0-0 0 2 2 3 4 3 0 0 2 25
#3 Matthew Daley 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 7
#11 Chris Jordan 2-4 0-0 0-0 1 1 2 2 4 0 0 0 0 9
#21 Aaron O'Brien 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#8 Jordan Irvine 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#6 Colin Adams 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 5-19 23-25 9 21 30 26 90 13 13 0 10 202
* = Starter