Official Basketball Box Score

Saint Mary's Huskies vs. University of PEI

1/12/2013 at 6:00pm — Chi Wan Young Sport Center

Officials: Rick MacKinnon, Todd MacInnis, Rob AndersonAttendance: 0

Team 1 2 3 4 Total
Saint Mary's 19 23 8 22 - 72
UPEI 21 30 20 21 - 92
Saint Mary's   UPEI
43.3% Total FG% 38.9%
22.2% 3-Pt. FG% 18.8%
41.7% Free Throw% 76.2%
2 Technical Fouls None
36 Points in the Paint 32
14 Points off Turnovers 18
13 2nd Chance Points 22
16 Fast Break Points 6
16 Bench Points 34
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 36.1% 43.3%
3-Pt. FG% 33.3% 16.7% 22.2%
Free Throw% 47.1% 28.6% 41.7%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 34.2% 38.9%
3-Pt. FG% 26.3% 7.7% 18.8%
Free Throw% 50.0% 82.4% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Brian Rouse* 5-12 0-2 3-9 1 3 4 4 13 3 2 1 1 25
#10 Harry Ezenibe* 4-12 0-1 2-4 7 11 18 3 10 2 2 1 0 26
#14 Jeremy McAvoy* 4-6 2-4 0-0 0 1 1 1 10 0 5 0 0 24
#22 Kevin Thomas* 2-4 0-0 4-8 0 6 6 1 8 1 1 1 1 18
#13 Riley Halpin* 7-10 1-2 0-1 1 4 5 1 15 0 0 3 2 26
#15 Kadeem Thompson 2-8 1-3 1-2 0 0 0 3 6 1 3 0 2 14
#09 Miguel Pink 0-4 0-3 0-0 0 0 0 1 0 1 1 0 1 17
#04 Kadeem Scott 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 18
#21 Osman Odol 5-9 0-2 0-0 1 5 6 0 10 2 2 2 0 22
#06 Asher Lewis 0-1 0-1 0-0 1 1 2 0 0 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-67 4-18 10-24 11 31 42 15 72 11 19 8 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jermaine Duke* 3-5 0-0 0-1 2 2 4 2 6 2 0 3 1 18
#15 Geoff Doane* 6-13 1-2 0-0 4 3 7 2 13 3 2 2 0 28
#05 Joe Kendrick* 3-7 2-5 0-0 0 0 0 2 8 5 0 0 1 20
#11 Deontay Smith* 7-18 1-6 8-9 4 9 13 1 23 2 1 0 1 34
#09 Terrence Brown* 4-15 0-7 0-1 2 5 7 1 8 2 3 0 2 25
#21 Brian Ofori 6-10 0-2 3-5 1 7 8 4 15 1 4 1 0 21
#10 Mandrez Downey 3-13 1-8 5-5 2 0 2 1 12 1 1 0 2 21
#22 Opel Samuel Otieno 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Brandon Wallace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Andrew Rogers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Aaron Robbins 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 13
#04 Lorenzo Parker 2-5 1-2 0-0 1 1 2 0 5 1 1 0 2 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 4
Totals 35-90 6-32 16-21 18 28 46 13 92 17 16 6 9 198
* = Starter