Official Basketball Box Score

DALHOUSIE TIGERSM vs. Memorial Sea~Hawks

1/19/2013 at 8PM — MUN

Officials: FRED WAKEHAM,SCOTT CRITCH,GREG OLIVERAttendance: 0

Team 1 2 3 4 Total
Dalhousie 24 30 20 19 - 93
Memorial 20 16 16 19 - 71
Dalhousie   Memorial
45.3% Total FG% 50.9%
40.9% 3-Pt. FG% 33.3%
83.9% Free Throw% 57.9%
None Technical Fouls 1
24 Points off Turnovers 10
14 2nd Chance Points 9
47 Bench Points 25
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 37.9% 45.3%
3-Pt. FG% 66.7% 23.1% 40.9%
Free Throw% 85.7% 82.4% 83.9%
Memorial
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 50.0% 50.9%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 83.3% 46.2% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 John Traboulsi* 2-6 0-2 0-0 0 1 1 3 4 0 0 0 0 18
#05 Jarred Reid* 7-10 2-4 0-1 1 1 2 2 16 4 3 0 2 28
#07 William Yengue* 3-4 0-0 2-2 1 1 2 3 8 1 1 0 1 19
#12 Hassan Abdullahi* 3-7 3-4 1-2 2 1 3 2 10 3 0 0 1 14
#21 Simon Marr* 2-9 0-0 4-4 3 1 4 1 8 5 1 0 0 25
#10 Chidi Majok 1-2 0-0 4-4 1 3 4 2 6 0 1 0 1 15
#11 Keith Robinson 6-8 4-6 1-2 0 2 2 2 17 2 0 0 0 17
#13 Nathan Smith 1-5 0-2 2-3 2 1 3 4 4 0 1 0 1 15
#14 Kashrell Lawrence 4-8 0-1 6-7 2 5 7 0 14 2 2 0 1 20
#15 Devon Stedman 0-1 0-0 4-4 0 1 1 1 4 0 0 0 0 7
#22 Derek Norris 0-2 0-1 2-2 0 1 1 1 2 3 0 0 4 14
#23 Matt Morrison 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-64 9-22 26-31 12 19 31 21 93 21 11 0 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Keegan Macneill* 2-4 1-2 0-0 0 0 0 1 5 1 1 0 0 12
#10 Ryan Wood* 0-2 0-0 3-4 0 5 5 2 3 3 4 0 0 16
#11 Timo Sargent* 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 7
#14 Alpha Kisusi* 5-9 2-5 0-0 0 1 1 1 12 1 3 0 0 35
#33 Caleb Gould* 2-3 0-0 1-4 2 1 3 4 5 0 1 0 1 17
#13 Vasilije Curcic* 8-17 0-1 3-5 3 2 5 4 19 1 2 1 0 27
#07 Noel Moffatt 7-12 0-2 2-4 0 6 6 3 16 3 2 2 2 22
#09 Theo Stanoev 2-4 1-2 0-0 0 1 1 0 5 3 6 0 0 20
#12 D'Avontai Moore 0-0 0-0 0-0 1 0 1 0 0 2 0 0 2 12
#24 Bruno Mendonca 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
#52 Chris Henderson 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 7
#40 Jacob Hynes 0-2 0-0 2-2 0 1 1 0 2 5 0 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-55 4-12 11-19 8 19 27 17 71 20 20 3 5 201
* = Starter