Official Basketball Box Score

Laval vs. UNB Varsity Reds

10/6/2013 at 3pm — Richard J. CURRIE CENTER

Officials: Dan Patterson, Matt DeCourcy, JP RichardAttendance: 0

Team 1 2 3 4 Total
Laval 21 18 17 24 - 80
UNB 17 18 20 30 - 85
Laval   UNB
47.3% Total FG% 39.7%
18.2% 3-Pt. FG% 26.1%
78.8% Free Throw% 78.1%
1 Technical Fouls None
12 Points off Turnovers 28
21 2nd Chance Points 8
17 Bench Points 40
Laval
Shooting % 1st Half 2nd Half Game
Total FG% 61.9% 38.2% 47.3%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 80.0% 77.8% 78.8%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 41.9% 39.7%
3-Pt. FG% 27.3% 25.0% 26.1%
Free Throw% 80.0% 77.8% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Hugues Ryan* 3-9 1-6 0-0 0 1 1 4 7 1 0 0 0 31
#24 Antoine Beaumier* 9-14 0-0 4-6 3 5 8 4 22 1 3 0 0 31
#15 Boris Hadzimuratovic* 6-13 0-0 5-7 5 7 12 3 17 0 3 1 0 32
#06 Karl Demers-Belanger* 2-7 1-4 5-5 0 0 0 3 10 3 3 0 1 34
#10 Thibaud Dezutter* 0-3 0-1 7-7 0 2 2 5 7 1 3 0 0 15
#05 Nicolas Begin 1-2 0-0 4-4 2 1 3 3 6 2 5 0 0 20
#07 Guilard Antoine 4-6 0-0 0-2 2 1 3 2 8 0 2 0 1 13
#08 Jeremy Hupe 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#09 Olivier Lefebvre 0-0 0-0 0-0 0 1 1 2 0 2 2 0 0 13
#14 Paul Marchand-Segui 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 6
#22 Khaled Amrani 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-55 2-11 26-33 12 19 31 27 80 12 24 1 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jordan Irvine* 2-9 1-5 0-0 0 0 0 1 5 1 3 0 1 17
#21 Sanvir Johal* 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 16
#03 Matthew Daley* 0-3 0-2 0-0 0 1 1 2 0 2 1 0 0 18
#10 William McFee* 6-18 2-5 7-8 1 3 4 4 21 1 1 1 1 29
#13 Daniel Quirion* 6-12 1-5 6-8 4 2 6 1 19 4 1 0 1 35
#04 Mark Matheson 2-5 1-2 0-0 0 2 2 4 5 0 1 0 1 13
#06 Ryan Smith 3-6 0-2 0-0 0 0 0 2 6 0 2 0 1 14
#07 Dylan Baker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#09 Hussein Egal 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 2
#12 Alex Caskey 0-1 0-0 3-5 0 0 0 4 3 0 0 1 2 9
#15 Michael Fazzolari 0-0 0-0 0-0 1 1 2 4 0 0 1 0 0 13
#23 Javon Masters 7-13 1-2 9-10 2 0 2 1 24 2 1 0 2 26
#TM TEAM 0-0 0-0 0-0 0 0 0 0 4
Totals 27-68 6-23 25-32 8 11 19 26 85 10 17 2 9 199
* = Starter