Official Basketball Box Score

Saskatchewan vs. UPEI

10/17/2013 at 8:00pm — Chi Wan Young Sport Center

Attendance: 0

Team 1 2 3 4 Total
Saskatchewan 18 25 15 27 - 85
UPEI 16 12 19 22 - 69
Saskatchewan   UPEI
44.1% Total FG% 39.7%
37.5% 3-Pt. FG% 30.4%
72.2% Free Throw% 60.0%
None Technical Fouls None
32 Points in the Paint 26
27 Points off Turnovers 16
10 2nd Chance Points 5
12 Fast Break Points 4
20 Bench Points 46
Saskatchewan
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 50.0% 44.1%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 87.5% 60.0% 72.2%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 44.1% 39.7%
3-Pt. FG% 18.2% 41.7% 30.4%
Free Throw% 46.2% 85.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ben Baker* 3-11 0-3 2-2 2 5 7 4 8 0 2 0 2 29
#12 Dadrian Collins* 6-10 3-5 1-2 1 1 2 4 16 0 2 0 3 17
#03 Andrew Henry* 2-9 1-6 0-0 0 2 2 3 5 4 1 1 0 26
#13 Matt Forbes* 3-8 0-1 1-4 4 10 14 2 7 1 2 3 3 33
#01 Stephon Lamar* 9-16 6-9 5-5 2 2 4 0 29 6 6 0 2 32
#15 Trevor Severinski 3-4 1-1 0-0 0 1 1 2 7 0 1 1 0 21
#06 Jon Karwacki 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
#02 Evan Ostertag 2-5 1-4 1-2 0 0 0 1 6 0 1 0 0 16
#00 Alex Unruh 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 6
#04 Nick Foth 1-3 0-2 1-1 1 1 2 0 3 0 1 0 0 8
#07 Connor Gorman 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 2
#10 Mack Burns 0-0 0-0 2-2 0 5 5 0 2 2 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-68 12-32 13-18 10 27 37 18 85 15 22 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Brian Ofori* 0-6 0-1 3-5 0 2 2 4 3 1 2 0 1 20
#05 Joe Kendrick* 2-8 0-3 1-1 2 2 4 2 5 1 1 0 0 21
#11 Deontay Smith* 3-9 0-1 1-2 0 3 3 1 7 1 2 0 0 29
#12 Aaron Robbins* 0-1 0-0 0-0 2 4 6 0 0 1 1 3 1 26
#09 Ellis Ffrench* 3-9 2-5 0-0 2 1 3 0 8 1 2 0 1 24
#15 Geoff Doane 5-8 2-3 3-6 2 6 8 4 15 1 1 0 2 17
#10 Jayden Skinner-Nordin 4-8 0-3 2-4 0 0 0 1 10 1 4 0 1 16
#22 Stefan Vujisic 0-1 0-0 0-0 0 3 3 1 0 0 1 1 0 12
#13 Mahad Mohomed 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 9
#14 Ethan Deruelle 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#04 Lorenzo Parker 7-11 2-6 2-2 1 5 6 0 18 2 4 0 2 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-63 7-23 12-20 9 26 35 13 69 9 21 4 9 198
* = Starter