Official Basketball Box Score

Dalhousie Tigers vs. University of PEI

11/22/2013 at 8:00pm — Chi Wan Young Sport Center

Officials: Dale Farrish, Todd MacInnis, Colin MacAdamAttendance: 0

Team 1 2 3 4 Total
Dalhousie 19 10 28 22 - 79
UPEI 22 19 11 28 - 80
Dalhousie   UPEI
41.0% Total FG% 42.5%
55.6% 3-Pt. FG% 20.8%
70.6% Free Throw% 68.4%
None Technical Fouls None
34 Points in the Paint 40
14 Points off Turnovers 16
13 2nd Chance Points 20
4 Fast Break Points 4
17 Bench Points 27
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 51.9% 41.0%
3-Pt. FG% 42.9% 100.0% 55.6%
Free Throw% 36.4% 87.0% 70.6%
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.5% 42.5%
3-Pt. FG% 9.1% 30.8% 20.8%
Free Throw% 72.7% 62.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Devon Stedman* 5-12 0-0 10-12 1 5 6 3 20 1 2 1 0 35
#22 Kashrell Lawrence* 8-14 1-1 3-8 3 2 5 3 20 0 2 0 1 29
#14 Simon Marr* 4-15 0-1 5-6 6 2 8 2 13 1 0 1 0 25
#11 Ritchie Kanza Mata* 1-4 0-0 4-4 1 3 4 2 6 1 5 0 2 33
#5 Jarred Reid* 1-4 1-3 0-0 0 3 3 1 3 2 2 0 2 26
#4 John Traboulsi 4-7 2-3 0-0 0 4 4 2 10 2 4 0 0 24
#12 Derek Norris 2-5 1-1 0-0 0 1 1 2 5 1 0 0 0 22
#23 Chidi Majok 0-0 0-0 2-4 2 2 4 1 2 0 0 0 0 5
#13 Nathan Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#7 Sven Stammberger 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-61 5-9 24-34 14 22 36 17 79 8 17 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Aaron Robbins* 2-2 0-0 0-0 2 1 3 5 4 1 0 0 0 15
#06 Donathan Moss* 4-10 0-3 0-0 0 2 2 4 8 0 6 0 1 20
#15 Geoff Doane* 7-14 0-3 2-2 0 4 4 3 16 1 0 3 2 30
#09 Ellis Ffrench* 5-9 1-4 2-2 0 2 2 2 13 3 1 0 3 28
#11 Deontay Smith* 5-12 2-4 0-0 5 4 9 1 12 4 3 0 1 33
#21 Brian Ofori 1-6 0-0 1-4 1 5 6 4 3 2 1 0 1 19
#07 William Ceasar 2-3 0-0 3-4 4 0 4 2 7 0 1 0 0 10
#22 Stefan Vujisic 0-2 0-1 1-2 1 0 1 1 1 0 0 0 0 4
#10 Jayden Skinner-Nordin 1-4 0-2 0-0 1 0 1 0 2 0 1 0 0 12
#05 Joe Kendrick 0-4 0-3 2-2 1 0 1 0 2 0 0 0 0 10
#04 Lorenzo Parker 4-7 2-4 2-3 2 1 3 0 12 1 1 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-73 5-24 13-19 17 19 36 22 80 12 14 3 9 200
* = Starter