Official Basketball Box Score

StFX vs. Saint Mary's

1/10/2014 at 8:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 21 15 25 21 - 82
Saint Mary's 14 23 26 33 - 96
StFX   Saint Mary's
47.4% Total FG% 45.7%
35.7% 3-Pt. FG% 40.0%
82.1% Free Throw% 80.0%
None Technical Fouls None
34 Points in the Paint 52
6 Points off Turnovers 23
11 2nd Chance Points 24
4 Fast Break Points 10
27 Bench Points 40
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 41.7% 50.0% 43.8% 47.4%
3-Pt. FG% 75.0% 33.3% 0% 25.0% 35.7%
Free Throw% 50.0% 100.0% 78.6% 100.0% 82.1%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 62.5% 41.7% 61.1% 45.7%
3-Pt. FG% 0% 25.0% 50.0% 66.7% 40.0%
Free Throw% 100.0% 66.7% 100.0% 77.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jameel Williamson* 2-4 1-3 0-0 0 2 2 1 5 1 3 0 1 32
#14 Rodrigo Madera* 1-6 0-0 2-2 2 6 8 0 4 0 3 2 1 23
#22 Kevin Bercy* 4-8 0-0 2-2 0 3 3 0 10 0 2 2 0 23
#5 Jordan Clarke* 6-10 2-3 2-2 0 0 0 1 16 3 3 0 2 31
#6 William Donkoh* 6-13 2-5 6-7 1 4 5 1 20 2 2 0 0 32
#1 Davonte Provo 0-1 0-1 0-0 0 2 2 0 0 4 1 0 0 6
#11 Shane Coupland 1-3 0-2 4-5 0 5 5 3 6 1 1 0 0 15
#13 Cameron Walker 1-4 0-0 4-6 1 1 2 3 6 0 0 0 0 15
#15 Alex Arthur 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 8
#21 Temitayo Shittu 1-1 0-0 0-0 1 2 3 1 2 0 1 0 0 4
#4 Dave Benoit 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Julius Antoine 4-4 0-0 3-4 0 2 2 1 11 1 2 0 2 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-57 5-14 23-28 7 29 36 12 82 13 18 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Riley Halpin* 9-15 4-6 0-0 1 3 4 4 22 2 0 1 0 27
#6 Terrence Taylor* 5-11 0-0 1-2 4 6 10 2 11 0 1 2 2 31
#7 Boyd Vassell* 3-6 1-3 0-0 0 0 0 0 7 2 2 0 3 31
#8 Marquis Clayton* 3-14 1-6 6-7 2 4 6 0 13 12 4 0 3 40
#9 Jeremy McAvoy* 1-2 0-0 1-1 1 3 4 4 3 4 1 0 0 20
#14 Leonard Riley 2-3 0-1 0-0 1 1 2 2 4 0 0 0 0 4
#15 Travis Adams 3-7 0-1 3-4 3 3 6 2 9 0 1 2 1 18
#22 Theon Reefer 9-17 4-6 1-1 2 2 4 3 23 2 0 1 2 10
#5 Ryan Augustine 2-6 0-2 0-0 1 1 2 0 4 0 2 0 1 20
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 37-81 10-25 12-15 18 24 42 17 96 22 11 6 12 201
* = Starter