Official Basketball Box Score

Dalhousie Tigers vs. UNB Varsity Reds

1/10/2014 at 8pm — Fredericton, NB Richard J. CURRIE CENTER

Officials: Mike Murray, Dan Patterson, Don WalkerAttendance: 1004

Team 1 2 3 4 Total
Dalhousie 10 20 9 27 - 66
UNB 20 11 20 23 - 74
Dalhousie   UNB
46.4% Total FG% 36.4%
18.2% 3-Pt. FG% 30.0%
66.7% Free Throw% 83.3%
None Technical Fouls None
10 Points off Turnovers 23
4 2nd Chance Points 10
19 Bench Points 20
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 54.8% 46.4%
3-Pt. FG% 0% 25.0% 18.2%
Free Throw% 75.0% 0% 66.7%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 39.4% 36.4%
3-Pt. FG% 44.4% 18.2% 30.0%
Free Throw% 71.4% 88.2% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ritchie Kanza Mata* 7-13 0-1 0-0 1 7 8 4 14 4 4 0 2 34
#14 Simon Marr* 6-12 0-1 2-4 2 5 7 2 14 1 2 1 1 32
#5 Jarred Reid* 0-5 0-2 0-0 0 4 4 1 0 1 3 0 1 19
#4 John Traboulsi* 2-7 2-5 3-4 1 3 4 1 9 1 2 0 1 33
#15 Devon Stedman* 5-8 0-0 0-2 3 6 9 1 10 0 6 0 0 32
#12 Derek Norris 2-4 0-0 5-6 0 0 0 4 9 1 1 0 1 19
#10 Nick Nissirios 0-1 0-1 0-0 0 0 0 3 0 0 1 0 1 3
#13 Nathan Smith 2-2 0-0 0-0 0 2 2 3 4 0 0 0 0 5
#23 Chidi Majok 2-3 0-0 2-2 1 1 2 2 6 1 1 0 0 19
#7 Sven Stammberger 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#6 Ryan Harnett 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 26-56 2-11 12-18 9 28 37 21 66 10 24 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Javon Masters* 6-12 1-3 17-19 2 6 8 4 30 1 1 0 3 33
#13 Daniel Quirion* 1-9 0-5 0-0 0 3 3 3 2 4 1 0 2 29
#06 Ryan Smith* 5-11 0-1 1-3 2 3 5 2 11 3 1 0 1 35
#03 Matthew Daley* 4-10 1-4 0-0 1 0 1 2 9 2 4 0 2 27
#15 Michael Fazzolari* 1-4 0-0 0-0 1 1 2 1 2 1 1 1 0 21
#10 William McFee 6-10 4-5 0-0 1 1 2 3 16 0 2 0 1 23
#08 Jordan Irvine 1-5 0-2 2-2 0 3 3 2 4 0 1 0 1 15
#07 Dylan Baker 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#14 Alec Parise 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#21 Sanvir Johal 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#09 Hussein Egal 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#20 MacKenzie Washburn 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 6-20 20-24 9 19 28 22 74 12 13 1 10 201
* = Starter