Official Basketball Box Score

UPEI vs. Saint Mary's

1/11/2014 at 8:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 29 21 22 20 - 92
Saint Mary's 21 11 28 21 - 81
UPEI   Saint Mary's
39.5% Total FG% 38.8%
35.7% 3-Pt. FG% 24.0%
64.3% Free Throw% 61.9%
None Technical Fouls None
36 Points in the Paint 44
14 Points off Turnovers 14
21 2nd Chance Points 9
6 Fast Break Points 12
16 Bench Points 31
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 32.0% 42.1% 35.3% 39.5%
3-Pt. FG% 50.0% 22.2% 40.0% 33.3% 35.7%
Free Throw% 62.5% 50.0% 66.7% 75.0% 64.3%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 23.8% 52.4% 35.0% 38.8%
3-Pt. FG% 14.3% 9.1% 75.0% 33.3% 24.0%
Free Throw% 57.1% 0% 75.0% 75.0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Deontay Smith* 6-18 1-6 2-4 2 5 7 2 15 10 5 0 1 37
#12 Aaron Robbins* 5-10 0-2 0-2 3 9 12 1 10 3 0 4 2 34
#15 Geoff Doane* 7-13 3-4 7-9 4 6 10 0 24 1 1 1 0 29
#06 Donathan Moss* 5-12 2-5 2-4 3 7 10 5 14 0 0 0 1 28
#09 Ellis Ffrench* 4-14 1-4 4-4 1 3 4 2 13 5 1 0 1 31
#10 Jayden Skinner-Nordin 1-5 1-3 3-4 1 2 3 1 6 0 1 0 1 7
#21 Brian Ofori 1-3 0-0 0-0 0 2 2 2 2 0 2 0 0 6
#04 Lorenzo Parker 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#05 Joe Kendrick 2-4 2-4 0-0 3 1 4 3 6 0 0 0 1 12
#07 William Ceasar 1-2 0-0 0-1 0 0 0 4 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-81 10-28 18-28 19 36 55 21 92 19 11 5 7 192
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Riley Halpin* 1-5 0-3 1-2 1 3 4 5 3 1 0 1 0 26
#6 Terrence Taylor* 5-8 0-0 3-7 3 11 14 2 13 1 2 2 0 34
#7 Boyd Vassell* 2-6 0-3 2-2 1 4 5 3 6 3 2 0 1 35
#8 Marquis Clayton* 7-18 4-9 1-2 1 3 4 4 19 7 3 0 3 28
#9 Jeremy McAvoy* 3-7 1-3 2-2 1 5 6 2 9 4 2 0 2 27
#14 Leonard Riley 1-2 0-1 0-0 0 0 0 1 2 1 2 1 0 6
#15 Travis Adams 3-11 0-0 0-0 2 2 4 2 6 0 0 0 0 7
#22 Theon Reefer 8-17 1-4 2-4 5 4 9 2 19 2 2 0 2 24
#5 Ryan Augustine 1-6 0-2 2-2 1 1 2 1 4 0 1 0 1 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-80 6-25 13-21 17 35 52 22 81 19 14 4 9 193
* = Starter