Official Basketball Box Score

DAL vs. StFX

2/15/2014 at 8:00 — Antigonish,NS

Attendance: 0

Team 1 2 3 4 Total
Dalhousie 12 25 19 16 - 72
StFX 16 18 30 13 - 77
Dalhousie   StFX
41.8% Total FG% 41.7%
25.7% 3-Pt. FG% 41.2%
63.6% Free Throw% 83.3%
None Technical Fouls None
10 Points off Turnovers 16
5 2nd Chance Points 4
17 Bench Points 18
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 43.3% 41.8%
3-Pt. FG% 25.0% 26.7% 25.7%
Free Throw% 50.0% 71.4% 63.6%
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 40.0% 41.7%
3-Pt. FG% 28.6% 50.0% 41.2%
Free Throw% 66.7% 93.3% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ritchie Kanza Mata* 4-7 1-3 0-1 1 3 4 5 9 6 8 0 1 35
#07 Roderick Iyekekpolor* 0-1 0-0 2-2 3 3 6 3 2 1 1 0 2 11
#14 Simon Marr* 4-15 1-9 0-0 4 6 10 2 9 3 1 1 1 33
#5 Jarred Reid* 9-16 2-7 2-4 1 0 1 2 22 1 1 0 1 35
#4 John Traboulsi* 5-12 3-9 0-0 0 9 9 0 13 6 1 0 1 32
#22 Kashrell Lawrence 3-4 0-0 1-2 1 1 2 5 7 1 2 0 0 20
#8 Nick Dickinson 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#12 Derek Norris 2-7 1-4 2-2 0 1 1 1 7 1 1 0 0 19
#21 Justin Bhangoo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#10 Nick Nissirios 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#9 Thomas Baltzer 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 9-35 7-11 10 23 33 19 72 20 16 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 William Donkoh* 3-7 3-4 3-6 2 2 4 2 12 3 0 0 1 32
#13 Cameron Walker* 2-4 0-0 2-2 1 0 1 2 6 1 1 0 0 13
#22 Kevin Bercy* 5-7 0-0 10-10 2 10 12 2 20 1 3 1 4 32
#12 Jameel Williamson* 2-10 1-4 0-0 0 1 1 2 5 8 3 0 2 28
#5 Jordan Clarke* 6-14 1-6 3-4 2 5 7 1 16 3 3 0 1 30
#8 Julius Antoine 0-3 0-1 0-0 1 1 2 2 0 0 0 0 0 12
#15 Alex Arthur 1-3 0-0 0-0 0 2 2 1 2 1 1 0 1 13
#21 Temitayo Shittu 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
#4 Dave Benoit 1-3 1-1 0-0 0 0 0 1 3 2 0 0 1 6
#1 Davonte Provo 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#11 Shane Coupland 4-8 1-1 2-2 1 2 3 0 11 3 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-60 7-17 20-24 9 24 33 15 77 22 12 1 11 199
* = Starter