Official Basketball Box Score

Memorial vs. Saint Mary's

2/22/2014 at 3:00 PM — Homburg Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Memorial 16 15 21 32 - 84
Saint Mary's 26 21 21 29 - 97
Memorial   Saint Mary's
44.4% Total FG% 47.6%
25.0% 3-Pt. FG% 32.0%
88.2% Free Throw% 50.0%
None Technical Fouls None
40 Points in the Paint 60
20 Points off Turnovers 22
4 2nd Chance Points 12
8 Fast Break Points 24
11 Bench Points 38
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 35.7% 56.3% 56.5% 44.4%
3-Pt. FG% 0% 0% 20.0% 40.0% 25.0%
Free Throw% 100.0% 71.4% 100.0% 100.0% 88.2%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 36.4% 42.9% 66.7% 47.6%
3-Pt. FG% 57.1% 18.2% 0% 40.0% 32.0%
Free Throw% 0% 60.0% 60.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davion Parnsalu* 5-11 2-7 9-11 0 8 8 2 21 7 4 0 6 39
#10 Jacob Ranton* 9-22 0-4 0-0 5 2 7 3 18 4 2 2 2 38
#11 Jacob Hynes* 3-4 0-0 0-0 0 1 1 2 6 0 1 0 1 30
#14 Alphaeus Kisusi* 5-9 2-4 4-4 0 2 2 1 16 1 4 0 2 29
#33 Caleb Gould* 5-15 0-1 2-2 1 8 9 4 12 4 3 0 1 35
#9 Kieran Hawksley 1-4 0-2 0-0 0 2 2 0 2 2 3 0 0 6
#12 D'Avontai Moore 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 11
#13 Daniel Foo 3-5 1-2 0-0 0 2 2 0 7 2 1 0 0 8
#22 Kevin Agyei-Lamptey 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 32-72 5-20 15-17 6 30 36 14 84 20 18 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Boyd Vassell* 4-9 1-2 0-2 2 1 3 4 9 6 3 0 0 26
#10 Harry Ezenibe* 5-6 0-0 0-0 1 9 10 3 10 2 0 1 1 29
#11 Brian Rouse* 7-15 1-3 0-1 1 4 5 1 15 2 0 0 3 28
#13 Riley Halpin* 2-7 0-0 2-6 5 3 8 1 6 0 1 1 1 24
#22 Theon Reefer* 8-16 3-7 0-1 2 5 7 1 19 8 4 1 5 36
#5 Ryan Augustine 4-8 0-2 0-0 1 2 3 1 8 0 2 0 0 15
#8 Marquis Clayton 4-11 1-5 3-4 1 2 3 4 12 5 4 0 1 16
#9 Jeremy McAvoy 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#12 Mitch Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Leonard Riley 3-5 2-4 4-4 2 0 2 2 12 1 3 0 0 10
#15 Travis Adams 3-5 0-0 0-0 0 1 1 0 6 1 0 1 2 11
#TM Team 0-0 0-0 0-0 3 7 10 0 0
Totals 40-84 8-25 9-18 18 34 52 17 97 26 17 4 13 201
* = Starter