Official Basketball Box Score

UPEI Panthers vs. Citadins

10/5/2014 at 11am — Richard J Currie Center

Officials: Danny Patterson, Donnie Forsythe, Jared JoudryAttendance: 0

Team 1 2 3 4 Total
UPEI 18 27 18 21 - 84
UQAM 21 27 27 21 - 96
UPEI   UQAM
34.7% Total FG% 42.0%
21.4% 3-Pt. FG% 25.0%
76.5% Free Throw% 66.7%
1 Technical Fouls None
5 Points off Turnovers 18
12 2nd Chance Points 13
18 Bench Points 32
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 30.8% 34.7%
3-Pt. FG% 23.1% 20.0% 21.4%
Free Throw% 82.4% 70.6% 76.5%
UQAM
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 43.2% 42.0%
3-Pt. FG% 30.0% 16.7% 25.0%
Free Throw% 60.0% 68.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Scott* 6-16 2-6 8-8 1 5 6 5 22 4 0 1 2 31
#08 Brad States* 5-13 0-2 3-6 2 3 5 4 13 1 0 2 1 27
#12 Miki Sedlarevic* 1-6 0-3 4-6 1 0 1 3 6 1 2 0 0 24
#01 Ellis Ffrench* 7-15 2-8 5-6 1 2 3 2 21 3 6 0 1 34
#15 Geoff Doane* 2-10 0-3 0-0 2 7 9 2 4 2 2 0 0 28
#33 Michael Karimu 1-6 0-1 3-4 2 3 5 3 5 0 2 0 0 19
#44 Kyle Welton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#55 Stefan Vujisic 2-3 0-0 3-4 1 3 4 1 7 0 1 0 0 10
#30 Matt Brar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Spencer Dawson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Kenan Wilkie 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#07 Noah Giddings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Lorenzo Parker 2-5 2-4 0-0 3 4 7 0 6 3 4 0 0 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-75 6-28 26-34 13 27 40 21 84 14 19 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Greishe Clerjuste* 3-16 1-5 2-2 0 3 3 4 9 3 0 0 1 25
#20 Nicolas Audet* 2-3 2-2 1-2 0 2 2 4 7 1 1 0 0 16
#07 Yassin Debache* 4-8 0-0 1-2 3 2 5 3 9 2 0 0 0 16
#09 Alexandre Bernard* 10-20 0-1 9-10 5 9 14 2 29 5 1 1 0 36
#25 Jean-Yves Kazadi* 4-5 0-1 2-4 1 3 4 2 10 1 2 0 4 31
#08 Pablo Chicas 2-8 0-3 2-2 2 4 6 3 6 3 2 0 1 15
#24 Davidson Joseph 7-12 1-2 0-0 1 5 6 3 15 0 4 0 1 24
#14 Jacob Desroches 1-4 0-1 0-0 0 1 1 3 2 1 0 0 0 3
#11 Rubens Poteau 3-10 0-0 0-1 3 3 6 2 6 2 0 0 0 22
#10 Rigo Katahwa 1-2 0-1 1-2 0 0 0 1 3 0 1 0 0 5
#22 Rudy Caufriez 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#21 Simon Lavoie-Lavallée 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jean-Samuel Marmen-Harvey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-88 4-16 18-27 15 32 47 27 96 18 12 1 7 197
* = Starter