Official Basketball Box Score

Memorial vs. Cape Breton

11/9/2014 at 2:00 PM — CBU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Memorial 14 17 18 15 - 64
Cape Breton 13 25 23 12 - 73
Memorial   Cape Breton
32.8% Total FG% 46.2%
26.3% 3-Pt. FG% 33.3%
50.0% Free Throw% 42.9%
None Technical Fouls None
0 Points in the Paint 4
14 Points off Turnovers 20
10 2nd Chance Points 11
0 Fast Break Points 0
4 Bench Points 23
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 29.4% 40.0% 31.3% 32.8%
3-Pt. FG% 33.3% 25.0% 0% 28.6% 26.3%
Free Throw% 66.7% 60.0% 50.0% 33.3% 50.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 66.7% 55.6% 38.5% 46.2%
3-Pt. FG% 14.3% 100.0% 37.5% 25.0% 33.3%
Free Throw% 50.0% 75.0% 0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davion Parnsalu* 6-14 2-5 4-7 1 3 4 0 18 3 3 0 3 31
#7 Noel Moffat* 2-8 1-2 4-6 0 8 8 3 9 1 3 0 3 30
#10 Jacob Ranton* 11-27 2-9 1-7 5 4 9 2 25 1 1 0 0 37
#22 Emmanuel Kwofie* 0-0 0-0 4-8 2 5 7 2 4 1 7 0 3 35
#33 Caleb Gould* 1-5 0-0 2-4 4 6 10 4 4 1 2 2 0 24
#9 Kieran Hawksley 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 5
#13 Daniel Foo 0-3 0-0 0-0 0 1 1 2 0 2 3 0 0 11
#14 Alpha Kisusi 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#40 Austin Chambers 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 10
#52 Jeremy Hickey 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-64 5-19 17-34 13 28 41 16 64 10 21 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tevoun Jackson* 3-9 2-6 0-0 0 1 1 2 8 1 4 0 4 27
#6 Kyle Hankins* 3-10 0-0 2-7 3 5 8 5 8 3 2 0 2 26
#7 Seth Amoah* 5-13 0-2 0-0 1 3 4 3 10 4 1 0 2 33
#9 Kelson Devereaux* 3-6 2-4 0-0 0 3 3 2 8 2 2 1 3 29
#12 Meshack Lufile* 6-7 0-0 4-7 2 3 5 3 16 0 2 0 1 29
#0 Vishal Banipal 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 8
#1 Kayon Mayers 2-6 0-2 0-0 0 5 5 2 4 1 2 0 3 15
#8 Christian Affolter 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 4
#10 Kenny Jean-Louis 3-7 1-3 0-0 1 4 5 3 7 3 4 0 0 21
#15 Arild Geugjes 2-2 0-0 0-0 1 2 3 3 4 0 2 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 7-21 6-14 8 28 36 24 73 14 20 2 15 203
* = Starter