UPEI at Memorial November 22, 2014

(4-1, 4-1)
88
(0-5, 0-5)
62
Final 1 2 3 4 T
UPEI 18 25 33 12 88
Memorial 15 9 25 13 62

Box Score

UPEI
Memorial

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 7-11 1-3 0-0 0 0 0 2 1 0 2 4 15
27 10-13 3-4 2-2 0 4 4 4 1 0 4 1 25
24 1-3 0-0 4-6 2 3 5 1 2 0 1 3 6
28 3-11 1-5 2-2 1 7 8 4 1 0 2 1 9
25 1-6 0-0 0-0 1 6 7 2 1 0 1 0 2
RESERVES  
7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
8 1-2 1-1 0-0 0 2 2 1 0 0 1 0 3
23 3-7 1-1 8-11 0 7 7 1 1 1 0 2 15
25 3-5 1-1 0-1 3 4 7 4 1 0 1 2 7
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 1-3 0-0 0-0 0 2 2 2 0 0 1 3 2
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   32-64 8-16 16-22 7 36 43 22 8 1 14 18 88
    50.0% 50.0% 72.7%  

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 3-12 1-2 2-4 1 3 4 6 1 0 2 2 9
31 2-9 0-1 0-0 1 3 4 0 1 0 1 1 4
21 10-25 2-8 5-6 3 1 4 1 1 0 2 4 27
30 1-9 0-2 0-0 1 1 2 3 1 0 0 1 2
26 1-1 0-0 0-0 1 5 6 1 0 0 2 4 2
RESERVES  
17 1-8 0-3 0-0 3 3 6 5 2 0 0 2 2
16 0-2 0-1 0-0 0 1 1 1 1 0 1 2 0
7 1-1 0-0 0-1 0 1 1 1 0 0 0 2 2
19 2-11 1-5 2-2 4 1 5 4 1 0 1 1 7
16 1-5 0-2 1-1 2 1 3 0 0 0 1 0 3
22 2-3 0-0 0-0 1 2 3 0 0 0 1 2 4
TM Team
0 0 0 0 0
TOTALS   24-86 4-24 10-14 17 22 39 22 8 0 11 21 62
    27.9% 16.7% 71.4%  

Game Information

Date/TimeNovember 22, 2014 - 8:00 PM
LocationSt. John's
Technical foulsUPEI-None ; Memorial-None .
OfficialsScott Critch, Randy Wall, Jimmy Mullett

Play By Play

Team Stats

Team Statistics

Stat UPEI Memorial
Field Goal 32-64 24-86
Field Goal % 50.0% 27.9%
3 Point 8-16 4-24
3 Point % 50.0% 16.7%
Free Throw 16-22 10-14
Free Throw % 72.7% 71.4%
Rebounds 43 39
Assists 22 22
Turnovers 14 11
Points off Turnovers 16 15
2nd Chance Points 4 12
Points in the Paint 24 12
Fastbreak Points 0 0
Bench Points 31 18
Largest Lead 33 0
Time of Largest Lead 4th-05:59 -
Trends Ties: 3; Lead Changes: 0
Field Goals %
UPEI
50.0%
27.9%
Memorial
3 Point %
UPEI
50.0%
16.7%
Memorial
Rebounds
UPEI
43
39
Memorial
Turnovers
UPEI
14
11
Memorial

Period1 Box Score

UPEI
Memorial

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
6 0-0 0-0 4-4 1 1 2 0 0 0 1 0 4
7 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
8 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 4-6 0 4 4 0 0 0 0 1 6
7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-11 0-2 8-10 2 10 12 2 0 0 5 5 18
    45.5% 0% 80.0%  

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 1-2 0-2 1 0 1 2 1 0 0 1 5
8 2-6 0-0 0-0 0 1 1 0 1 0 0 0 4
7 1-6 0-2 0-0 1 0 1 1 1 0 0 2 2
9 1-4 0-1 0-0 1 1 2 2 0 0 0 0 2
5 0-0 0-0 0-0 1 2 3 1 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   7-22 1-6 0-2 4 5 9 6 3 0 1 7 15
    31.8% 16.7% 0%  

Period2 Box Score

UPEI
Memorial

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
9 5-7 2-2 0-0 0 2 2 1 0 0 2 0 12
10 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
10 0-4 0-2 2-2 1 4 5 2 0 0 1 1 2
3 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
8 2-3 1-1 0-1 1 2 3 4 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-20 3-5 2-4 3 10 13 8 1 0 4 4 25
    50.0% 60.0% 50.0%  

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-0 2-2 0 2 2 1 0 0 1 0 4
10 0-2 0-1 0-0 1 2 3 0 0 0 1 1 0
3 1-2 1-2 0-0 1 1 2 0 0 0 1 1 3
8 0-5 0-1 0-0 0 0 0 1 1 0 0 1 0
8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-4 0-2 0-0 1 0 1 0 1 0 0 1 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   3-22 1-8 2-2 4 7 11 3 2 0 3 7 9
    13.6% 12.5% 100.0%  

Period3 Box Score

UPEI
Memorial

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-7 1-3 0-0 0 0 0 1 1 0 0 2 9
8 4-4 1-1 2-2 0 1 1 2 1 0 1 0 11
6 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
8 1-2 0-0 0-0 0 1 1 2 0 0 0 0 2
8 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 4-4 0 2 2 1 1 1 0 1 7
4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-19 3-5 6-6 0 6 6 7 5 1 1 6 33
    63.2% 60.0% 100.0%  

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 6-12 1-3 3-4 1 0 1 0 0 0 0 0 16
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
RESERVES  
2 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
7 1-1 0-0 0-1 0 1 1 1 0 0 0 2 2
7 1-2 1-1 2-2 0 1 1 4 0 0 0 0 5
4 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 2-5 5-7 4 5 9 8 0 0 5 5 25
    47.4% 40.0% 71.4%  

Period4 Box Score

UPEI
Memorial

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
2 0-0 0-0 0-2 0 0 0 1 1 0 0 0 0
3 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
6 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0
RESERVES  
7 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
7 1-2 1-1 0-0 0 2 2 1 0 0 1 0 3
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-0 0-0 0 2 2 1 0 0 1 1 2
4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-14 2-4 0-2 2 10 12 5 2 0 4 3 12
    35.7% 50.0% 0%  

Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-5 0-1 2-2 0 0 0 0 0 0 1 1 6
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 0-5 0-2 0-0 1 3 4 4 2 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-1 0-0 3 0 3 0 0 0 1 0 0
10 1-4 0-1 1-1 0 0 0 0 0 0 0 0 3
10 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   5-23 0-5 3-3 5 5 10 5 3 0 2 2 13
    21.7% 0% 100.0%