Official Basketball Box Score

StFX vs. Cape Breton

1/20/2015 at 8:00 PM — CBU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
StFX 14 12 17 22 - 65
Cape Breton 23 19 29 12 - 83
StFX   Cape Breton
37.5% Total FG% 50.0%
18.2% 3-Pt. FG% 30.8%
62.5% Free Throw% 65.0%
None Technical Fouls None
2 Points in the Paint 0
19 Points off Turnovers 18
3 2nd Chance Points 17
0 Fast Break Points 0
27 Bench Points 35
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.7% 29.4% 45.0% 37.5%
3-Pt. FG% 0% 0% 20.0% 33.3% 18.2%
Free Throw% 57.1% 66.7% 60.0% 75.0% 62.5%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 44.4% 60.0% 41.7% 50.0%
3-Pt. FG% 42.9% 22.2% 50.0% 0% 30.8%
Free Throw% 100.0% 100.0% 66.7% 40.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Jordan Tyrrell* 10-15 2-3 3-4 1 4 5 0 25 4 1 0 2 33
#10 Jason Hatch* 1-2 0-1 0-0 2 0 2 1 2 1 0 0 2 27
#11 Shane Coupland* 1-6 0-0 1-2 1 3 4 4 3 1 0 0 0 18
#12 Jameel Williamson* 0-6 0-0 0-0 2 0 2 2 0 1 3 0 2 22
#13 Cameron Walker* 3-10 0-0 2-4 0 1 1 1 8 0 3 0 0 23
#01 Davonte Provo 1-2 0-0 1-6 0 0 0 1 3 1 3 0 0 11
#05 Roydell Clarke 5-11 0-5 6-6 0 1 1 1 16 1 0 0 2 23
#15 Alex Arthur 0-4 0-2 1-1 0 2 2 2 1 2 0 0 3 18
#21 Temitayo Shittu 3-5 0-0 1-1 0 3 3 2 7 1 2 0 0 17
#22 Cassio Rodrigues 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 2-11 15-24 6 15 21 14 65 12 13 0 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Kasongo* 0-1 0-1 1-2 0 3 3 2 1 3 1 0 2 22
#5 Tevoun Jackson* 4-8 2-5 0-0 2 2 4 2 10 2 6 0 0 29
#7 Seth Amoah* 3-8 0-2 4-5 1 5 6 3 10 6 2 0 3 28
#12 Meshack Lufile* 5-5 0-0 5-8 1 1 2 3 15 0 1 1 0 25
#13 Sean McCormick* 5-10 2-5 0-0 4 9 13 1 12 4 1 0 0 31
#0 Vishal Banipal 1-6 1-5 0-0 0 0 0 0 3 2 0 0 0 10
#1 Kayon Mayers 1-2 0-1 0-0 0 2 2 1 2 0 0 0 0 6
#6 Kyle Hankins 0-2 0-0 0-0 3 1 4 3 0 1 1 0 0 14
#9 Kelson Devereaux 2-7 1-4 0-0 1 3 4 1 5 3 2 2 1 19
#10 Kenny Jean-Louis 2-3 2-3 1-2 2 3 5 2 7 2 2 0 1 15
#15 Arild Geugjes 8-10 0-0 2-3 3 2 5 2 18 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 8-26 13-20 17 31 48 20 83 23 18 3 7 219
* = Starter