Official Basketball Box Score

Dalhousie vs. Saint Mary's

1/31/2015 at 4:00 PM — Homburg Centre

Officials: Brent Stocker, Ryan Lutes, Steve OliverAttendance: 325

Team 1 2 3 4 Total
Dalhousie 11 18 10 28 - 67
Saint Mary's 24 13 19 23 - 79
Dalhousie   Saint Mary's
29.7% Total FG% 46.8%
25.0% 3-Pt. FG% 36.4%
88.9% Free Throw% 56.5%
None Technical Fouls None
28 Points in the Paint 42
18 Points off Turnovers 16
12 2nd Chance Points 16
4 Fast Break Points 6
23 Bench Points 7
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 33.3% 23.8% 47.4% 29.7%
3-Pt. FG% 28.6% 11.1% 0% 44.4% 25.0%
Free Throw% 83.3% 83.3% 0% 100.0% 88.9%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 33.3% 61.5% 42.1% 46.8%
3-Pt. FG% 60.0% 33.3% 50.0% 22.2% 36.4%
Free Throw% 71.4% 33.3% 100.0% 45.5% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 4-14 3-8 6-7 1 1 2 1 17 4 4 1 0 30
#7 Sven Stammberger* 4-13 3-11 0-0 3 7 10 1 11 1 2 1 5 33
#11 Ritchie Kanza Mata* 3-12 0-3 0-0 0 5 5 5 6 11 3 0 4 33
#21 Kevin Duong* 2-11 0-0 0-0 4 2 6 1 4 0 1 2 1 23
#22 Kashrell Lawrence* 3-5 0-0 0-0 2 5 7 5 6 0 1 0 0 17
#4 John Traboulsi 0-2 0-2 0-0 2 1 3 0 0 0 1 0 0 11
#6 Adam Karmali 0-0 0-0 3-4 0 0 0 0 3 0 1 0 1 3
#8 Sean Dodds 2-4 1-2 0-0 2 1 3 0 5 0 3 0 0 13
#10 Cedric Sanogo 4-12 0-1 5-5 4 3 7 4 13 0 2 0 1 22
#12 Maurice Colley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#13 Justin Bhangoo 0-0 0-0 2-2 1 1 2 2 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 22-74 7-28 16-18 23 27 50 20 67 16 18 4 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Marquis Clayton* 4-10 1-6 4-4 0 2 2 2 13 8 5 0 3 34
#9 Jeremy McAvoy* 7-10 3-6 0-0 0 1 1 3 17 3 1 0 2 32
#11 Brian Rouse* 8-14 3-5 4-6 2 4 6 3 23 3 3 1 5 33
#15 Osman Barrie* 5-11 0-0 3-8 2 4 6 5 13 0 3 4 2 32
#21 Achuil Lual* 2-4 0-0 2-3 5 12 17 1 6 2 3 1 1 33
#6 Ryan Augustine 1-7 1-5 0-2 2 2 4 2 3 0 2 0 0 17
#7 Aaron Fisher 1-3 0-0 0-0 2 2 4 0 2 0 0 0 0 7
#12 Kemar Alleyne 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 10
#23 Brent Martindale 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-62 8-22 13-23 14 29 43 20 79 16 18 6 13 201
* = Starter