Official Basketball Box Score

St Francis Xavier University vs. U of T Varsity Blues

OCT82015 at 8pm — Goldring

Attendance: 0

Team 1 2 3 4 Total
StFX 17 25 20 29 - 91
Toronto 16 24 20 15 - 75
StFX   Toronto
50.7% Total FG% 40.5%
42.9% 3-Pt. FG% 10.0%
54.2% Free Throw% 72.2%
None Technical Fouls None
18 Points off Turnovers 7
11 2nd Chance Points 14
37 Bench Points 26
StFX
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.4% 50.7%
3-Pt. FG% 50.0% 37.5% 42.9%
Free Throw% 50.0% 57.1% 54.2%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.2% 40.5%
3-Pt. FG% 10.0% 10.0% 10.0%
Free Throw% 87.5% 60.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Kevin Bercy* 7-12 0-0 2-4 3 5 8 3 16 2 2 0 1 23
#08 Julius Antoine* 4-10 1-3 4-7 0 3 3 4 13 1 0 0 3 25
#13 Cameron Walker* 8-11 0-0 0-4 1 3 4 1 16 1 0 0 0 22
#14 Akil Charles* 1-6 0-0 0-0 0 1 1 2 2 2 1 0 1 12
#15 Tyrel Edwards* 3-9 1-4 0-0 4 2 6 4 7 1 2 1 1 18
#01 Davonte Provo 3-7 1-2 2-2 1 2 3 0 9 2 1 0 0 23
#04 Cameron Crieghtney 1-1 0-0 4-5 0 1 1 0 6 4 1 0 1 12
#05 Tristen Ross 5-6 3-4 0-0 0 1 1 1 13 0 0 0 0 20
#09 Alastair Cole 1-4 0-1 1-2 0 3 3 3 3 5 2 1 1 20
#10 Jason Hatch 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#21 Temitayo Shittu 3-5 0-0 0-0 1 2 3 4 6 0 1 0 0 14
#22 Cassio Rodrigues 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 36-71 6-14 13-24 15 29 44 22 91 18 10 4 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Devon Williams* 2-11 0-4 0-0 1 3 4 3 4 3 0 0 0 23
#05 Sage Usher* 3-8 1-3 4-4 0 2 2 1 11 2 0 0 1 32
#09 Manny Sahota* 3-8 0-3 0-0 3 0 3 1 6 0 2 0 0 19
#21 Daniel Johansson* 6-14 0-1 0-1 1 6 7 2 12 0 2 2 0 28
#23 Miroslavic Jaksic* 6-8 0-0 4-6 2 4 6 4 16 0 0 3 0 21
#03 Oluwaseun Olutogun 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#10 Nicholas Morris 1-1 0-0 0-0 2 0 2 1 2 0 0 0 0 7
#11 Christopher Barrett 0-4 0-3 1-2 0 0 0 0 1 1 0 0 1 5
#12 Chase Ruttenberg 4-7 1-3 3-3 1 4 5 0 12 2 3 0 0 23
#14 Wilson Torres 3-10 0-3 1-1 1 4 5 0 7 4 4 0 0 22
#15 Kwasi Oti-Awere 1-2 0-0 0-1 2 0 2 6 2 2 2 1 0 15
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-74 2-20 13-18 16 25 41 18 75 14 13 6 2 196
* = Starter