Official Basketball Box Score

Maine Fort Kent Bengals vs. UNB

10/18/2015 at 11:00am — Chi Wan Young Sport Centre

Officials: Gerrard MacDonald, Rick MacKinnon, Brian StatesAttendance: 0

Team 1 2 3 4 Total
UMaine Fort-Kent 17 25 19 23 - 84
UNB 30 22 17 30 - 99
UMaine Fort-Kent   UNB
48.1% Total FG% 50.8%
14.3% 3-Pt. FG% 41.2%
61.5% Free Throw% 83.9%
None Technical Fouls None
44 Points in the Paint 36
13 Points off Turnovers 15
10 2nd Chance Points 10
4 Fast Break Points 14
48 Bench Points 29
UMaine Fort-Kent
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 48.1%
3-Pt. FG% 0% 25.0% 14.3%
Free Throw% 44.4% 100.0% 61.5%
UNB
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 48.5% 50.8%
3-Pt. FG% 36.4% 50.0% 41.2%
Free Throw% 77.8% 92.3% 83.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Fletcher Brown* 2-4 0-2 2-2 2 0 2 5 6 4 0 0 1 31
#22 Qaadir Ali* 2-14 0-2 1-1 2 1 3 3 5 9 2 0 2 30
#12 Jake Rioux* 2-6 1-4 1-1 1 1 2 2 6 0 2 0 0 15
#33 Lowell Hall* 1-3 0-0 0-0 1 6 7 1 2 0 3 1 0 17
#00 Joe McCloskey* 8-9 0-0 1-4 3 4 7 0 17 1 1 1 0 19
#24 Travis Harlin 13-21 0-0 0-0 4 7 11 4 26 0 2 1 2 28
#10 Mauro Vicic 0-4 0-4 0-0 0 3 3 1 0 2 2 0 0 13
#13 Marquis Glenn 7-10 1-2 3-5 1 2 3 1 18 3 2 2 2 32
#35 Rosevelt Smith 1-5 0-0 0-0 2 1 3 1 2 1 1 0 0 11
#31 Ron Kearse 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-77 2-14 8-13 16 25 41 18 84 20 17 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Mark Matheson* 4-11 0-1 1-2 3 6 9 2 9 1 2 1 0 33
#10 Kaleefah Henry* 5-6 1-1 3-4 0 5 5 1 14 4 2 0 1 25
#07 Dylan Baker* 1-5 0-2 0-0 0 3 3 1 2 0 1 1 0 14
#23 Javon Masters* 8-15 0-4 9-11 2 2 4 1 25 3 4 0 2 27
#03 Matt Daley* 6-11 2-4 6-6 1 3 4 1 20 5 2 0 1 26
#12 Alex Caskey 0-3 0-0 0-0 1 0 1 3 0 0 0 0 0 14
#08 Tyronn King 3-5 1-1 4-4 0 1 1 2 11 0 0 0 1 20
#05 Jesse Kendall 5-7 2-3 1-2 0 1 1 2 13 1 0 0 1 20
#06 Benjamin Redl 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 7
#04 Will Legere 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 4
#13 Temer Robinson Hermelijn 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 7-17 26-31 7 24 31 16 99 14 11 2 7 198
* = Starter