Official Basketball Box Score

Memorial vs. Saint Mary's

1/16/2016 at 3:00 PM — Homburg Centre

Officials: Paul Debelie,Brent Stocker,Justin RocchiAttendance: 350

Team 1 2 3 4 OT Total
Memorial 29 20 24 21 15 - 109
Saint Mary's 14 22 33 25 11 - 105
Memorial   Saint Mary's
47.4% Total FG% 47.6%
37.5% 3-Pt. FG% 29.4%
75.6% Free Throw% 71.4%
1 Technical Fouls 1
54 Points in the Paint 54
35 Points off Turnovers 15
22 2nd Chance Points 21
0 Fast Break Points 2
21 Bench Points 8
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 60.0% 47.1% 47.4%
3-Pt. FG% 40.0% 40.0% 0% 50.0% 37.5%
Free Throw% 63.6% 85.7% 66.7% 75.0% 75.6%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 60.0% 53.8% 58.3% 47.6%
3-Pt. FG% 16.7% 100.0% 0% 40.0% 29.4%
Free Throw% 75.0% 100.0% 62.5% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Davion Parnsalu* 10-20 1-4 15-20 0 5 5 4 36 6 3 1 4 45
#7 Noel Moffatt* 6-10 3-7 2-2 3 6 9 4 17 2 1 2 3 35
#14 Alphaeus Kisusi* 2-4 1-1 0-0 0 3 3 1 5 2 1 0 1 27
#32 Vasilije Curcic* 7-13 0-1 3-3 4 4 8 4 17 0 3 1 1 27
#33 Caleb Gould* 4-10 0-0 5-9 5 4 9 4 13 4 1 1 1 22
#4 Jovan Babovic 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 9
#11 Jacob Hynes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#12 Liam Dunphy 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#13 Daniel Gordon 4-9 1-2 2-2 1 0 1 2 11 3 3 0 1 31
#21 Greg Manuel 2-7 0-0 3-3 2 0 2 1 7 0 0 0 0 18
#30 Deng Ring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Austin Chambers 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 36-76 6-16 31-41 16 25 41 21 109 18 13 5 11 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Marquis Clayton* 8-17 1-6 6-7 1 1 2 3 23 2 2 0 1 39
#11 Brian Rouse* 8-16 0-0 1-5 5 6 11 4 17 3 3 1 0 44
#12 Kemar Alleyne* 6-13 1-5 4-4 1 2 3 5 17 1 4 0 3 41
#15 Osman Barrie* 5-9 0-0 8-9 2 6 8 5 18 3 5 1 1 28
#22 Theon Reefer* 9-20 3-6 1-3 5 5 10 4 22 1 1 0 0 38
#5 Kadeem Thompson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#6 Ryan Augustine 2-3 0-0 0-0 3 0 3 2 4 0 1 0 0 18
#7 Aaron Fisher 2-4 0-0 0-0 1 1 2 3 4 0 1 0 0 6
#13 Will Fiander 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#21 Achuil Lual 0-1 0-0 0-0 2 2 4 1 0 0 2 0 0 9
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 40-84 5-17 20-28 23 27 50 28 105 10 19 2 5 230
* = Starter