Official Basketball Box Score

Saint Mary's vs. Dalhousie

1/22/2016 at 8:00 PM — Dalplex

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Saint Mary's 20 22 12 19 - 73
Dalhousie 24 18 17 19 - 78
Saint Mary's   Dalhousie
46.4% Total FG% 45.2%
43.8% 3-Pt. FG% 40.0%
56.0% Free Throw% 58.3%
1 Technical Fouls None
30 Points in the Paint 29
8 Points off Turnovers 11
6 2nd Chance Points 12
0 Fast Break Points 3
14 Bench Points 14
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 72.7% 27.3% 41.2% 46.4%
3-Pt. FG% 60.0% 66.7% 0% 28.6% 43.8%
Free Throw% 50.0% 57.1% 60.0% 50.0% 56.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 35.7% 38.9% 46.2% 45.2%
3-Pt. FG% 50.0% 50.0% 20.0% 33.3% 40.0%
Free Throw% 50.0% 71.4% 40.0% 60.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ryan Augustine* 4-9 1-3 0-1 1 2 3 3 9 2 1 0 0 32
#11 Brian Rouse* 4-11 2-2 6-10 0 1 1 2 16 5 0 0 2 31
#12 Kemar Alleyne* 2-4 1-1 2-4 3 2 5 4 7 3 1 0 0 38
#15 Osman Barrie* 5-7 0-0 3-5 0 5 5 3 13 0 2 0 0 24
#22 Theon Reefer* 6-14 1-5 1-2 1 7 8 3 14 3 3 1 2 35
#5 Kadeem Thompson 2-5 2-4 2-3 0 0 0 2 8 2 0 0 1 13
#13 Will Fiander 0-1 0-1 0-0 0 2 2 0 0 1 0 0 1 8
#21 Achuil Lual 3-5 0-0 0-0 2 3 5 1 6 1 0 0 0 19
#TM Team 0-0 0-0 0-0 2 5 7 0 3
Totals 26-56 7-16 14-25 9 27 36 18 73 17 10 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sven Stammberger* 6-10 5-9 0-1 1 5 6 3 17 1 2 0 1 35
#10 Cedric Sanogo* 1-5 0-2 2-2 0 1 1 4 4 1 0 0 0 19
#11 Ritchie Kanza Mata* 3-10 0-1 5-8 0 4 4 1 11 12 1 0 2 32
#12 Jordan Aquino-Serjue* 4-6 1-1 2-2 1 3 4 3 11 1 2 0 1 28
#22 Kashrell Lawrence* 8-15 1-3 4-8 3 3 6 2 21 2 1 0 0 32
#4 Alex Petronis 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 8
#5 Jarred Reid 3-6 1-3 1-1 0 3 3 3 8 0 0 0 0 14
#6 Adam Karmali 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#13 Matt McVeigh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 William Yengue 2-5 0-0 0-2 0 2 2 1 4 0 0 1 1 18
#21 Kevin Duong 0-2 0-0 0-0 2 4 6 2 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 28-62 8-20 14-24 11 27 38 20 78 18 10 1 6 199
* = Starter