Official Basketball Box Score

Memorial vs. Alberta

10/16/2016 at 12:00 PM — Kingston, ARC Main Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Memorial 20 11 14 17 - 62
Alberta 22 21 27 20 - 90
Memorial   Alberta
41.3% Total FG% 46.8%
28.0% 3-Pt. FG% 46.9%
60.0% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 30
3 2nd Chance Points 17
0 Fast Break Points 0
24 Bench Points 47
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 26.7% 46.2% 38.9% 41.3%
3-Pt. FG% 50.0% 20.0% 0% 42.9% 28.0%
Free Throw% 0% 100.0% 50.0% 0% 60.0%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 44.4% 61.1% 40.0% 46.8%
3-Pt. FG% 50.0% 37.5% 55.6% 44.4% 46.9%
Free Throw% 100.0% 50.0% 0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jovan Babovic* 2-2 1-1 0-0 0 1 1 2 5 3 0 0 2 18
#05 Davion Parnsalu* 4-9 0-1 0-0 0 4 4 1 8 1 2 0 2 21
#09 Nathan Barker* 4-8 1-3 1-2 1 1 2 0 10 0 2 0 0 22
#13 Greg Manuel* 1-2 0-0 0-0 0 5 5 1 2 1 1 1 0 18
#32 Vasilije Curcic* 6-13 0-4 1-1 1 4 5 1 13 1 4 3 1 26
#07 Kieran Hawksley 1-5 1-4 0-0 1 1 2 0 3 0 2 0 0 11
#11 Jacob Hynes 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 8
#21 Deng Ring 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#23 Daniel Gordon 2-6 2-5 1-2 0 3 3 0 7 1 3 0 1 16
#30 Ykealo Araia 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 10
#33 Padraig Dawe 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 9
#40 Austin Chambers 5-9 2-6 0-0 0 1 1 0 12 0 1 0 0 15
#44 Jacob Simmons 0-2 0-1 0-0 0 0 0 0 0 2 1 0 0 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-63 7-25 3-5 4 23 27 5 62 9 18 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Austin Waddoups* 3-6 3-4 0-0 0 2 2 0 9 1 0 0 0 23
#06 Dwan Williams* 0-1 0-1 2-2 2 0 2 1 2 0 1 0 2 15
#08 Lyndon Annetts* 1-4 1-3 0-0 0 0 0 0 3 2 0 1 0 22
#09 Geoff Pippus* 6-9 4-4 0-2 0 2 2 1 16 2 1 0 1 24
#10 Brody Clarke* 6-11 0-1 1-1 4 5 9 1 13 2 3 0 0 26
#02 Andre Kelly 6-9 3-5 0-0 1 3 4 1 15 2 1 0 1 18
#04 Sam Newman 1-7 0-5 0-0 0 6 6 0 2 4 0 0 1 15
#05 Ivan Ikomey 1-7 1-5 0-0 2 4 6 1 3 2 2 0 0 14
#07 Sheldon Pittman 2-3 1-2 0-0 2 1 3 0 5 0 0 1 0 11
#11 Mamadou Gueye 5-12 2-2 0-0 2 3 5 1 12 2 4 0 0 14
#12 Cole Knudsen 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 8
#14 Brett Roughead 3-6 0-0 0-0 2 5 7 2 6 0 1 2 1 10
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 36-77 15-32 3-5 16 31 47 10 90 17 15 4 6 200
* = Starter