Stefan Vujisic
- F
- UPEI
gp
11
pts/g
1.5
fg %
63.6
3pt %
-
ft %
75.0
reb/g
1.1
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | - | 11 | - |
| Games started | - | - | - | - |
| Minutes | 52 | - | 52 | - |
| Minutes per game | 4.7 | - | 4.7 | - |
| FG | 7-11 | - | 7-11 | - |
| FG Pct | 63.6 | - | 63.6 | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 3-4 | - | 3-4 | - |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 7 | - | 7 | - |
| Def rebounds | 5 | - | 5 | - |
| Total rebounds | 12 | - | 12 | - |
| Rebounds per game | 1.1 | - | 1.1 | - |
| Personal fouls | 12 | - | 12 | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | - | 2 | - |
| Turnovers | 3 | - | 3 | - |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 17 | - | 17 | - |
| Points per game | 1.5 | - | 1.5 | - |
| Points per 40.0 min | 13.1 | - | 13.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | UNB | L, 107-92 |
| Feb 11 | at Memorial | L, 106-92 |
| Feb 12 | at Memorial | L, 97-90 |
| Feb 19 | Cape Breton | W, 86-82 |
| Feb 24 | at Dalhousie | L, 90-75 |
| Feb 25 | at StFX | L, 94-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mount Allison (ACAA) | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Sainte-Foy (CÉGEP) | W, 107-78 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Dalhousie | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Concordia | L, 85-69 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 16 # | UMaine Fort-Kent | W, 87-78 | - | 22 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 20 # | at Saint Mary's | L, 81-65 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 21 # | Holland | W, 101-85 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 22 # | at Thetford Prep | W, 97-76 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | StFX | L, 94-93 | - | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | StFX | W, 93-89 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at UNB | L, 102-87 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 12 | at UNB | L, 93-84 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Acadia | L, 107-93 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Saint Mary's | L, 93-64 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 | Memorial | L, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Memorial | W, 79-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 # | vs. Ottawa | L, 102-88 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 # | vs. Acadia | W, 95-92 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 # | vs. Queen's | W, 96-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Dalhousie | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cape Breton | W, 90-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at StFX | W, 95-94 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Acadia | L, 84-68 | - | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Saint Mary's | L, 105-98 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UNB | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Memorial | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Memorial | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cape Breton | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dalhousie | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at StFX | L, 94-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mount Allison (ACAA) | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Sainte-Foy (CÉGEP) | W, 107-78 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Dalhousie | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Concordia | L, 85-69 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Oct 16 # | UMaine Fort-Kent | W, 87-78 | - | 22 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Oct 20 # | at Saint Mary's | L, 81-65 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 # | Holland | W, 101-85 | - | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Oct 22 # | at Thetford Prep | W, 97-76 | - | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nov 4 | StFX | L, 94-93 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | StFX | W, 93-89 | - | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nov 11 | at UNB | L, 102-87 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at UNB | L, 93-84 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Acadia | L, 107-93 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | at Saint Mary's | L, 93-64 | - | 13 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Nov 26 | Memorial | L, 85-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Memorial | W, 79-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Ottawa | L, 102-88 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | vs. Acadia | W, 95-92 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 31 # | vs. Queen's | W, 96-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Dalhousie | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cape Breton | W, 90-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at StFX | W, 95-94 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Acadia | L, 84-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Saint Mary's | L, 105-98 | - | - | - | - | - | - | - | - | - |
| Feb 3 | UNB | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | UNB | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Memorial | L, 106-92 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Memorial | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cape Breton | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dalhousie | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at StFX | L, 94-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Mount Allison (ACAA) | W, 95-89 | - | - | - | - |
| Oct 9 # | at Sainte-Foy (CÉGEP) | W, 107-78 | - | - | - | - |
| Oct 14 # | Dalhousie | L, 90-78 | - | - | - | - |
| Oct 15 # | Concordia | L, 85-69 | - | 4 | - | 1.0 |
| Oct 16 # | UMaine Fort-Kent | W, 87-78 | - | 1 | - | 0.5 |
| Oct 20 # | at Saint Mary's | L, 81-65 | - | 0 | - | - |
| Oct 21 # | Holland | W, 101-85 | - | 4 | - | 2.0 |
| Oct 22 # | at Thetford Prep | W, 97-76 | - | 0 | - | - |
| Nov 4 | StFX | L, 94-93 | - | 2 | - | 0.0 |
| Nov 5 | StFX | W, 93-89 | - | 1 | - | - |
| Nov 11 | at UNB | L, 102-87 | - | 3 | - | 0.0 |
| Nov 12 | at UNB | L, 93-84 | - | 2 | - | - |
| Nov 18 | at Acadia | L, 107-93 | - | 0 | - | - |
| Nov 19 | at Saint Mary's | L, 93-64 | - | 2 | - | 0.0 |
| Nov 26 | Memorial | L, 85-82 | - | 1 | - | - |
| Nov 27 | Memorial | W, 79-65 | - | 1 | - | - |
| Dec 29 # | vs. Ottawa | L, 102-88 | - | 1 | - | - |
| Dec 30 # | vs. Acadia | W, 95-92 | - | 1 | - | - |
| Dec 31 # | vs. Queen's | W, 96-86 | - | 0 | - | - |
| Jan 7 | Dalhousie | L, 90-86 | - | - | - | - |
| Jan 13 | at Cape Breton | W, 90-81 | - | 0 | - | - |
| Jan 14 | at StFX | W, 95-94 | - | 0 | - | - |
| Jan 27 | Acadia | L, 84-68 | - | 0 | - | - |
| Jan 28 | Saint Mary's | L, 105-98 | - | - | - | - |
| Feb 3 | UNB | W, 92-77 | - | - | - | - |
| Feb 4 | UNB | L, 107-92 | - | - | - | - |
| Feb 11 | at Memorial | L, 106-92 | - | - | - | - |
| Feb 12 | at Memorial | L, 97-90 | - | - | - | - |
| Feb 19 | Cape Breton | W, 86-82 | - | - | - | - |
| Feb 24 | at Dalhousie | L, 90-75 | - | - | - | - |
| Feb 25 | at StFX | L, 94-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | - | 48 | 9-14 | 64.3 | 0-1 | 0.0 | 5-10 | 50.0 | 23 |
| 2014-15 | 19 | 16 | 274 | 32-66 | 48.5 | 0-0 | - | 5-20 | 25.0 | 69 |
| 2015-16 | 8 | 1 | 32 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| 2016-17 | 11 | - | 52 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| 2017-18 | 19 | 15 | 258 | 48-104 | 46.2 | 2-10 | 20.0 | 18-32 | 56.3 | 116 |
| Total | 70 | 32 | 664 | 102-202 | 50.5 | 2-11 | 18.2 | 31-66 | 47.0 | 237 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 13 | 48 | 3.7 | 7.5-11.7 | 0.0-0.8 | 0.0 | 4.2-8.3 | 19.2 |
| 2014-15 | 19 | 274 | 14.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2015-16 | 8 | 32 | 4.0 | 7.5-8.8 | 0.0-0.0 | - | 0.0-0.0 | 15.0 |
| 2016-17 | 11 | 52 | 4.7 | 5.4-8.5 | 0.0-0.0 | - | 2.3-3.1 | 13.1 |
| 2017-18 | 19 | 258 | 13.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 70 | 664 | 9.5 | 6.1-12.2 | 0.1-0.7 | 18.2 | 1.9-4.0 | 14.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.7 | 0.6-1.0 | 0.0-0.0 | 0.3-0.4 | 1.5 |
| Conference | 11 | 4.7 | 0.6-1.0 | 0.0-0.0 | 0.3-0.4 | 1.5 |
| Exhibition | 8 | 9.6 | 0.4-0.9 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Home | 5 | 5.6 | 1.0-1.4 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 6 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.5-0.7 | 1.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 3.5 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Losses | 7 | 5.4 | 0.9-1.4 | 0.0-0.0 | 0.4-0.6 | 2.1 |
| November | 8 | 6.0 | 0.6-1.1 | 0.0-0.0 | 0.4-0.5 | 1.6 |
| January | 3 | 1.3 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 52 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Conference | 11 | - | 52 | 7-11 | 63.6 | 0-0 | - | 3-4 | 75.0 | 17 |
| Exhibition | 8 | - | 77 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Home | 5 | - | 28 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Away | 6 | - | 24 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 7 | - | 38 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| November | 8 | - | 48 | 5-9 | 55.6 | 0-0 | - | 3-4 | 75.0 | 13 |
| January | 3 | - | 4 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 52 | 4.7 | 5.4-8.5 | 0.0-0.0 | - | 2.3-3.1 | 13.1 |
| Conference | 11 | 52 | 4.7 | 5.4-8.5 | 0.0-0.0 | - | 2.3-3.1 | 13.1 |
| Exhibition | 8 | 77 | 9.6 | 1.6-3.6 | 0.0-0.0 | - | 0.0-0.0 | 3.1 |
| Home | 5 | 28 | 5.6 | 7.1-10.0 | 0.0-0.0 | - | 0.0-0.0 | 14.3 |
| Away | 6 | 24 | 4.0 | 3.3-6.7 | 0.0-0.0 | - | 5.0-6.7 | 11.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 14 | 3.5 | 2.9-2.9 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
| Losses | 7 | 38 | 5.4 | 6.3-10.5 | 0.0-0.0 | - | 3.2-4.2 | 15.8 |
| November | 8 | 48 | 6.0 | 4.2-7.5 | 0.0-0.0 | - | 2.5-3.3 | 10.8 |
| January | 3 | 4 | 1.3 | 20.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.6 | 0.5 | 1.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 0.6 | 0.5 | 1.1 | 0.2 | 0.3 | 0.0 | 0.0 |
| Exhibition | 8 | 0.5 | 1.1 | 1.6 | 0.5 | 0.5 | 0.3 | 0.0 |
| Home | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 0.8 | 0.5 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.7 | 0.4 | 1.1 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 8 | 0.9 | 0.6 | 1.5 | 0.3 | 0.4 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 7 | 5 | 12 | 2 | 3 | 0 | 0 |
| Conference | 11 | - | 7 | 5 | 12 | 2 | 3 | 0 | 0 |
| Exhibition | 8 | - | 4 | 9 | 13 | 4 | 4 | 2 | 0 |
| Home | 5 | - | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Away | 6 | - | 5 | 3 | 8 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Losses | 7 | - | 5 | 3 | 8 | 0 | 3 | 0 | 0 |
| November | 8 | - | 7 | 5 | 12 | 2 | 3 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5.4 | 3.8 | 9.2 | 1.5 | 2.3 | 0.0 | 0.0 |
| Conference | 11 | 5.4 | 3.8 | 9.2 | 1.5 | 2.3 | 0.0 | 0.0 |
| Exhibition | 8 | 2.1 | 4.7 | 6.8 | 2.1 | 2.1 | 1.0 | 0.0 |
| Home | 5 | 2.9 | 2.9 | 5.7 | 2.9 | 1.4 | 0.0 | 0.0 |
| Away | 6 | 8.3 | 5.0 | 13.3 | 0.0 | 3.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 5.3 | 3.2 | 8.4 | 0.0 | 3.2 | 0.0 | 0.0 |
| November | 8 | 5.8 | 4.2 | 10.0 | 1.7 | 2.5 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |