Official Basketball Box Score

Saint Mary's vs. Cape Breton

9/30/2017 at 4:00 PM — Richard J.Currie Center

Officials: Dave McGrattan,JP Richard,Jared JoudryAttendance: 108

Team 1 2 3 4 Total
Saint Mary's 16 21 30 12 - 79
Cape Breton 11 13 11 25 - 60
Saint Mary's   Cape Breton
38.0% Total FG% 30.3%
42.9% 3-Pt. FG% 23.3%
51.6% Free Throw% 54.2%
None Technical Fouls 1
34 Points in the Paint 22
17 Points off Turnovers 12
16 2nd Chance Points 6
0 Fast Break Points 3
31 Bench Points 27
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 58.8% 26.7% 38.0%
3-Pt. FG% 80.0% 0% 75.0% 40.0% 42.9%
Free Throw% 33.3% 45.5% 63.6% 66.7% 51.6%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 33.3% 25.0% 43.8% 30.3%
3-Pt. FG% 10.0% 33.3% 22.2% 40.0% 23.3%
Free Throw% 50.0% 50.0% 25.0% 64.3% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nico Brauner* 3-7 0-2 1-3 0 3 3 3 7 2 1 0 2 17
#7 Nikita Kasongo* 5-10 3-5 0-2 4 5 9 2 13 4 4 1 2 24
#12 Kemar Alleyne* 6-11 1-2 2-3 1 2 3 0 15 1 1 0 0 29
#15 Osman Barrie* 1-7 0-0 6-10 2 3 5 5 8 0 1 0 1 18
#23 Brent Martindale* 2-6 0-1 1-2 3 2 5 4 5 1 1 0 0 21
#4 Jack Tilley 5-8 4-4 0-0 1 0 1 2 14 1 4 0 0 23
#8 Trayvone Clayton 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4
#10 Kordeiro James 1-5 0-2 1-2 3 1 4 0 3 0 1 0 1 11
#11 Asher Lewis 0-6 0-2 2-4 0 1 1 0 2 0 1 0 0 13
#13 Tristan Hyde 2-4 0-0 2-2 1 5 6 3 6 0 1 1 1 15
#14 Drew Jacklin 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 3
#21 Jaylen LaTouche 0-1 0-1 0-0 0 0 0 2 0 0 1 1 1 10
#22 Andre Nitvumdale 1-2 1-1 1-3 0 4 4 2 4 1 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 9-21 16-31 16 26 42 24 79 10 17 4 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paul Watson* 2-8 1-4 3-6 3 6 9 5 8 2 5 0 3 33
#3 Indiana Rotondo* 1-3 1-2 0-0 0 2 2 3 3 1 2 0 1 27
#5 Arshum Mehrvar* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#9 Kevon Mascoe* 4-13 0-4 1-2 2 0 2 3 9 2 1 0 1 29
#10 Osman Omar* 5-13 1-5 2-2 1 2 3 2 13 2 2 0 0 23
#2 Aaron Hayles 1-3 1-2 0-0 0 2 2 2 3 0 0 0 0 15
#4 Nigel Kuma-Mintah 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#6 Martin Campbell 4-16 1-7 5-12 1 2 3 2 14 2 4 0 2 33
#7 Benoit Lamontagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#8 Arshum Meehrvr 0-3 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#11 Paul Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Shacier Locke 0-0 0-0 2-2 0 2 2 4 2 0 0 0 1 6
#13 Keane Merke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Pape Diop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Grant Dickinson 3-6 2-5 0-0 1 3 4 4 8 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-66 7-30 13-24 8 20 28 28 60 9 17 0 8 201
* = Starter