Official Basketball Box Score

Saint Mary's University Mens vs. Toronto Varsity Blues

13/10/2017 at 7:00 — GR

Attendance: 0

Team 1 2 3 4 Total
Saint Mary's 22 23 17 19 - 81
Toronto 24 23 30 20 - 97
Saint Mary's   Toronto
46.0% Total FG% 51.5%
25.0% 3-Pt. FG% 48.1%
65.4% Free Throw% 80.0%
None Technical Fouls None
11 Points off Turnovers 13
12 2nd Chance Points 14
22 Bench Points 50
Saint Mary's
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 43.8% 46.0%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 91.7% 42.9% 65.4%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 51.5% 51.5%
3-Pt. FG% 33.3% 60.0% 48.1%
Free Throw% 81.8% 77.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Nico Brauner* 1-8 0-7 1-2 0 1 1 2 3 5 0 1 3 33
#07 Nikita Kasongo* 8-11 2-3 3-5 3 1 4 3 21 1 3 1 2 27
#12 Kemar Alleyne* 5-11 0-2 3-9 1 2 3 2 13 1 1 0 3 34
#15 Osman Barrie* 5-13 2-4 4-4 1 8 9 4 16 0 1 0 2 31
#23 Brent Martindale* 3-4 0-0 0-0 1 1 2 3 6 0 0 1 1 9
#04 Jack Tilley 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#05 Tristan Arthurs 4-8 2-6 4-4 0 0 0 1 14 0 2 0 0 12
#10 Kordeiro James 1-4 0-1 0-0 1 0 1 1 2 0 0 0 0 11
#13 Tristan Hyde 1-2 0-0 2-2 2 0 2 1 4 0 0 0 0 14
#21 Jaylen LaTouche 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#22 Andre Ntivumbura 1-1 0-0 0-0 0 3 3 3 2 0 0 2 0 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 29-63 6-24 17-26 12 18 30 22 81 7 7 5 11 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Reilly Reid* 5-9 3-5 5-6 2 3 5 3 18 2 3 1 1 28
#05 Sage Usher* 2-8 0-3 2-3 0 3 3 3 6 11 3 0 0 34
#08 Jawara Pedican* 0-3 0-1 0-0 1 2 3 3 0 3 1 0 0 17
#12 Chase Ruttenberg* 2-5 0-1 0-0 0 2 2 2 4 0 2 0 0 16
#21 Daniel Johansson* 7-11 0-0 5-5 2 7 9 1 19 1 2 0 0 29
#07 Dillon Rejman 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#09 Evan Shadkami 4-5 2-2 0-0 1 1 2 1 10 1 0 0 0 14
#10 Nicholas Morris 0-1 0-0 0-0 2 0 2 3 0 2 0 1 0 8
#11 Christopher Barrett 4-7 4-7 3-4 1 2 3 3 15 2 2 0 0 18
#15 James Miles 4-4 0-0 0-0 1 0 1 0 8 0 1 0 0 11
#22 Nikola Paradina 6-11 4-7 1-2 0 5 5 2 17 3 1 0 0 19
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 34-66 13-27 16-20 14 26 40 21 97 25 15 2 1 199
* = Starter