Official Basketball Box Score

Saint Mary's vs. Cape Breton

11/10/2017 at 8:00 PM — CBU

Officials: ,,Attendance: 231

Team 1 2 3 4 Total
Saint Mary's 25 25 25 25 - 100
Cape Breton 12 27 20 28 - 87
Saint Mary's   Cape Breton
53.4% Total FG% 42.0%
42.1% 3-Pt. FG% 34.6%
77.8% Free Throw% 74.1%
None Technical Fouls None
34 Points in the Paint 30
23 Points off Turnovers 25
14 2nd Chance Points 8
0 Fast Break Points 0
37 Bench Points 17
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 55.0% 50.0% 50.0% 53.4%
3-Pt. FG% 50.0% 50.0% 33.3% 25.0% 42.1%
Free Throw% 100.0% 0% 80.0% 88.9% 77.8%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 40.0% 54.5% 43.5% 42.0%
3-Pt. FG% 0% 33.3% 60.0% 33.3% 34.6%
Free Throw% 100.0% 80.0% 83.3% 55.6% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Nico Brauner* 1-4 0-2 2-2 1 1 2 3 4 3 4 0 2 25
#7 Nikita Kasongo* 6-11 1-2 3-3 0 2 2 4 16 3 3 0 3 31
#10 Kordeiro James* 3-8 2-5 0-0 0 2 2 1 8 3 2 1 4 18
#15 Osman Barrie* 12-19 0-1 1-1 5 6 11 1 25 0 3 0 0 31
#23 Brent Martindale* 5-7 0-0 0-0 1 5 6 5 10 1 1 1 0 21
#4 Jack Tilley 1-2 1-2 0-0 0 0 0 4 3 1 1 0 0 13
#9 Kaleel Faiz 3-9 1-3 0-2 1 2 3 2 7 1 1 0 2 21
#11 Asher Lewis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#12 Kemar Alleyne 7-12 2-3 5-6 1 6 7 2 21 2 3 0 2 25
#13 Tristan Hyde 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Andre Ntivumbura 1-1 1-1 3-4 0 0 0 2 6 1 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 8-19 14-18 9 24 33 24 100 15 19 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Indiana Rotondo* 4-8 2-6 0-2 4 0 4 0 10 3 1 0 1 32
#5 Osman Omar* 2-8 1-2 3-4 3 0 3 3 8 2 4 0 1 24
#6 Kyle Hankins* 3-5 0-0 1-2 0 1 1 4 7 1 0 0 0 14
#10 Martin Campbell* 11-21 4-6 9-9 1 6 7 2 35 2 0 0 5 33
#12 Paul Watson* 3-7 0-2 4-6 1 5 6 3 10 1 3 0 2 22
#1 Levi Smith III 1-4 0-0 0-0 0 1 1 1 2 0 2 0 0 14
#2 Aaron Hayles 0-2 0-2 0-0 0 1 1 1 0 2 2 0 0 10
#9 Kevon Mascoe 1-5 0-3 1-2 2 4 6 3 3 1 2 0 2 25
#13 Pape Diop 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 7
#15 Grant Dickinson 3-8 2-5 2-2 2 3 5 1 10 0 2 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 9-26 20-27 13 21 34 21 87 12 16 0 12 201
* = Starter