Official Basketball Box Score

Brock vs. Saint Mary's

10/12/2018 at 7:00 PM — Homburg Centre

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Brock 13 18 25 19 - 75
Saint Mary's 27 11 25 21 - 84
Brock   Saint Mary's
42.6% Total FG% 46.0%
32.1% 3-Pt. FG% 40.0%
88.9% Free Throw% 66.7%
None Technical Fouls 1
24 Points in the Paint 32
10 Points off Turnovers 10
14 2nd Chance Points 10
0 Fast Break Points 0
7 Bench Points 36
Brock
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 33.3% 58.8% 41.2% 42.6%
3-Pt. FG% 20.0% 40.0% 28.6% 33.3% 32.1%
Free Throw% 100.0% 0% 100.0% 75.0% 88.9%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 26.7% 58.8% 42.9% 46.0%
3-Pt. FG% 60.0% 14.3% 83.3% 14.3% 40.0%
Free Throw% 66.7% 66.7% 0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Kascius Small Martin* 1-4 0-3 0-0 0 1 1 3 2 2 2 0 1 21
#11 Johneil Simpson* 9-18 4-10 3-3 2 10 12 4 25 2 2 1 1 33
#15 Daniel Cayer* 3-7 1-1 2-2 2 7 9 2 9 2 1 1 0 38
#25 Tyler Brown* 2-10 2-8 0-0 1 1 2 2 6 6 4 0 0 30
#35 Cassidy Ryan* 11-20 1-4 3-4 3 5 8 2 26 0 0 0 2 27
#1 Micheal Ange Kayeye 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#2 Noah LaPierre 2-3 1-1 0-0 0 1 1 0 5 0 1 0 0 7
#10 Michael Vos Otin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#21 Ryan Cooper 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 8
#22 Mitch Saunders 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 8
#23 Jacob Fraser 0-0 0-0 0-0 1 1 2 2 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-68 9-28 8-9 10 30 40 22 75 13 13 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nico Brauner* 4-11 1-4 3-6 0 3 3 1 12 2 4 0 1 28
#7 Nikita Kasongo* 5-12 3-8 2-4 1 5 6 2 15 3 1 1 2 29
#8 Nevell Provo* 1-4 1-4 0-0 0 4 4 2 3 1 2 1 0 22
#12 Kemar Alleyne* 5-8 0-1 5-5 0 1 1 2 15 2 1 0 1 32
#23 Brent Martindale* 1-3 1-1 0-0 1 2 3 2 3 2 0 0 0 15
#4 Johneil Johnson 9-14 2-3 2-3 2 4 6 0 22 2 2 1 3 25
#9 Jelani Mofford 2-3 1-2 0-0 0 3 3 2 5 1 0 0 1 16
#10 Kordeiro James 0-3 0-1 1-2 2 2 4 1 1 1 0 0 0 10
#13 Tristan Hyde 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 3
#14 Qyemah Gibson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Andre Ntivumbura 2-3 1-1 3-4 0 2 2 0 8 1 0 1 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-63 10-25 16-24 7 30 37 12 84 15 10 4 8 199
* = Starter