Official Basketball Box Score

UPEI vs. UNB

11/24/2018 at 8:00 PM — Currie Centre

Officials: ,,Attendance: 821

Team 1 2 3 4 Total
UPEI 14 17 15 18 - 64
UNB 24 28 24 14 - 90
UPEI   UNB
40.0% Total FG% 53.0%
26.3% 3-Pt. FG% 40.0%
73.3% Free Throw% 72.7%
None Technical Fouls None
34 Points in the Paint 38
15 Points off Turnovers 23
5 2nd Chance Points 13
0 Fast Break Points 0
28 Bench Points 35
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 58.3% 35.3% 31.6% 40.0%
3-Pt. FG% 0% 25.0% 20.0% 42.9% 26.3%
Free Throw% 100.0% 100.0% 33.3% 100.0% 73.3%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 70.6% 60.0% 33.3% 53.0%
3-Pt. FG% 40.0% 57.1% 50.0% 14.3% 40.0%
Free Throw% 80.0% 0% 75.0% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Moshe Wadley* 1-4 0-1 0-0 0 3 3 2 2 6 2 0 2 29
#4 Jack MacAulay* 2-7 2-6 0-0 0 1 1 2 6 0 0 0 1 20
#8 Jamesley Jerome* 2-8 0-2 0-0 0 1 1 1 4 2 5 0 2 18
#9 Judy Georges* 1-3 0-0 4-4 2 3 5 1 6 1 2 0 1 27
#55 Samuel Campbell* 8-13 0-0 2-3 4 1 5 0 18 0 1 0 1 25
#2 Dakelle Brooks 1-2 0-0 0-0 0 3 3 0 2 1 0 1 0 16
#7 Nudy Georges 2-2 0-0 0-2 0 0 0 1 4 0 1 0 1 8
#10 Amin Suleman 4-9 2-6 1-2 1 0 1 0 11 1 1 0 1 18
#12 Milorad Sedlarevic 2-11 1-4 2-2 0 4 4 4 7 0 2 0 0 18
#30 Vernelle Johnson 1-1 0-0 2-2 0 1 1 1 4 0 1 1 1 11
#44 Marcus Cusinato 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 5-19 11-15 7 17 24 14 64 12 15 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyrell Leotaud* 2-5 0-3 1-2 0 3 3 3 5 1 3 0 0 17
#8 Chris Spurrell* 4-8 2-5 0-0 0 1 1 0 10 6 2 0 2 25
#12 Daniel Pitcher* 6-8 2-3 1-1 1 0 1 0 15 0 0 0 2 20
#13 Will Legere* 3-4 0-0 0-0 1 2 3 1 6 1 1 0 0 20
#21 Ibrahima Doumbouya* 7-14 1-5 4-6 4 7 11 0 19 4 2 0 1 27
#2 Daniel Levitt 3-7 2-4 0-0 1 1 2 2 8 1 3 0 0 18
#5 Jesse Kendall 7-10 5-7 0-0 0 2 2 1 19 0 1 0 0 24
#7 Jaden Matthews 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#9 Adam Lambert 1-5 0-2 0-0 2 1 3 0 2 0 1 0 0 8
#10 Sterling Simpson 1-4 0-1 0-0 1 1 2 1 2 1 0 0 0 13
#14 Muckuoth Puok 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 10
#15 Taner Parrington 1-1 0-0 2-2 0 2 2 0 4 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-66 12-30 8-11 10 21 31 8 90 15 17 0 6 199
* = Starter