Official Basketball Box Score

Saint Mary's vs. Dalhousie

12/30/2018 at 3:00 PM — Dalplex

Officials: Paul Hansen , Brian States, Paul DebailiAttendance: 0

Team 1 2 3 4 Total
Saint Mary's 22 15 10 22 - 69
Dalhousie 10 16 18 20 - 64
Saint Mary's   Dalhousie
57.1% Total FG% 39.3%
47.6% 3-Pt. FG% 39.1%
47.8% Free Throw% 64.7%
None Technical Fouls None
24 Points in the Paint 22
8 Points off Turnovers 13
6 2nd Chance Points 6
0 Fast Break Points 0
14 Bench Points 7
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 66.7% 44.4% 44.4% 66.7% 57.1%
3-Pt. FG% 55.6% 40.0% 50.0% 40.0% 47.6%
Free Throw% 100.0% 62.5% 25.0% 40.0% 47.8%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 50.0% 46.2% 47.1% 39.3%
3-Pt. FG% 14.3% 80.0% 50.0% 28.6% 39.1%
Free Throw% 100.0% 50.0% 57.1% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nico Brauner* 8-12 3-5 3-4 0 3 3 1 22 3 5 0 2 27
#9 Jelani Mofford* 0-2 0-1 0-0 0 1 1 1 0 0 1 0 2 26
#11 Will Fiander* 4-7 2-3 1-4 2 4 6 4 11 3 2 0 0 28
#12 Kemar Alleyne* 6-10 1-4 6-10 1 2 3 1 19 1 2 0 1 35
#23 Brent Martindale* 1-3 0-1 1-3 1 5 6 3 3 0 3 0 0 24
#6 Will Spaulding 3-4 3-4 0-0 0 1 1 0 9 0 4 0 0 15
#8 Nevell Provo 0-0 0-0 0-0 0 1 1 1 0 3 1 0 1 16
#10 Kordeiro James 2-4 1-3 0-0 0 1 1 3 5 1 2 1 0 13
#14 Qyemah Gibson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#22 Andre Ntivumbura 0-0 0-0 0-2 0 2 2 4 0 0 0 0 1 9
#TM Team 0-0 0-0 0-0 1 6 7 0 1
Totals 24-42 10-21 11-23 5 27 32 18 69 11 21 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Xavier Ochu* 7-14 0-2 5-7 3 4 7 2 19 0 3 0 6 34
#9 Mike Shoveller* 3-9 1-4 1-3 1 0 1 1 8 1 2 0 0 23
#10 Cedric Sanogo* 2-3 0-1 1-1 0 3 3 4 5 2 3 0 0 23
#11 Keevan Veinot* 6-16 5-10 0-0 0 2 2 1 17 2 0 0 0 34
#13 Alex Carson* 2-6 2-5 2-4 0 1 1 4 8 0 1 0 0 34
#5 Adam Sellan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#7 Jordan Wilson 1-4 0-0 2-2 3 2 5 0 4 2 2 0 1 10
#8 Jordan Brathwaite 1-3 1-1 0-0 1 2 3 3 3 1 1 0 0 21
#12 Minwoo Park 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Sascha Kappos 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#22 Marley Blommers 0-0 0-0 0-0 1 1 2 3 0 1 0 0 0 9
#23 Kevin Duong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Shamar Burrows 0-0 0-0 0-0 0 0 0 3 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 22-56 9-23 11-17 9 20 29 22 64 9 13 0 8 200
* = Starter