Dalhousie at StFX January 9, 2019

(5-4, 5-4)
69
(3-5, 3-5)
66
Final 1 2 3 4 T
Dalhousie 17 22 14 16 69
StFX 15 13 17 21 66

Box Score

Dalhousie
StFX

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 2-8 0-3 0-0 2 8 10 0 6 1 0 3 4
28 1-7 0-1 0-2 0 0 0 4 1 0 4 3 2
24 2-6 1-4 0-0 0 3 3 1 1 1 7 0 5
34 3-9 1-5 0-2 2 3 5 1 2 2 3 1 7
18 6-9 1-1 0-0 2 1 3 1 0 0 1 2 13
RESERVES  
13 5-6 1-2 2-2 2 3 5 8 2 1 2 2 13
19 6-11 0-3 1-1 0 1 1 0 0 2 1 1 13
6 2-2 0-0 0-0 1 1 2 0 0 0 0 1 4
15 3-5 0-0 0-0 1 5 6 2 0 0 0 3 6
5 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
TM Team
2 1 3 3 0
TOTALS   31-66 4-20 3-7 12 27 39 18 12 7 21 17 69
    47.0% 20.0% 42.9%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 7-18 3-7 7-8 2 1 3 4 2 0 5 3 24
27 2-8 1-4 2-2 2 1 3 0 1 1 2 1 7
28 3-8 0-0 2-5 6 5 11 2 0 3 2 0 8
18 3-10 2-2 0-0 1 2 3 0 0 1 0 1 8
27 2-9 0-1 1-2 2 3 5 0 0 0 3 2 5
RESERVES  
29 1-6 0-3 2-4 0 2 2 4 3 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 1-3 0-0 0-0 0 3 3 0 1 0 3 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 3-3 1-1 1-1 0 3 3 2 0 0 1 0 8
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
1 3 4 1 0
TOTALS   22-65 7-18 15-22 14 24 38 12 7 5 17 11 66
    33.8% 38.9% 68.2%  

Game Information

Date/TimeJanuary 9, 2019 - 8:00 PM
LocationOland Centre
Technical foulsDalhousie-None ; StFX-None .
OfficialsBrian States, Matt Boyle,
Attendance300

Play By Play

Team Stats

Team Statistics

Stat Dalhousie StFX
Field Goal 31-66 22-65
Field Goal % 47.0% 33.8%
3 Point 4-20 7-18
3 Point % 20.0% 38.9%
Free Throw 3-7 15-22
Free Throw % 42.9% 68.2%
Rebounds 39 38
Assists 18 12
Turnovers 21 17
Points off Turnovers 13 23
2nd Chance Points 9 6
Points in the Paint 40 26
Fastbreak Points 0 0
Bench Points 38 14
Largest Lead 14 5
Time of Largest Lead 4th-05:25 1st-07:44
Trends Ties: 4; Lead Changes: 9
Field Goals %
Dalhousie
47.0%
33.8%
StFX
3 Point %
Dalhousie
20.0%
38.9%
StFX
Rebounds
Dalhousie
39
38
StFX
Turnovers
Dalhousie
21
17
StFX

Period1 Box Score

Dalhousie
StFX

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 2 4 6 0 2 0 0 0 0
8 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
4 0-1 0-1 0-0 0 0 0 0 1 1 0 0 0
9 2-5 1-2 0-0 0 0 0 1 0 1 1 0 5
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
5 1-1 0-0 0-0 0 2 2 4 0 1 1 0 2
7 3-5 0-1 0-0 0 0 0 0 0 2 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM Team
0 0 0 2 0
TOTALS   8-16 1-5 0-0 2 7 9 7 3 5 4 1 17
    50.0% 20.0% 0%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-7 1-3 0-0 1 1 2 2 1 0 2 0 5
7 1-4 1-2 0-0 1 0 1 0 0 0 0 0 3
8 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0
8 2-6 1-1 0-0 1 1 2 0 0 1 0 0 5
8 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 1 2 1 0
TOTALS   6-20 3-7 0-0 5 5 10 4 2 1 5 1 15
    30.0% 42.9% 0%  

Period2 Box Score

Dalhousie
StFX

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-2 0-0 0 1 1 0 2 1 0 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
6 2-3 1-2 0-0 1 0 1 3 1 0 1 1 5
1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
8 2-3 0-0 0-0 0 3 3 1 0 0 0 0 4
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   10-19 2-9 0-0 2 7 9 6 3 1 2 3 22
    52.6% 22.2% 0%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
7 1-3 1-1 0-0 0 1 1 0 0 0 0 1 3
7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
6 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-3 1-1 0-0 0 2 2 1 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   5-12 2-3 1-2 0 5 5 4 1 1 3 2 13
    41.7% 66.7% 50.0%  

Period3 Box Score

Dalhousie
StFX

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-0 0-0 0 1 1 0 1 0 0 2 0
8 0-3 0-0 0-2 0 0 0 1 0 0 1 1 0
6 1-1 0-0 0-0 0 2 2 0 0 0 4 0 2
8 1-2 0-1 0-0 1 1 2 0 2 0 2 0 2
5 2-4 0-0 0-0 2 0 2 0 0 0 0 0 4
RESERVES  
1 1-1 0-0 2-2 1 0 1 1 1 0 0 1 4
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   6-16 0-1 2-4 5 6 11 2 4 0 7 7 14
    37.5% 0% 50.0%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 3-4 0 0 0 0 0 0 1 1 5
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
7 2-2 0-0 1-2 0 1 1 1 0 2 1 0 5
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 1-2 0 2 2 0 0 0 2 1 3
RESERVES  
10 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-1 0 1 1 1 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-11 0-0 7-11 0 4 4 2 3 2 4 3 17
    45.5% 0% 63.6%  

Period4 Box Score

Dalhousie
StFX

Dalhousie

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-1 0-0 0 2 2 0 1 0 0 1 0
10 1-3 0-0 0-0 0 0 0 2 1 0 2 0 2
7 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
10 0-1 0-1 0-2 1 1 2 0 0 1 0 1 0
5 2-2 1-1 0-0 0 1 1 0 0 0 1 1 5
RESERVES  
1 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 2-3 0-1 1-1 0 0 0 0 0 0 0 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 1 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-15 1-5 1-3 1 6 7 3 2 1 5 6 16
    46.7% 20.0% 33.3%  

StFX

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-8 2-4 4-4 1 0 1 0 1 0 2 2 14
8 1-3 0-1 2-2 1 1 2 0 0 1 1 1 4
10 1-5 0-0 1-3 5 3 8 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
10 0-4 0-3 0-0 0 2 2 2 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 1 1 0 0
TOTALS   6-22 2-8 7-9 8 7 15 2 1 1 4 5 21
    27.3% 25.0% 77.8%