Official Basketball Box Score

Cape Breton vs. StFX

10/26/2019 at 6:00 PM — Coach K court

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Cape Breton 14 26 27 18 11 - 96
StFX 14 28 22 21 13 - 98
Cape Breton   StFX
38.6% Total FG% 38.8%
35.1% 3-Pt. FG% 36.7%
65.2% Free Throw% 61.8%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 22
17 2nd Chance Points 20
0 Fast Break Points 0
38 Bench Points 33
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 47.6% 45.5% 31.3% 38.6%
3-Pt. FG% 28.6% 16.7% 40.0% 44.4% 35.1%
Free Throw% 50.0% 71.4% 50.0% 100.0% 65.2%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 56.3% 36.8% 38.1% 38.8%
3-Pt. FG% 20.0% 50.0% 44.4% 20.0% 36.7%
Free Throw% 33.3% 85.7% 40.0% 50.0% 61.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 4-11 3-8 0-0 0 1 1 3 11 2 1 0 2 25
#1 Izaiah Ugoalah* 7-16 4-9 0-0 0 3 3 2 18 4 2 1 3 38
#6 Cooper Ward* 3-4 0-0 0-0 1 0 1 1 6 0 1 0 0 15
#14 Paul Watson* 2-10 1-5 2-5 3 9 12 5 7 5 5 0 4 39
#21 Ibrahim Gosselin-Diawara* 4-16 0-2 8-10 3 2 5 3 16 5 1 0 3 34
#RS Morgan MacIsaac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Eugene Kanku 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Jason Callaghan 1-4 1-3 4-4 0 3 3 2 7 2 1 0 1 14
#4 Noah Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Teddy Bodock-Kobe 2-3 0-0 0-2 1 1 2 3 4 0 0 0 0 16
#7 Lenda Diarra 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#8 CJ Bennett 2-7 1-3 1-2 1 1 2 2 6 0 0 0 0 5
#13 Chris Hankins 7-15 2-6 0-0 3 3 6 4 16 0 4 0 1 35
#20 Harry Liu 2-2 1-1 0-0 0 0 0 2 5 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-88 13-37 15-23 12 24 36 28 96 18 17 1 14 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justin Andrew* 8-16 2-7 7-9 1 1 2 3 25 4 3 0 2 38
#6 Dondre Reddick* 2-7 0-0 2-4 3 7 10 3 6 3 4 0 0 24
#13 Atik Gilao* 2-9 1-4 4-5 4 11 15 1 9 3 3 1 0 38
#14 Avan Nava* 8-17 3-6 0-0 2 2 4 5 19 1 2 0 2 38
#22 Michael Utsalo* 2-4 0-0 2-4 1 3 4 4 6 2 0 3 2 20
#1 Jack Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Jaydan Smith 3-9 2-6 0-0 1 1 2 1 8 0 2 0 1 11
#7 Sidney Okeke 4-8 1-2 1-3 3 0 3 2 10 1 0 0 0 17
#8 Gayo Isaya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Thomas Legallais 3-8 2-5 3-5 1 8 9 0 11 5 5 0 0 26
#10 Jamie White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#11 JJ Sedore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Azaro Roker 1-6 0-0 2-4 0 2 2 2 4 0 0 1 0 9
#21 Jaxon Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 33-85 11-30 21-34 16 35 51 21 98 19 21 5 8 225
* = Starter