Official Basketball Box Score

UPEI vs. UNB

10/1/2021 at 4:00 PM — Richard J. Currie Center

Officials: ,,Attendance: 472

Team 1 2 3 4 Total
UPEI 26 23 27 15 - 91
UNB 13 19 18 19 - 69
UPEI   UNB
55.4% Total FG% 37.5%
40.0% 3-Pt. FG% 21.9%
50.0% Free Throw% 63.6%
None Technical Fouls None
38 Points in the Paint 28
16 Points off Turnovers 16
6 2nd Chance Points 14
0 Fast Break Points 0
14 Bench Points 24
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 60.0% 63.2% 33.3% 55.4%
3-Pt. FG% 40.0% 80.0% 28.6% 0% 40.0%
Free Throw% 66.7% 33.3% 20.0% 62.5% 50.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 26.1% 50.0% 37.5%
3-Pt. FG% 0% 42.9% 18.2% 28.6% 21.9%
Free Throw% 60.0% 50.0% 80.0% 62.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Elijah Miller* 7-13 3-5 1-5 0 4 4 1 18 11 3 1 4 37
#01 Kamari Scott* 13-19 2-6 2-2 1 5 6 4 30 5 1 2 1 34
#04 Glen Cox* 5-9 0-1 3-4 1 4 5 3 13 1 3 0 0 26
#05 Dakelle Brooks* 3-7 1-3 1-2 0 1 1 0 8 1 0 0 3 22
#07 Matthew Bryant* 3-6 0-0 2-6 5 3 8 3 8 1 2 0 0 37
#02 Sam Chisholm 2-6 1-2 1-2 0 6 6 3 6 2 3 0 2 19
#06 Elton Muamba 3-5 1-3 1-1 2 0 2 3 8 1 2 0 2 21
#10 Latrelle Gonzales 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-65 8-20 11-22 9 24 33 17 91 22 14 3 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Rees Hasson* 3-6 1-4 3-4 1 2 3 4 10 2 1 0 2 27
#8 Chris Spurrell* 4-12 1-6 0-2 1 0 1 0 9 2 4 0 2 21
#9 Benjamin Gilbert* 3-5 2-4 1-2 2 3 5 2 9 1 3 0 0 28
#13 Corey Nzigamasabo* 1-4 0-2 0-0 0 2 2 4 2 1 3 0 1 9
#15 Norm Burry* 5-11 1-4 4-5 1 1 2 2 15 2 3 0 1 26
#1 Lucas Tompkins 2-4 1-3 0-0 1 0 1 0 5 1 1 0 0 13
#3 Brandon Laryea 0-3 0-1 2-4 1 2 3 3 2 2 3 1 0 15
#7 Solon Ellis 0-4 0-3 0-0 1 3 4 3 0 2 2 0 0 13
#10 Haany Ahmed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Sterling Simpson 2-8 1-5 0-0 3 3 6 2 5 2 0 0 1 19
#12 Greg Manuel 2-3 0-0 3-4 2 4 6 0 7 0 0 0 0 19
#14 Ethan Drost 2-4 0-0 1-1 3 2 5 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 7-32 14-22 16 22 38 21 69 15 20 1 7 200
* = Starter