2021-22 AUS Men's Basketball - Team Statistics Memorial

  • Games
    16
  • Pts
    83.7
  • FG %
    42.3
  • 3PT %
    31.6
  • FT %
    72.7
  • Reb
    38.5
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/20/2021 at UNB L, 82-79
11/21/2021 at UNB W, 79-73
2/18/2022 StFX W, 90-84
2/19/2022 StFX W, 105-88
2/26/2022 at Cape Breton L, 90-82
2/27/2022 at Cape Breton L, 90-85
3/5/2022 at Saint Mary's L, 91-88
3/6/2022 at Saint Mary's L, 98-76
3/11/2022 UPEI W, 99-80
3/12/2022 UPEI W, 88-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # at Dalhousie W, 85-78 29-71 40.8 5-20 25.0 22-30 73.3 85.0
Oct 14 # at StFX L, 98-71 27-77 35.1 9-37 24.3 8-15 53.3 71.0
Oct 15 # at Saint Mary's W, 83-69 31-65 47.7 9-26 34.6 12-14 85.7 83.0
Oct 30 at UPEI L, 75-66 25-70 35.7 1-21 4.8 15-20 75.0 66.0
Oct 31 at UPEI L, 80-75 30-68 44.1 7-21 33.3 8-10 80.0 75.0
Nov 6 Cape Breton W, 95-83 29-72 40.3 12-28 42.9 25-34 73.5 95.0
Nov 7 Cape Breton W, 86-74 26-72 36.1 11-37 29.7 23-31 74.2 86.0
Nov 13 Dalhousie W, 83-79 26-67 38.8 8-30 26.7 23-29 79.3 83.0
Nov 14 Dalhousie L, 101-63 20-56 35.7 5-21 23.8 18-25 72.0 63.0
Nov 20 at UNB L, 82-79 30-67 44.8 9-28 32.1 10-16 62.5 79.0
Nov 21 at UNB W, 79-73 29-67 43.3 5-26 19.2 16-19 84.2 79.0
Feb 18 StFX W, 90-84 25-66 37.9 8-31 25.8 32-38 84.2 90.0
Feb 19 StFX W, 105-88 31-54 57.4 12-24 50.0 31-45 68.9 105.0
Feb 26 at Cape Breton L, 90-82 28-74 37.8 11-36 30.6 15-19 78.9 82.0
Feb 27 at Cape Breton L, 90-85 31-72 43.1 12-35 34.3 11-16 68.8 85.0
Mar 5 at Saint Mary's L, 91-88 29-65 44.6 12-24 50.0 18-27 66.7 88.0
Mar 6 at Saint Mary's L, 98-76 25-76 32.9 10-37 27.0 16-26 61.5 76.0
Mar 11 UPEI W, 99-80 37-72 51.4 9-19 47.4 16-22 72.7 99.0
Mar 12 UPEI W, 88-78 35-59 59.3 7-22 31.8 11-19 57.9 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at Dalhousie W, 85-78 9 34 43 14.0
Oct 14 # at StFX L, 98-71 10 24 34 -13.0
Oct 15 # at Saint Mary's W, 83-69 7 38 45 5.0
Oct 30 at UPEI L, 75-66 14 34 48 9.0
Oct 31 at UPEI L, 80-75 18 26 44 16.0
Nov 6 Cape Breton W, 95-83 13 30 43 7.0
Nov 7 Cape Breton W, 86-74 11 32 43 9.0
Nov 13 Dalhousie W, 83-79 8 26 34 -3.0
Nov 14 Dalhousie L, 101-63 4 22 26 -12.0
Nov 20 at UNB L, 82-79 10 36 46 15.0
Nov 21 at UNB W, 79-73 4 30 34 -3.0
Feb 18 StFX W, 90-84 17 30 47 18.0
Feb 19 StFX W, 105-88 7 34 41 14.0
Feb 26 at Cape Breton L, 90-82 11 23 34 -5.0
Feb 27 at Cape Breton L, 90-85 9 27 36 0.0
Mar 5 at Saint Mary's L, 91-88 11 25 36 6.0
Mar 6 at Saint Mary's L, 98-76 11 22 33 -10.0
Mar 11 UPEI W, 99-80 12 25 37 2.0
Mar 12 UPEI W, 88-78 3 31 34 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at Dalhousie W, 85-78 15 6 1 11
Oct 14 # at StFX L, 98-71 19 11 1 14
Oct 15 # at Saint Mary's W, 83-69 12 0 2 6
Oct 30 at UPEI L, 75-66 16 4 5 6
Oct 31 at UPEI L, 80-75 29 6 1 12
Nov 6 Cape Breton W, 95-83 10 12 2 15
Nov 7 Cape Breton W, 86-74 19 7 6 13
Nov 13 Dalhousie W, 83-79 13 4 0 19
Nov 14 Dalhousie L, 101-63 16 4 5 11
Nov 20 at UNB L, 82-79 19 3 1 18
Nov 21 at UNB W, 79-73 10 8 0 14
Feb 18 StFX W, 90-84 20 10 3 16
Feb 19 StFX W, 105-88 19 4 2 18
Feb 26 at Cape Breton L, 90-82 16 8 1 19
Feb 27 at Cape Breton L, 90-85 11 8 3 21
Mar 5 at Saint Mary's L, 91-88 9 4 2 9
Mar 6 at Saint Mary's L, 98-76 9 3 2 9
Mar 11 UPEI W, 99-80 10 9 6 14
Mar 12 UPEI W, 88-78 12 5 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # at Dalhousie W, 85-78 15 0.924 -0.033
Oct 14 # at StFX L, 98-71 16 0.759 -0.336
Oct 15 # at Saint Mary's W, 83-69 12 1.078 0.182
Oct 30 at UPEI L, 75-66 20 0.805 -0.067
Oct 31 at UPEI L, 80-75 16 0.893 -0.048
Nov 6 Cape Breton W, 95-83 24 1.105 0.207
Nov 7 Cape Breton W, 86-74 21 0.901 0.117
Nov 13 Dalhousie W, 83-79 19 0.960 -0.040
Nov 14 Dalhousie L, 101-63 23 0.783 -0.427
Nov 20 at UNB L, 82-79 21 0.940 -0.060
Nov 21 at UNB W, 79-73 16 0.958 0.067
Feb 18 StFX W, 90-84 14 1.023 0.105
Feb 19 StFX W, 105-88 18 1.186 0.157
Feb 26 at Cape Breton L, 90-82 16 0.927 -0.031
Feb 27 at Cape Breton L, 90-85 21 1.037 -0.010
Mar 5 at Saint Mary's L, 91-88 19 1.150 -0.055
Mar 6 at Saint Mary's L, 98-76 13 0.874 -0.336
Mar 11 UPEI W, 99-80 19 1.222 0.292
Mar 12 UPEI W, 88-78 11 1.135 0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # at Dalhousie W, 85-78 33-74 44.6 6-26 23.1 78.0
Oct 14 # at StFX L, 98-71 40-80 50.0 8-25 32.0 98.0
Oct 15 # at Saint Mary's W, 83-69 26-67 38.8 9-32 28.1 69.0
Oct 30 at UPEI L, 75-66 29-82 35.4 7-25 28.0 75.0
Oct 31 at UPEI L, 80-75 30-71 42.3 9-21 42.9 80.0
Nov 6 Cape Breton W, 95-83 31-62 50.0 3-16 18.8 83.0
Nov 7 Cape Breton W, 86-74 25-73 34.2 3-19 15.8 74.0
Nov 13 Dalhousie W, 83-79 30-70 42.9 7-22 31.8 79.0
Nov 14 Dalhousie L, 101-63 37-73 50.7 8-20 40.0 101.0
Nov 20 at UNB L, 82-79 27-70 38.6 13-32 40.6 82.0
Nov 21 at UNB W, 79-73 27-65 41.5 10-35 28.6 73.0
Feb 18 StFX W, 90-84 32-76 42.1 10-28 35.7 84.0
Feb 19 StFX W, 105-88 36-75 48.0 8-28 28.6 88.0
Feb 26 at Cape Breton L, 90-82 34-72 47.2 7-23 30.4 90.0
Feb 27 at Cape Breton L, 90-85 33-72 45.8 9-26 34.6 90.0
Mar 5 at Saint Mary's L, 91-88 32-58 55.2 6-17 35.3 91.0
Mar 6 at Saint Mary's L, 98-76 40-74 54.1 9-25 36.0 98.0
Mar 11 UPEI W, 99-80 29-74 39.2 6-23 26.1 80.0
Mar 12 UPEI W, 88-78 29-74 39.2 9-36 25.0 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # at Dalhousie W, 85-78 6.0 23.0 29.0 14.0
Oct 14 # at StFX L, 98-71 14.0 33.0 47.0 -13.0
Oct 15 # at Saint Mary's W, 83-69 8.0 32.0 40.0 5.0
Oct 30 at UPEI L, 75-66 14.0 25.0 39.0 9.0
Oct 31 at UPEI L, 80-75 10.0 18.0 28.0 16.0
Nov 6 Cape Breton W, 95-83 4.0 32.0 36.0 7.0
Nov 7 Cape Breton W, 86-74 9.0 25.0 34.0 9.0
Nov 13 Dalhousie W, 83-79 11.0 26.0 37.0 -3.0
Nov 14 Dalhousie L, 101-63 7.0 31.0 38.0 -12.0
Nov 20 at UNB L, 82-79 6.0 25.0 31.0 15.0
Nov 21 at UNB W, 79-73 6.0 31.0 37.0 -3.0
Feb 18 StFX W, 90-84 7.0 22.0 29.0 18.0
Feb 19 StFX W, 105-88 8.0 19.0 27.0 14.0
Feb 26 at Cape Breton L, 90-82 4.0 35.0 39.0 -5.0
Feb 27 at Cape Breton L, 90-85 10.0 26.0 36.0 0.0
Mar 5 at Saint Mary's L, 91-88 3.0 27.0 30.0 6.0
Mar 6 at Saint Mary's L, 98-76 8.0 35.0 43.0 -10.0
Mar 11 UPEI W, 99-80 13.0 22.0 35.0 2.0
Mar 12 UPEI W, 88-78 9.0 21.0 30.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # at Dalhousie W, 85-78 9.0 9.0 1.0 21.0
Oct 14 # at StFX L, 98-71 15.0 11.0 2.0 24.0
Oct 15 # at Saint Mary's W, 83-69 12.0 4.0 2.0 13.0
Oct 30 at UPEI L, 75-66 11.0 8.0 3.0 17.0
Oct 31 at UPEI L, 80-75 16.0 20.0 4.0 13.0
Nov 6 Cape Breton W, 95-83 22.0 6.0 1.0 13.0
Nov 7 Cape Breton W, 86-74 17.0 13.0 1.0 11.0
Nov 13 Dalhousie W, 83-79 11.0 7.0 5.0 17.0
Nov 14 Dalhousie L, 101-63 7.0 11.0 3.0 24.0
Nov 20 at UNB L, 82-79 7.0 9.0 3.0 21.0
Nov 21 at UNB W, 79-73 15.0 7.0 0.0 16.0
Feb 18 StFX W, 90-84 14.0 13.0 0.0 14.0
Feb 19 StFX W, 105-88 9.0 8.0 0.0 7.0
Feb 26 at Cape Breton L, 90-82 18.0 8.0 2.0 15.0
Feb 27 at Cape Breton L, 90-85 12.0 8.0 1.0 22.0
Mar 5 at Saint Mary's L, 91-88 8.0 6.0 9.0 12.0
Mar 6 at Saint Mary's L, 98-76 10.0 6.0 5.0 16.0
Mar 11 UPEI W, 99-80 14.0 5.0 2.0 14.0
Mar 12 UPEI W, 88-78 9.0 7.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # at Dalhousie W, 85-78 23.0 0.957 -0.033
Oct 14 # at StFX L, 98-71 15.0 1.095 -0.336
Oct 15 # at Saint Mary's W, 83-69 10.0 0.896 0.182
Oct 30 at UPEI L, 75-66 17.0 0.872 -0.067
Oct 31 at UPEI L, 80-75 15.0 0.941 -0.048
Nov 6 Cape Breton W, 95-83 32.0 0.897 0.207
Nov 7 Cape Breton W, 86-74 28.0 0.783 0.117
Nov 13 Dalhousie W, 83-79 25.0 1.000 -0.040
Nov 14 Dalhousie L, 101-63 22.0 1.210 -0.427
Nov 20 at UNB L, 82-79 15.0 1.000 -0.060
Nov 21 at UNB W, 79-73 18.0 0.890 0.067
Feb 18 StFX W, 90-84 28.0 0.918 0.105
Feb 19 StFX W, 105-88 34.0 1.029 0.157
Feb 26 at Cape Breton L, 90-82 18.0 0.957 -0.031
Feb 27 at Cape Breton L, 90-85 18.0 1.047 -0.010
Mar 5 at Saint Mary's L, 91-88 19.0 1.205 -0.055
Mar 6 at Saint Mary's L, 98-76 20.0 1.210 -0.336
Mar 11 UPEI W, 99-80 19.0 0.930 0.292
Mar 12 UPEI W, 88-78 18.0 0.957 0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 456-1077 42.3 139-440 31.6 288-396 72.7 83.7
Conference 16 456-1077 42.3 139-440 31.6 288-396 72.7 83.7
Exhibition 3 87-213 40.8 23-83 27.7 42-59 71.2 79.7
 
Home 8 229-518 44.2 72-212 34.0 179-243 73.7 88.6
Away 8 227-559 40.6 67-228 29.4 109-153 71.2 78.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 238-529 45.0 72-217 33.2 177-237 74.7 90.6
Losses 8 218-548 39.8 67-223 30.0 111-159 69.8 76.8
 
October 2 55-138 39.9 8-42 19.0 23-30 76.7 70.5
November 6 160-401 39.9 50-170 29.4 115-154 74.7 80.8
February 4 115-266 43.2 43-126 34.1 89-118 75.4 90.5
March 4 126-272 46.3 38-102 37.3 61-94 64.9 87.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.2 28.3 38.5 4.2
Conference 16 10.2 28.3 38.5 4.2
Exhibition 3 8.7 32.0 40.7 2.0
 
Home 8 9.4 28.8 38.1 4.9
Away 8 11.0 27.9 38.9 3.5
Neutral - - - - -
 
Wins 8 9.4 29.8 39.1 6.0
Losses 8 11.0 26.9 37.9 2.4
 
October 2 16.0 30.0 46.0 12.5
November 6 8.3 29.3 37.7 2.2
February 4 11.0 28.5 39.5 6.8
March 4 9.3 25.8 35.0 0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 14.9 8.9 2.5 14.8
Conference 16 14.9 8.9 2.5 14.8
Exhibition 3 15.3 8.0 1.7 10.3
 
Home 8 14.9 8.8 1.6 16.0
Away 8 14.9 9.0 3.4 13.5
Neutral - - - - -
 
Wins 8 14.1 8.3 1.3 16.4
Losses 8 15.6 9.5 3.8 13.1
 
October 2 22.5 14.0 3.5 9.0
November 6 14.5 8.8 2.2 15.0
February 4 16.5 9.3 0.8 18.5
March 4 10.0 6.0 4.3 13.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 18.2 0.992 0.006
Conference 16 18.2 0.992 0.006
Exhibition 3 14.3 0.910 -0.077
 
Home 8 18.6 1.037 0.076
Away 8 17.8 0.945 -0.066
Neutral - - - -
 
Wins 8 17.8 1.058 0.135
Losses 8 18.6 0.924 -0.127
 
October 2 18.0 0.849 -0.057
November 6 20.7 0.942 -0.016
February 4 17.3 1.043 0.057
March 4 15.5 1.090 0.019
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 501-1141 43.9 124-396 31.3 84.1
Conference 16 501-1141 43.9 124-396 31.3 84.1
Exhibition 3 99-221 44.8 23-83 27.7 81.7
 
Home 8 249-577 43.2 54-192 28.1 83.4
Away 8 252-564 44.7 70-204 34.3 84.9
Neutral - 0-0 - 0-0 - -
 
Wins 8 239-569 42.0 56-207 27.1 79.9
Losses 8 262-572 45.8 68-189 36.0 88.4
 
October 2 59-153 38.6 16-46 34.8 77.5
November 6 177-413 42.9 44-144 30.6 82.0
February 4 135-295 45.8 34-105 32.4 88.0
March 4 130-280 46.4 30-101 29.7 86.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 8.1 26.3 34.3 4.2
Conference 16 8.1 26.3 34.3 4.2
Exhibition 3 9.3 29.3 38.7 2.0
 
Home 8 8.5 24.8 33.3 4.9
Away 8 7.6 27.8 35.4 3.5
Neutral - - - - -
 
Wins 8 8.4 24.8 33.1 6.0
Losses 8 7.8 27.8 35.5 2.4
 
October 2 12.0 21.5 33.5 12.5
November 6 7.2 28.3 35.5 2.2
February 4 7.3 25.5 32.8 6.8
March 4 8.3 26.3 34.5 0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 12.5 6.2 2.7 15.4
Conference 16 12.5 6.2 2.7 15.4
Exhibition 3 12.0 5.7 1.3 19.3
 
Home 8 12.9 6.9 3.5 14.4
Away 8 12.1 5.5 1.9 16.5
Neutral - - - - -
 
Wins 8 13.9 7.4 2.9 13.4
Losses 8 11.1 5.0 2.5 17.5
 
October 2 13.5 5.0 3.0 15.0
November 6 13.2 6.3 2.3 17.0
February 4 13.3 7.5 2.3 14.5
March 4 10.3 5.3 3.5 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 21.6 0.986 0.006
Conference 16 21.6 0.986 0.006
Exhibition 3 16.0 0.988 -0.077
 
Home 8 25.8 0.961 0.076
Away 8 17.5 1.011 -0.066
Neutral - - - -
 
Wins 8 25.3 0.923 0.135
Losses 8 18.0 1.051 -0.127
 
October 2 16.0 0.906 -0.057
November 6 23.3 0.958 -0.016
February 4 24.5 0.986 0.057
March 4 19.0 1.071 0.019
Attendance Statistics
Date Opponent Score Attend
Oct 13 at Dalhousie W, 85-78 0
Oct 14 at StFX L, 98-71 0
Oct 15 at Saint Mary's W, 83-69 0
Oct 30 at UPEI L, 75-66 0
Oct 31 at UPEI L, 80-75 0
Nov 6 Cape Breton W, 95-83 500
Nov 7 Cape Breton W, 86-74 350
Nov 13 Dalhousie W, 83-79 300
Nov 14 Dalhousie L, 101-63 300
Nov 20 at UNB L, 82-79 987
Nov 21 at UNB W, 79-73 522
Feb 18 StFX W, 90-84 300
Feb 19 StFX W, 105-88 200
Feb 26 at Cape Breton L, 90-82 0
Feb 27 at Cape Breton L, 90-85 0
Mar 5 at Saint Mary's L, 91-88 0
Mar 6 at Saint Mary's L, 98-76 0
Mar 11 UPEI W, 99-80 400
Mar 12 UPEI W, 88-78 200