Official Basketball Box Score

Lakehead vs. UNB

9/30/2022 at 8:00 PM — Richard J. Currie Center

Officials: Danny Patterson,,Attendance: 573

Team 1 2 3 4 Total
Lakehead 26 23 15 22 - 86
UNB 17 14 15 11 - 57
Lakehead   UNB
46.6% Total FG% 27.5%
17.9% 3-Pt. FG% 17.2%
76.5% Free Throw% 77.8%
None Technical Fouls None
52 Points in the Paint 24
18 Points off Turnovers 14
12 2nd Chance Points 6
0 Fast Break Points 0
36 Bench Points 15
Lakehead
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 45.8% 27.8% 56.3% 46.6%
3-Pt. FG% 40.0% 11.1% 0% 25.0% 17.9%
Free Throw% 100.0% 0% 83.3% 40.0% 76.5%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 26.7% 31.3% 27.8% 27.5%
3-Pt. FG% 16.7% 33.3% 0% 0% 17.2%
Free Throw% 83.3% 75.0% 100.0% 33.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dylan Morrison* 5-7 0-0 0-0 2 5 7 3 10 2 0 2 0 16
#3 Alston Harris* 5-12 1-5 0-2 1 4 5 2 11 2 0 0 1 20
#6 Michael Okafor* 5-10 0-0 1-2 4 4 8 1 11 1 0 0 0 17
#7 Laoui Msambya* 2-4 0-2 4-4 1 1 2 0 8 4 3 0 1 18
#15 Chume Nwigwe* 5-6 0-1 0-1 2 2 4 1 10 0 3 0 0 17
#1 Chris Sagl 1-5 0-3 2-2 0 2 2 0 4 2 2 0 0 14
#4 Tyler Sagl 2-6 0-4 4-4 0 1 1 0 8 1 0 0 1 15
#9 Javier Fernandez 4-9 1-5 0-0 1 8 9 3 9 3 0 0 2 24
#11 Nathan Bilamu 1-7 1-5 2-2 0 2 2 1 5 3 2 0 1 19
#20 Flynn Gilmour 0-1 0-0 0-0 2 2 4 3 0 1 3 0 1 10
#21 Faramade Ajayi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Harold Santa Cruz 2-3 0-0 0-0 0 1 1 3 4 0 1 2 0 13
#33 Harold Kreiner 2-3 2-3 0-0 0 0 0 0 6 1 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-73 5-28 13-17 13 32 45 17 86 20 15 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 5-16 1-7 4-5 0 1 1 2 15 2 1 0 0 28
#2 Reese Zorogole* 2-6 1-4 2-2 1 2 3 1 7 1 3 1 0 21
#7 Vegas Evans* 1-6 1-3 0-0 2 1 3 0 3 0 2 0 1 19
#9 Brett Speedy* 0-3 0-1 0-0 0 4 4 0 0 2 1 1 0 18
#15 Norm Burry* 5-10 2-4 5-7 2 9 11 2 17 1 2 0 0 27
#4 Rees Hasson 0-2 0-2 0-0 1 0 1 4 0 0 1 0 0 13
#6 Eden Otshudi 3-9 0-4 0-0 0 1 1 3 6 1 3 0 2 13
#8 Anthony Sears 1-5 0-1 3-4 4 4 8 2 5 1 2 1 1 20
#11 Lucas Tompkins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#12 Jack Fury-Miller 0-4 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#14 Mark Tobin 2-6 0-3 0-0 0 2 2 1 4 0 1 0 2 16
#21 Jeven Eddy 0-2 0-0 0-0 0 0 0 2 0 1 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-69 5-29 14-18 11 24 35 18 57 9 18 3 7 202
* = Starter