Official Basketball Box Score

Dalhousie vs. Guelph

10/7/2023 at 01:00 PM — W.F. Mitchell Athletic Centre

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 13 22 28 21 - 84
Guelph 18 21 16 24 - 79
Dalhousie   Guelph
47.1% Total FG% 50.0%
32.0% 3-Pt. FG% 37.5%
76.9% Free Throw% 72.7%
None Technical Fouls None
48 Points in the Paint 38
22 Points off Turnovers 17
12 2nd Chance Points 9
0 Fast Break Points 0
35 Bench Points 27
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 45.0% 62.5% 47.1% 47.1%
3-Pt. FG% 16.7% 37.5% 75.0% 14.3% 32.0%
Free Throw% 0% 50.0% 100.0% 66.7% 76.9%
Guelph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 60.0% 33.3% 56.3% 50.0%
3-Pt. FG% 25.0% 37.5% 33.3% 50.0% 37.5%
Free Throw% 50.0% 0% 80.0% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 1-3 0-2 0-0 1 1 2 0 2 0 7 1 1 19
#6 Malcolm Christie* 5-15 4-11 4-5 0 1 1 1 18 0 3 0 4 31
#15 Alex Ruiz* 7-9 0-1 5-6 5 9 14 2 19 1 1 0 1 31
#20 Andre Reid* 1-2 0-0 0-0 1 0 1 0 2 2 2 0 0 20
#22 Dolu Johnson* 4-6 0-0 0-0 2 4 6 0 8 2 3 0 0 28
#7 Nginyu Ngala 9-21 2-6 0-0 1 1 2 3 20 4 0 0 6 35
#8 Lydell Husbands-Browne 0-2 0-1 0-0 0 3 3 2 0 4 0 0 1 10
#9 Caleb Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jayden Parker 3-6 0-0 1-2 0 1 1 3 7 0 0 0 0 13
#12 Riley Stewart 2-3 1-1 0-0 2 2 4 1 5 0 1 0 0 11
#14 Nathaniel Titus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Randall Browne 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-70 8-25 10-13 12 22 34 12 84 13 18 1 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Shaathan Walker* 1-5 1-1 0-0 1 3 4 2 3 1 2 0 0 27
#6 Luke Trojanowski* 1-4 0-3 0-1 0 0 0 0 2 0 1 0 0 11
#11 Emmanuel Ansah* 8-15 3-8 2-2 1 4 5 3 21 3 5 1 2 29
#31 Dezayne Mingo* 8-18 2-6 2-2 0 4 4 3 20 3 4 4 1 32
#42 Viktoras Nausedas* 3-3 0-0 0-0 3 5 8 1 6 0 2 0 1 23
#4 Raef Wykes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 17
#10 Dylan McFee 2-5 2-5 0-0 0 1 1 2 6 0 2 0 0 18
#12 Malcom Reid 0-1 0-0 2-2 0 0 0 0 2 1 1 0 0 6
#21 Mathew Oliver 5-6 1-1 2-4 2 0 2 3 13 1 2 0 1 9
#22 Adrian Morra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Carl Veltmann 0-0 0-0 0-0 0 0 0 0 0 1 1 0 2 2
#33 Vytas Nausedas 3-4 0-0 0-0 1 1 2 1 6 1 0 0 0 19
#40 Eric Armstrong 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#44 August Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Mazen Yagubi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 9-24 8-11 8 21 29 17 79 11 20 5 7 200
* = Starter