Official Basketball Box Score

St. FX X-Men vs. St. FX X-Men

10/14/2023 — UBCO Campus Gym

Attendance: 50

Team 1 2 3 4 Total
StFX 27 29 25 29 - 110
Mount Royal 18 25 21 16 - 80
StFX   Mount Royal
51.9% Total FG% 44.1%
55.2% 3-Pt. FG% 26.3%
63.2% Free Throw% 75.0%
None Technical Fouls 1
36 Points in the Paint 42
29 Points off Turnovers 15
15 2nd Chance Points 4
14 Fast Break Points 13
52 Bench Points 10
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 55.6% 52.6% 54.5% 51.9%
3-Pt. FG% 54.5% 62.5% 100.0% 28.6% 55.2%
Free Throw% 50.0% 66.7% 100.0% 60.0% 63.2%
Mount Royal
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 60.0% 40.0% 33.3% 44.1%
3-Pt. FG% 0% 50.0% 33.3% 25.0% 26.3%
Free Throw% 80.0% 85.7% 60.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Deon Ejim* 5-8 3-3 1-2 1 5 6 3 14 0 3 0 2 17
#3 Antoine Vernon* 6-15 1-3 0-0 1 6 7 1 13 3 3 0 1 22
#6 Dondre Reddick* 6-12 0-0 0-2 1 3 4 2 12 2 1 0 2 21
#11 Kye Kotapski-Tinga* 6-7 3-4 2-4 2 3 5 2 17 2 2 0 6 17
#13 Steven Levnaic* 0-3 0-1 2-2 2 0 2 1 2 1 1 0 1 18
#1 Matt Pennell 3-6 1-3 3-4 2 2 4 1 10 3 1 0 1 22
#5 Jafiya Paul 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#8 Jeremiah Usiosefe 3-6 1-2 0-0 2 2 4 3 7 0 0 0 0 17
#10 Marcus Upshaw 0-4 0-2 2-2 0 3 3 2 2 3 2 0 0 18
#12 Koat Thomas 2-4 0-1 1-2 0 1 1 2 5 0 3 1 2 16
#15 Bennett Grumbach 9-13 7-10 1-1 1 5 6 2 26 1 0 0 1 20
#21 Gloire Koua 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 41-79 16-29 12-19 13 34 47 20 110 15 18 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Daniel Mulder* 5-9 0-2 2-2 1 4 5 2 12 1 5 0 1 27
#34 Mawien Mawien* 5-13 1-3 3-3 4 5 9 1 14 0 3 0 1 22
#1 Holt Tomie* 4-12 1-4 8-8 0 6 6 1 17 3 4 0 0 28
#2 Keivonte Watts* 8-17 0-4 1-3 0 2 2 1 17 2 4 0 1 34
#10 Ijah Nelson* 4-10 1-3 1-2 1 2 3 4 10 1 2 1 1 25
#0 Hunter Boriskewich 1-2 0-0 0-1 0 0 0 2 2 0 4 0 0 12
#5 Thomas Teshome 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#8 Sam Barnie 1-1 1-1 0-0 0 3 3 4 3 3 1 0 0 20
#11 Jaaron Janzen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Killian Yopa 2-2 1-1 0-1 1 3 4 2 5 0 1 0 2 18
#23 Saleem Hnedi 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#24 Ben Gilbert 0-2 0-1 0-0 0 2 2 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-68 5-19 15-20 7 28 35 19 80 11 26 1 6 200
* = Starter