2009-10 Ice hockey Statistics St. Thomas

  • Games
    28
  • Goals
    92
  • Assists
    163
  • Goals/g
    3.29
  • Shots/g
    26.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2010 at Moncton L, 6-4
1/22/2010 UPEI W, 8-5
1/23/2010 UNB L, 9-4
1/30/2010 at StFX L, 4-2
1/31/2010 at Dalhousie L, 3-2
2/3/2010 at UPEI L, 5-2
2/5/2010 Acadia L, 6-4
2/6/2010 Saint Mary's L, 5-2
2/12/2010 at Acadia L, 5-2
2/13/2010 at Saint Mary's L, 7-4
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 16 at Moncton W, 4-2 4 6 19 14 1 3 33.3 1 6 83.3 0 0 2 2.00 46 .958 0
Oct 17 at UPEI L, 9-4 4 8 31 68 0 3 0.0 1 5 80.0 0 0 9 9.00 29 .763 0
Oct 23 StFX L, 7-6 6 11 39 24 2 8 25.0 2 5 60.0 1 1 7 7.00 30 .811 0
Oct 24 Dalhousie W, 9-3 9 18 34 30 5 11 45.5 1 7 85.7 0 0 3 3.00 27 .900 0
Oct 28 UNB L, 2-1 1 2 14 18 0 2 0.0 1 8 87.5 0 0 2 1.98 39 .951 0
Oct 30 at StFX L, 4-3 3 4 34 8 1 7 14.3 2 3 33.3 0 0 4 4.00 35 .897 0
Oct 31 at Dalhousie W, 4-3 4 6 32 16 1 3 33.3 1 6 83.3 0 0 3 2.57 33 .917 0
Nov 7 Acadia L, 6-3 3 2 21 30 1 3 33.3 1 6 83.3 0 0 4 4.00 20 .833 2
Nov 8 Saint Mary's L, 4-0 0 0 21 45 0 9 0.0 2 10 80.0 0 0 4 4.00 35 .897 0
Nov 13 at Saint Mary's L, 5-1 1 2 21 30 1 11 9.1 3 9 66.7 0 0 5 5.06 24 .828 0
Nov 14 at Acadia L, 5-1 1 2 25 10 1 5 20.0 2 5 60.0 0 0 5 5.00 32 .865 0
Nov 20 Moncton L, 4-1 1 2 27 36 0 5 0.0 0 2 100.0 0 0 3 3.00 24 .889 1
Nov 27 UPEI W, 7-6 7 11 35 8 3 8 37.5 1 3 66.7 0 0 6 6.00 23 .793 0
Nov 28 at UNB L, 3-2 2 4 19 12 1 2 50.0 0 5 100.0 0 0 3 2.86 41 .932 0
Jan 8 at UNB L, 4-3 3 6 16 50 1 6 16.7 1 10 90.0 0 0 4 4.00 38 .905 0
Jan 9 Moncton W, 2-1 2 4 18 16 0 6 0.0 0 6 100.0 0 0 1 1.00 28 .966 0
Jan 15 Dalhousie W, 6-1 6 11 33 29 0 6 0.0 0 6 100.0 1 0 1 1.00 33 .971 0
Jan 16 StFX L, 4-1 1 2 25 12 0 8 0.0 1 5 80.0 0 0 3 3.00 23 .885 1
Jan 20 at Moncton L, 6-4 4 7 38 22 2 8 25.0 2 5 60.0 0 2 6 6.00 28 .824 0
Jan 22 UPEI W, 8-5 8 16 37 12 1 3 33.3 1 4 75.0 0 0 5 5.00 29 .853 0
Jan 23 UNB L, 9-4 4 8 26 14 2 6 33.3 4 6 33.3 0 2 9 9.00 30 .769 0
Jan 30 at StFX L, 4-2 2 4 33 24 2 7 28.6 1 5 80.0 0 0 3 3.00 29 .906 1
Jan 31 at Dalhousie L, 3-2 2 4 23 14 0 5 0.0 0 7 100.0 0 1 3 3.00 29 .906 0
Feb 3 at UPEI L, 5-2 2 4 24 29 0 6 0.0 2 7 71.4 0 0 3 3.00 28 .903 2
Feb 5 Acadia L, 6-4 4 6 24 57 1 6 16.7 3 6 50.0 0 0 5 5.00 22 .815 1
Feb 6 Saint Mary's L, 5-2 2 3 27 12 1 8 12.5 1 6 83.3 1 0 5 5.00 36 .878 0
Feb 12 at Acadia L, 5-2 2 4 33 22 0 3 0.0 0 3 100.0 0 1 5 5.00 31 .861 0
Feb 13 at Saint Mary's L, 7-4 4 6 23 24 1 7 14.3 3 6 50.0 0 1 7 7.00 24 .774 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 92 163 3.29 752 686 28 165 17.0 37 162 77.2 3 8 120 4.25 846 .876 8
Conference 28 92 163 3.29 752 686 28 165 17.0 37 162 77.2 3 8 120 4.25 846 .876 8
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 54 96 3.86 381 343 16 89 18.0 18 80 77.5 3 3 58 4.14 399 .873 5
Away 14 38 67 2.71 371 343 12 76 15.8 19 82 76.8 0 5 62 4.36 447 .878 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 7 40 72 5.71 208 125 11 40 27.5 5 38 86.8 1 0 21 2.93 219 .912 0
Losses 21 52 91 2.48 544 561 17 125 13.6 32 124 74.2 2 8 99 4.70 627 .864 8
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 7 31 55 4.43 203 178 10 37 27.0 9 40 77.5 1 1 30 4.18 239 .888 0
November 7 15 23 2.14 169 171 7 43 16.3 9 40 77.5 0 0 30 4.26 199 .869 3
January 9 32 62 3.56 249 193 8 55 14.5 10 54 81.5 1 5 35 3.89 267 .884 2
February 5 14 23 2.80 131 144 3 30 10.0 9 28 67.9 1 2 25 5.00 141 .849 3
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Moncton W, 4-2 1,500
Oct 17 at UPEI L, 9-4 942
Oct 23 StFX L, 7-6 800
Oct 24 Dalhousie W, 9-3 400
Oct 28 UNB L, 2-1 764
Oct 30 at StFX L, 4-3 0
Oct 31 at Dalhousie W, 4-3 170
Nov 7 Acadia L, 6-3 257
Nov 8 Saint Mary's L, 4-0 201
Nov 13 at Saint Mary's L, 5-1 286
Nov 14 at Acadia L, 5-1 1,597
Nov 20 Moncton L, 4-1 351
Nov 27 UPEI W, 7-6 375
Nov 28 at UNB L, 3-2 3,253
Jan 8 at UNB L, 4-3 3,517
Jan 9 Moncton W, 2-1 219
Jan 15 Dalhousie W, 6-1 323
Jan 16 StFX L, 4-1 283
Jan 20 at Moncton L, 6-4 634
Jan 22 UPEI W, 8-5 369
Jan 23 UNB L, 9-4 811
Jan 30 at StFX L, 4-2 550
Jan 31 at Dalhousie L, 3-2 192
Feb 3 at UPEI L, 5-2 754
Feb 5 Acadia L, 6-4 347
Feb 6 Saint Mary's L, 5-2 311
Feb 12 at Acadia L, 5-2 800
Feb 13 at Saint Mary's L, 7-4 436