gp
9
gs
8
min
523:51
ga
11
gaa
1.26
sv
169
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | - | 9 | - |
| Games started | 8 | - | 8 | - |
| Minutes | 523:51 | - | 523:51 | - |
| Goals against | 11 | - | 11 | - |
| Goals-against average | 1.26 | - | 1.26 | - |
| Saves | 169 | - | 169 | - |
| Save pct | .939 | - | .939 | - |
| Wins | 8 | - | 8 | - |
| Losses | 1 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .889 | - | .889 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at Calgary | W, 10-2 | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Alberta | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | at Calgary | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at St. Thomas | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Dalhousie | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Oct 23 | Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | UPEI | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Oct 30 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 6 | StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at StFX | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
| Nov 21 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Dalhousie | L, 6-3 | 1 | 35:40 | 3 | 5.05 | 9 | .750 | 0 | 1 | 0 |
| Dec 3 | Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Acadia | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 25 | 1.000 | 1 | 0 | 0 |
| Jan 14 | at Moncton | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 15 | UPEI | W, 2-1 | 0 | 68:11 | 1 | 0.88 | 17 | .944 | 1 | 0 | 0 |
| Jan 21 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Thomas | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Feb 5 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | St. Thomas | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Feb 11 | at Acadia | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dalhousie | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 9 | 8 | 523:51 | 11 | 1.26 | 169 | .939 | 8 | 1 | 0 | .889 |
| Total | 9 | 8 | 523:51 | 11 | 1.26 | 169 | .939 | 8 | 1 | 0 | .889 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 523:51 | 11 | 1.26 | 169 | .939 | 8 | 1 | 0 | .889 |
| Conference | 9 | 8 | 523:51 | 11 | 1.26 | 169 | .939 | 8 | 1 | 0 | .889 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 368:11 | 5 | 0.81 | 112 | .957 | 6 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 155:40 | 6 | 2.31 | 57 | .905 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 488:11 | 8 | 0.98 | 160 | .952 | 8 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 35:40 | 3 | 5.05 | 9 | .750 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 2 | 2 | 120:00 | 2 | 1.00 | 37 | .949 | 2 | 0 | 0 | 1.000 |
| November | 2 | 2 | 95:40 | 4 | 2.51 | 31 | .886 | 1 | 1 | 0 | .500 |
| January | 2 | 1 | 128:11 | 1 | 0.47 | 42 | .977 | 2 | 0 | 0 | 1.000 |
| February | 3 | 3 | 180:00 | 4 | 1.33 | 59 | .937 | 3 | 0 | 0 | 1.000 |