gp
24
gs
24
min
1441:44
ga
78
gaa
3.25
sv
629
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 24 | - | 24 | - |
| Games started | 24 | - | 24 | - |
| Minutes | 1441:44 | - | 1441:44 | - |
| Goals against | 78 | - | 78 | - |
| Goals-against average | 3.25 | - | 3.25 | - |
| Saves | 629 | - | 629 | - |
| Save pct | .890 | - | .890 | - |
| Wins | 12 | - | 12 | - |
| Losses | 12 | - | 12 | - |
| Ties | 0 | - | 0 | - |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at StFX | L, 5-4 | 1 | 58:58 | 5 | 5.09 | 30 | .857 | 0 | 1 | 0 |
| Oct 16 | Dalhousie | L, 3-1 | 1 | 59:06 | 2 | 2.03 | 21 | .913 | 0 | 1 | 0 |
| Oct 22 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UNB | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 30 | .857 | 0 | 1 | 0 |
| Oct 29 | StFX | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Oct 30 | Saint Mary's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 8-6 | 1 | 60:00 | 6 | 6.00 | 25 | .806 | 1 | 0 | 0 |
| Nov 6 | St. Thomas | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 12 | at St. Thomas | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Nov 13 | at Moncton | L, 2-1 | 1 | 70:00 | 1 | 0.86 | 30 | .968 | 0 | 1 | 0 |
| Nov 17 | at Saint Mary's | L, 8-5 | 1 | 58:44 | 7 | 7.15 | 24 | .774 | 0 | 1 | 0 |
| Nov 19 | at Dalhousie | L, 4-3 | 1 | 65:41 | 4 | 3.65 | 30 | .882 | 0 | 1 | 0 |
| Nov 26 | UNB | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Nov 27 | UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Dec 1 | at Saint Mary's | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 |
| Dec 29 # | Toronto | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 8 | at UNB | L, 6-0 | 1 | 40:00 | 4 | 6.00 | 18 | .818 | 0 | 1 | 0 |
| Jan 14 | StFX | L, 5-4 | 1 | 70:00 | 4 | 3.43 | 33 | .892 | 0 | 1 | 0 |
| Jan 15 | Saint Mary's | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Jan 21 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 33 | .971 | 1 | 0 | 0 |
| Jan 22 | St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Dalhousie | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Jan 29 | at StFX | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 27 | .844 | 0 | 1 | 0 |
| Feb 4 | at St. Thomas | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Feb 5 | at Moncton | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Feb 8 | at Dalhousie | L, 5-4 | 1 | 59:15 | 5 | 5.06 | 19 | .792 | 0 | 1 | 0 |
| Feb 11 | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | UPEI | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 24 | 24 | 1441:44 | 78 | 3.25 | 629 | .890 | 12 | 12 | 0 | .500 |
| Total | 24 | 24 | 1441:44 | 78 | 3.25 | 629 | .890 | 12 | 12 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1441:44 | 78 | 3.25 | 629 | .890 | 12 | 12 | 0 | .500 |
| Conference | 24 | 24 | 1441:44 | 78 | 3.25 | 629 | .890 | 12 | 12 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 669:06 | 30 | 2.69 | 285 | .905 | 8 | 3 | 0 | .727 |
| Away | 13 | 13 | 772:38 | 48 | 3.73 | 344 | .878 | 4 | 9 | 0 | .308 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 720:00 | 27 | 2.25 | 325 | .923 | 12 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 721:44 | 51 | 4.24 | 304 | .856 | 0 | 12 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 238:04 | 15 | 3.78 | 107 | .877 | 1 | 3 | 0 | .250 |
| November | 8 | 8 | 494:25 | 25 | 3.03 | 196 | .887 | 5 | 3 | 0 | .625 |
| December | 1 | 1 | 60:00 | 4 | 4.00 | 18 | .818 | 0 | 1 | 0 | .000 |
| January | 7 | 7 | 410:00 | 20 | 2.93 | 202 | .910 | 4 | 3 | 0 | .571 |
| February | 4 | 4 | 239:15 | 14 | 3.51 | 106 | .883 | 2 | 2 | 0 | .500 |