gp
26
p
20
g
5
a
15
pim
36
+/-
14
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 77th | 26 | 77th |
| Points | 20 | 29th | 20 | 29th |
| Goals | 5 | 50th | 5 | 50th |
| Assists | 15 | 21st | 15 | 21st |
| PIM | 36 | 43rd | 36 | 43rd |
| +/- | 14 | 11th | 14 | 11th |
| Power-play goals | 3 | 21st | 3 | 21st |
| Short-handed goals | 0 | 30th | 0 | 30th |
| Empty net goals | 0 | 17th | 0 | 17th |
| Games started | 12 | 102nd | 12 | 102nd |
| Game-winning goals | 1 | 25th | 1 | 25th |
| Game-tying goals | 0 | 4th | 0 | 4th |
| Hat tricks | 0 | 14th | 0 | 14th |
| Shots | 52 | 48th | 52 | 48th |
| Date | Opponent | Score |
|---|---|---|
| Oct 15 | at Dalhousie | W, 5-0 |
| Oct 16 | StFX | L, 4-2 |
| Oct 22 | Moncton | W, 7-1 |
| Oct 30 | at Acadia | W, 6-3 |
| Nov 5 | at UNB | L, 5-2 |
| Nov 6 | at UPEI | L, 4-2 |
| Nov 12 | UPEI | W, 2-1 |
| Nov 13 | UNB | W, 3-1 |
| Nov 17 | Acadia | W, 8-5 |
| Nov 19 | at StFX | L, 5-4 |
| Nov 20 | Dalhousie | L, 2-1 |
| Nov 26 | at St. Thomas | W, 9-2 |
| Nov 27 | at Moncton | W, 2-1 |
| Dec 1 | Acadia | W, 4-0 |
| Dec 4 | St. Thomas | W, 4-3 |
| Jan 7 | Moncton | W, 5-1 |
| Jan 8 | St. Thomas | W, 6-3 |
| Jan 14 | at Dalhousie | W, 5-0 |
| Jan 15 | at Acadia | L, 4-2 |
| Jan 21 | at UNB | L, 4-1 |
| Jan 22 | at UPEI | L, 3-2 |
| Jan 26 | at StFX | L, 3-1 |
| Jan 28 | StFX | L, 2-0 |
| Jan 29 | Dalhousie | W, 8-2 |
| Feb 4 | UPEI | W, 6-3 |
| Feb 5 | UNB | W, 3-1 |
| Feb 11 | at St. Thomas | W, 4-1 |
| Feb 12 | at Moncton | W, 4-1 |
| 2010-11 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |