2010-11 Ice hockey Statistics St. Thomas

  • Games
    28
  • Goals
    73
  • Assists
    115
  • Goals/g
    2.61
  • Shots/g
    26.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2011 at Moncton L, 3-2
1/21/2011 at Dalhousie L, 9-6
1/22/2011 at Acadia L, 4-2
1/28/2011 UNB L, 7-1
1/29/2011 Moncton L, 3-2
2/4/2011 Acadia L, 4-2
2/5/2011 Dalhousie L, 6-4
2/9/2011 at UNB L, 3-1
2/11/2011 Saint Mary's L, 4-1
2/12/2011 StFX L, 6-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 15 at Moncton L, 10-1 1 2 33 44 0 8 0.0 - 7 57.1 1 2 10 10.00 30 .750 0
Oct 16 UNB L, 7-1 1 2 30 8 0 4 0.0 - 4 75.0 0 1 7 7.00 38 .844 0
Oct 22 at StFX L, 5-2 2 4 19 10 2 4 50.0 - 5 100.0 0 0 5 5.00 37 .881 0
Oct 27 Moncton W, 4-3 4 5 31 40 0 3 0.0 - 5 100.0 0 0 3 2.63 41 .932 0
Oct 30 UPEI L, 10-5 5 8 25 28 1 4 25.0 - 8 87.5 0 0 10 10.00 33 .767 0
Nov 5 at Dalhousie L, 6-5 5 6 31 28 0 4 0.0 - 9 77.8 1 0 6 5.21 50 .893 0
Nov 6 at Acadia L, 5-1 1 2 18 20 0 4 0.0 - 4 50.0 0 1 5 5.00 27 .844 0
Nov 12 Acadia L, 4-2 2 3 27 55 0 3 0.0 - 9 55.6 1 0 3 3.00 24 .889 1
Nov 13 Dalhousie L, 4-3 3 3 47 14 0 7 0.0 - 5 40.0 0 0 4 3.65 42 .913 0
Nov 19 at UPEI L, 6-3 3 6 27 26 2 6 33.3 - 8 87.5 0 1 4 4.00 36 .900 2
Nov 21 at UNB L, 4-0 0 0 14 20 0 3 0.0 - 3 100.0 0 0 4 4.00 36 .900 0
Nov 26 Saint Mary's L, 9-2 2 3 21 10 0 4 0.0 - 5 80.0 0 2 9 9.00 41 .820 0
Nov 27 StFX W, 3-2 3 6 41 18 2 8 25.0 - 6 83.3 0 0 2 2.00 44 .957 0
Dec 3 at UPEI L, 4-3 3 5 22 10 1 2 50.0 - 4 100.0 0 0 4 3.84 40 .909 0
Dec 4 at Saint Mary's L, 4-3 3 4 24 8 1 3 33.3 - 4 75.0 0 0 4 4.00 37 .902 0
Jan 7 at StFX L, 4-1 1 2 15 12 1 6 16.7 - 6 66.7 0 0 4 4.00 32 .889 0
Jan 8 at Saint Mary's L, 6-3 3 5 19 10 0 3 0.0 - 5 40.0 0 0 6 6.00 30 .833 0
Jan 14 UPEI W, 7-1 7 14 32 12 1 1 100.0 - 5 100.0 0 0 1 1.00 43 .977 0
Jan 15 at Moncton L, 3-2 2 4 28 10 1 6 16.7 - 4 75.0 0 0 3 3.00 28 .903 0
Jan 21 at Dalhousie L, 9-6 6 9 34 28 2 7 28.6 - 6 50.0 1 1 9 9.00 23 .719 0
Jan 22 at Acadia L, 4-2 2 1 27 8 1 5 20.0 - 4 50.0 0 0 3 3.00 32 .914 1
Jan 28 UNB L, 7-1 1 2 24 30 1 7 14.3 - 8 75.0 0 1 7 7.00 42 .857 0
Jan 29 Moncton L, 3-2 2 2 32 22 1 5 20.0 - 5 80.0 0 0 3 2.94 30 .909 0
Feb 4 Acadia L, 4-2 2 4 29 26 1 5 20.0 - 6 66.7 0 1 4 4.00 34 .895 0
Feb 5 Dalhousie L, 6-4 4 6 33 10 0 4 0.0 - 5 80.0 0 0 6 6.00 37 .860 0
Feb 9 at UNB L, 3-1 1 2 12 12 0 4 0.0 - 4 100.0 0 0 3 3.00 38 .927 0
Feb 11 Saint Mary's L, 4-1 1 1 25 6 0 1 0.0 - 2 50.0 0 0 3 3.00 34 .919 1
Feb 12 StFX L, 6-3 3 4 34 8 0 6 0.0 - 4 100.0 0 1 6 6.00 31 .838 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 73 115 2.61 754 533 18 127 14.2 38 150 74.7 4 11 138 4.85 990 .878 5
Conference 28 73 115 2.61 754 533 18 127 14.2 38 150 74.7 4 11 138 4.85 990 .878 5
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 40 63 2.86 431 287 7 62 11.3 18 77 76.6 1 6 68 4.77 514 .883 2
Away 14 33 52 2.36 323 246 11 65 16.9 20 73 72.6 3 5 70 4.93 476 .872 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 3 14 25 4.67 104 70 3 12 25.0 1 16 93.8 0 0 6 1.91 128 .955 0
Losses 25 59 90 2.36 650 463 15 115 13.0 37 134 72.4 4 11 132 5.22 862 .867 5
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 5 13 21 2.60 138 130 3 23 13.0 5 29 82.8 1 3 35 6.81 179 .836 0
November 8 19 29 2.38 226 191 4 39 10.3 14 49 71.4 2 4 37 4.49 300 .890 3
December 2 6 9 3.00 46 18 2 5 40.0 1 8 87.5 0 0 8 3.92 77 .906 0
January 8 24 39 3.00 211 132 8 40 20.0 14 43 67.4 1 2 36 4.49 260 .878 1
February 5 11 17 2.20 133 62 1 20 5.0 4 21 81.0 0 2 22 4.40 174 .888 1
Attendance Statistics
Date Opponent Score Attend
Oct 15 at Moncton L, 10-1 821
Oct 16 UNB L, 7-1 1,302
Oct 22 at StFX L, 5-2 950
Oct 27 Moncton W, 4-3 410
Oct 30 UPEI L, 10-5 500
Nov 5 at Dalhousie L, 6-5 460
Nov 6 at Acadia L, 5-1 1,298
Nov 12 Acadia L, 4-2 279
Nov 13 Dalhousie L, 4-3 203
Nov 19 at UPEI L, 6-3 739
Nov 21 at UNB L, 4-0 2,302
Nov 26 Saint Mary's L, 9-2 238
Nov 27 StFX W, 3-2 235
Dec 3 at UPEI L, 4-3 826
Dec 4 at Saint Mary's L, 4-3 679
Jan 7 at StFX L, 4-1 875
Jan 8 at Saint Mary's L, 6-3 372
Jan 14 UPEI W, 7-1 393
Jan 15 at Moncton L, 3-2 657
Jan 21 at Dalhousie L, 9-6 300
Jan 22 at Acadia L, 4-2 1,478
Jan 28 UNB L, 7-1 1,230
Jan 29 Moncton L, 3-2 320
Feb 4 Acadia L, 4-2 297
Feb 5 Dalhousie L, 6-4 317
Feb 9 at UNB L, 3-1 1,606
Feb 11 Saint Mary's L, 4-1 254
Feb 12 StFX L, 6-3 253