St. Thomas
10

Randy Cameron

gp
26
p
22
g
13
a
9
pim
6
+/-
-5
Player Stats
  Overall OR Conference CR
Games 26 72nd 26 72nd
Points 22 26th 22 26th
Goals 13 11th 13 11th
Assists 9 51st 9 51st
PIM 6 138th 6 138th
+/- -5 144th -5 144th
Power-play goals 8 3rd 8 3rd
Short-handed goals 0 34th 0 34th
Empty net goals 0 17th 0 17th
Games started 1 1st 1 1st
Game-winning goals 1 27th 1 27th
Game-tying goals 0 10th 0 10th
Hat tricks 2 1st 2 1st
Shots 63 29th 63 29th
Recent Results
Date Opponent Result
Jan 28 at StFX W, 2-1
Feb 3 Saint Mary's L, 8-2
Feb 4 StFX W, 6-3
Feb 8 at UNB L, 5-0
Feb 10 Moncton L, 4-3
Feb 11 at UPEI L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 14 at Dalhousie L, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - - - -
Oct 15 at Acadia L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 21 Dalhousie L, 5-3 - 0 1 1 0 -3 0 0 0 0 0 2 - - - -
Oct 22 Acadia L, 7-5 - 0 2 2 0 1 0 0 0 0 0 0 - - - -
Oct 28 at Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 29 at StFX W, 6-4 - 4 0 4 0 2 2 0 0 1 0 5 - - - -
Nov 4 UPEI W, 6-3 - 0 0 0 2 2 0 0 0 0 0 1 - - - -
Nov 5 at Moncton L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Nov 11 Saint Mary's L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 12 StFX W, 6-5 - 0 0 0 2 -1 0 0 0 0 0 4 - - - -
Nov 18 Moncton L, 3-2 - 1 0 1 0 0 1 0 0 0 0 4 - - - -
Nov 19 at UPEI L, 6-3 - 3 0 3 0 0 2 0 0 0 0 7 - - - -
Nov 25 UNB L, 5-3 - 0 0 0 0 -3 0 0 0 0 0 3 - - - -
Dec 2 at UNB L, 3-2 - 1 1 2 0 0 1 0 0 0 0 4 - - - -
Jan 6 at Dalhousie L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 7 at Acadia L, 3-2 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Jan 13 Dalhousie L, 7-4 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Jan 14 Acadia L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Jan 18 UNB L, 5-1 - 1 0 1 0 1 0 0 0 0 0 2 - - - -
Jan 20 UPEI L, 4-3 - 0 2 2 0 1 0 0 0 0 0 3 - - - -
Jan 21 at Moncton L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Jan 27 at Saint Mary's L, 3-2 - 1 0 1 0 1 1 0 0 0 0 2 - - - -
Jan 28 at StFX W, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 3 Saint Mary's L, 8-2 - 1 0 1 0 -2 1 0 0 0 0 3 - - - -
Feb 4 StFX W, 6-3 - 0 2 2 0 2 0 0 0 0 0 4 - - - -
Feb 8 at UNB L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Feb 10 Moncton L, 4-3 - - - - - - - - - - - - - - - -
Feb 11 at UPEI L, 5-0 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 13 9 22 6 -5 8 0 0 1 0 2 63 0 - - -
Total 26 13 9 22 6 -5 8 0 0 1 0 2 63 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 13 9 22 6 -5 8 0 0 1 0 2 63 0 - - -
Conference 26 13 9 22 6 -5 8 0 0 1 0 2 63 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 7 10 6 -5 2 0 0 0 0 0 28 0 - - -
Away 13 10 2 12 0 0 6 0 0 1 0 2 35 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 4 2 6 4 4 2 0 0 1 0 1 15 0 - - -
Losses 21 9 7 16 2 -9 6 0 0 0 0 1 48 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 4 4 8 0 0 2 0 0 1 0 1 12 0 - - -
November 7 4 0 4 4 -4 3 0 0 0 0 1 22 0 - - -
December 1 1 1 2 0 0 1 0 0 0 0 0 4 0 - - -
January 9 3 2 5 2 0 1 0 0 0 0 0 18 0 - - -
February 3 1 2 3 0 -1 1 0 0 0 0 0 7 0 - - -