2011-12 Ice hockey Statistics St. Thomas

  • Games
    28
  • Goals
    72
  • Assists
    117
  • Goals/g
    2.57
  • Shots/g
    26.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2012 UNB L, 5-1
1/20/2012 UPEI L, 4-3
1/21/2012 at Moncton L, 7-2
1/27/2012 at Saint Mary's L, 3-2
1/28/2012 at StFX W, 2-1
2/3/2012 Saint Mary's L, 8-2
2/4/2012 StFX W, 6-3
2/8/2012 at UNB L, 5-0
2/10/2012 Moncton L, 4-3
2/11/2012 at UPEI L, 5-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 14 at Dalhousie L, 2-1 1 2 24 12 0 5 0.0 - 5 100.0 0 0 2 2.00 38 .950 0
Oct 15 at Acadia L, 3-1 1 2 29 8 0 5 0.0 - 3 66.7 0 0 3 3.00 38 .927 0
Oct 21 Dalhousie L, 5-3 3 5 36 12 1 4 25.0 - 3 100.0 1 0 4 4.00 32 .889 1
Oct 22 Acadia L, 7-5 5 7 24 16 1 7 14.3 - 8 75.0 1 0 6 6.00 22 .786 1
Oct 28 at Saint Mary's L, 4-3 3 4 23 24 1 4 25.0 - 6 83.3 2 0 4 4.00 33 .892 0
Oct 29 at StFX W, 6-4 6 10 22 10 2 6 33.3 - 5 40.0 0 0 4 4.00 27 .871 0
Nov 4 UPEI W, 6-3 6 12 31 32 1 5 20.0 - 10 90.0 0 0 3 3.00 28 .903 0
Nov 5 at Moncton L, 4-2 2 4 22 24 1 4 25.0 - 6 66.7 0 0 4 4.00 30 .882 0
Nov 11 Saint Mary's L, 2-1 1 1 20 6 0 3 0.0 - 3 66.7 0 0 2 1.94 26 .929 0
Nov 12 StFX W, 6-5 6 6 35 14 1 5 20.0 - 6 66.7 1 0 5 4.29 25 .833 0
Nov 18 Moncton L, 3-2 2 4 32 8 2 9 22.2 - 4 50.0 0 0 3 3.00 25 .893 0
Nov 19 at UPEI L, 6-3 3 6 27 4 2 4 50.0 - 2 50.0 0 0 6 6.00 23 .793 0
Nov 25 UNB L, 5-3 3 6 17 12 1 9 11.1 - 5 100.0 0 4 4 4.00 39 .907 1
Dec 2 at UNB L, 3-2 2 3 17 10 1 11 9.1 - 5 100.0 0 1 3 2.91 39 .929 0
Jan 6 at Dalhousie L, 1-0 0 0 22 6 0 3 0.0 - 3 66.7 0 0 1 1.00 28 .966 0
Jan 7 at Acadia L, 3-2 2 2 23 12 0 3 0.0 - 5 60.0 0 0 3 3.00 38 .927 0
Jan 13 Dalhousie L, 7-4 4 7 35 28 1 7 14.3 - 6 66.7 0 0 7 7.00 25 .781 0
Jan 14 Acadia L, 3-1 1 1 23 35 0 6 0.0 - 10 90.0 0 0 3 3.00 34 .919 0
Jan 18 UNB L, 5-1 1 2 23 32 0 4 0.0 - 8 50.0 0 0 5 5.00 36 .878 0
Jan 20 UPEI L, 4-3 3 6 39 10 0 11 0.0 - 4 100.0 0 0 3 2.57 32 .914 0
Jan 21 at Moncton L, 7-2 2 4 31 8 1 5 20.0 - 3 66.7 0 0 7 7.00 28 .800 0
Jan 27 at Saint Mary's L, 3-2 2 4 20 12 1 4 25.0 - 6 83.3 0 0 3 2.73 40 .930 0
Jan 28 at StFX W, 2-1 2 2 28 10 0 1 0.0 - 5 100.0 0 0 1 0.86 40 .976 0
Feb 3 Saint Mary's L, 8-2 2 4 32 20 2 6 33.3 - 7 71.4 0 0 8 8.00 34 .810 0
Feb 4 StFX W, 6-3 6 9 25 74 0 3 0.0 - 4 75.0 0 0 3 3.00 29 .906 0
Feb 8 at UNB L, 5-0 0 0 14 14 0 6 0.0 - 7 57.1 0 0 5 5.00 41 .891 0
Feb 10 Moncton L, 4-3 3 4 34 6 2 2 100.0 - 3 100.0 0 0 4 3.50 44 .917 0
Feb 11 at UPEI L, 5-0 0 0 29 52 0 6 0.0 - 5 40.0 0 1 5 5.00 26 .839 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 72 117 2.57 737 511 21 148 14.2 37 147 74.8 5 6 111 3.85 900 .890 3
Conference 28 72 117 2.57 737 511 21 148 14.2 37 147 74.8 5 6 111 3.85 900 .890 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 46 74 3.29 406 305 12 81 14.8 18 81 77.8 3 4 60 4.14 431 .878 3
Away 14 26 43 1.86 331 206 9 67 13.4 19 66 71.2 2 2 51 3.57 469 .902 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 5 26 39 5.20 141 140 4 20 20.0 7 30 76.7 1 0 16 3.00 149 .903 0
Losses 23 46 78 2.00 596 371 17 128 13.3 30 117 74.4 4 6 95 4.05 751 .888 3
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 19 30 3.17 158 82 5 31 16.1 7 30 76.7 4 0 23 3.83 190 .892 2
November 7 23 39 3.29 184 100 8 39 20.5 9 36 75.0 1 4 27 3.75 196 .879 1
December 1 2 3 2.00 17 10 1 11 9.1 0 5 100.0 0 1 3 2.91 39 .929 0
January 9 17 28 1.89 244 153 3 44 6.8 12 50 76.0 0 0 33 3.50 301 .901 0
February 5 11 17 2.20 134 166 4 23 17.4 9 26 65.4 0 1 25 4.86 174 .874 0
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Dalhousie L, 2-1 0
Oct 15 at Acadia L, 3-1 1,236
Oct 21 Dalhousie L, 5-3 815
Oct 22 Acadia L, 7-5 493
Oct 28 at Saint Mary's L, 4-3 381
Oct 29 at StFX W, 6-4 476
Nov 4 UPEI W, 6-3 688
Nov 5 at Moncton L, 4-2 729
Nov 11 Saint Mary's L, 2-1 742
Nov 12 StFX W, 6-5 494
Nov 18 Moncton L, 3-2 680
Nov 19 at UPEI L, 6-3 694
Nov 25 UNB L, 5-3 936
Dec 2 at UNB L, 3-2 3,123
Jan 6 at Dalhousie L, 1-0 200
Jan 7 at Acadia L, 3-2 1,497
Jan 13 Dalhousie L, 7-4 335
Jan 14 Acadia L, 3-1 314
Jan 18 UNB L, 5-1 756
Jan 20 UPEI L, 4-3 252
Jan 21 at Moncton L, 7-2 795
Jan 27 at Saint Mary's L, 3-2 345
Jan 28 at StFX W, 2-1 739
Feb 3 Saint Mary's L, 8-2 328
Feb 4 StFX W, 6-3 263
Feb 8 at UNB L, 5-0 2,766
Feb 10 Moncton L, 4-3 608
Feb 11 at UPEI L, 5-0 2,438