Moncton
3

Remi Blanchard

gp
28
p
9
g
4
a
5
pim
8
+/-
0
Player Stats
  Overall OR Conference CR
Games 28 1st 28 1st
Points 9 81st 9 81st
Goals 4 58th 4 58th
Assists 5 83rd 5 83rd
PIM 8 135th 8 135th
+/- 0 85th 0 85th
Power-play goals 3 14th 3 14th
Short-handed goals 0 20th 0 20th
Empty net goals 0 18th 0 18th
Games started - - - -
Game-winning goals 0 71st 0 71st
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 42 76th 42 76th
Recent Results
Date Opponent Result
Jan 19 UNB L, 3-2
Jan 25 at Acadia W, 3-2
Jan 26 at Dalhousie L, 8-7
Feb 1 UPEI W, 5-0
Feb 3 at St. Thomas W, 6-2
Feb 8 at UNB L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 at UPEI L, 4-3 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 13 at UNB W, 5-2 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Oct 19 Dalhousie W, 6-4 - 1 1 2 0 0 0 0 0 0 0 3 - 0 0 -
Oct 20 Acadia L, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 26 Saint Mary's W, 7-2 - 1 0 1 0 1 1 0 0 0 0 2 - 0 0 -
Oct 27 StFX W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 2 at Dalhousie W, 4-2 - 0 1 1 2 2 0 0 0 0 0 2 - 0 0 -
Nov 3 at Acadia L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Nov 9 UPEI L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 10 at St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at StFX L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 23 St. Thomas L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 24 UNB L, 6-2 - 2 0 2 0 -3 2 0 0 0 0 2 - 0 0 -
Nov 30 StFX L, 4-3 - 0 0 0 0 1 0 0 0 0 0 4 - 0 0 -
Dec 1 Saint Mary's L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 4 at StFX L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 5 at Saint Mary's L, 6-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 Acadia W, 4-3 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 12 Dalhousie L, 4-0 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Jan 16 at UPEI L, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 18 St. Thomas W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 19 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Acadia W, 3-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 26 at Dalhousie L, 8-7 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 1 UPEI W, 5-0 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 3 at St. Thomas W, 6-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 8 at UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 5 5 10 0 -4 1 0 0 0 0 0 42 0 - - -
2012-13 28 4 5 9 8 0 3 0 0 0 0 0 42 0 0 0 -
2013-14 22 4 9 13 4 -4 2 0 0 2 0 0 21 0 0 0 -
2014-15 27 4 9 13 6 6 1 0 0 1 0 0 44 0 - - -
Total 103 17 28 45 18 -2 7 0 0 3 0 0 149 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 5 9 8 0 3 0 0 0 0 0 42 0 0 0 -
Conference 28 4 5 9 8 0 3 0 0 0 0 0 42 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 4 1 5 2 -6 3 0 0 0 0 0 26 0 0 0 -
Away 14 0 4 4 6 6 0 0 0 0 0 0 16 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 2 4 6 4 8 1 0 0 0 0 0 21 0 0 0 -
Losses 16 2 1 3 4 -8 2 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 4 6 0 3 1 0 0 0 0 0 13 0 0 0 -
November 9 2 1 3 4 -4 2 0 0 0 0 0 17 0 0 0 -
December 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 9 0 0 0 4 0 0 0 0 0 0 0 6 0 0 0 -
February 3 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0 -