2012-13 AUS Men's Hockey Regular Season - Individual Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 P Amyot Dalhousie 15 0 6 6 6 7 0 0 0 0 0 0 17 - 0 0 -
2 D Anderson Acadia 28 2 7 9 2 4 0 0 0 0 0 0 68 - 101 87 -
3 C Archer Acadia 26 1 1 2 38 3 0 0 0 0 0 0 42 - 0 0 -
4 D Bartek Dalhousie 25 4 4 8 4 -10 1 0 0 0 0 0 40 - 246 283 -
5 J Bast StFX 27 10 16 26 6 -3 2 2 0 1 0 0 82 - 149 152 -
6 A Beaton Acadia 24 7 9 16 18 5 3 0 0 2 0 0 51 - 2 4 -
7 C Beck UPEI 22 1 0 1 8 -5 1 0 0 0 0 0 10 - 2 0 -
8 S Bernier St. Thomas 28 2 3 5 14 -32 2 0 0 0 0 0 49 - 0 0 -
9 C Black Saint Mary's 1 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
10 R Blanchard Moncton 28 4 5 9 8 0 3 0 0 0 0 0 42 - 0 0 -
11 L Bloodoff Saint Mary's 28 20 18 38 30 13 12 0 0 3 0 1 105 - 23 20 -
12 M Bolduc Moncton 16 2 5 7 44 -8 0 0 0 1 0 0 24 - 0 1 -
13 J Bonneau St. Thomas 28 8 6 14 28 -25 0 0 1 1 0 0 87 - 38 61 -
14 M Boudreau Dalhousie 5 0 3 3 2 -1 0 0 0 0 0 0 3 - 0 0 -
15 M Boyle UPEI 28 0 0 0 19 -7 0 0 0 0 0 0 21 - 0 0 -
16 C Braes UNB 26 8 14 22 20 15 2 0 0 1 0 0 52 - 169 107 -
17 B Breault Dalhousie 25 6 12 18 41 -13 1 0 0 1 0 0 91 - 41 46 -
18 M Brenton UPEI 28 2 9 11 6 3 0 0 0 0 0 0 48 - 13 16 -
19 K Brown Acadia 14 2 3 5 2 0 0 0 0 0 0 0 18 - 1 2 -
20 N Brown St. Thomas 26 0 1 1 24 -10 0 0 0 0 0 0 4 - 1 6 -
21 T Brown UPEI 28 9 12 21 28 1 3 0 0 1 0 0 43 - 9 11 -
22 R Brownell Dalhousie 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
23 R Cameron St. Thomas 14 0 4 4 4 -25 0 0 0 0 0 0 21 - 135 144 -
24 D Campbell UNB 12 3 3 6 18 5 0 0 0 1 0 0 38 - 27 21 -
25 T Carmichael Saint Mary's 24 2 1 3 10 2 0 0 0 1 0 0 15 - 10 8 -
26 T Carroll UNB 22 15 8 23 28 11 7 1 0 6 0 1 75 - 3 1 -
27 M Cazzola Acadia 28 11 18 29 16 4 6 0 1 1 0 1 61 - 144 159 -
28 K Charland Moncton 28 9 12 21 26 7 1 0 0 0 0 0 78 - 2 3 -
29 Y Cheremetiev St. Thomas 27 3 1 4 16 -10 1 0 0 0 0 0 42 - 33 40 -
30 D Chiasson Moncton 2 0 1 1 0 1 0 0 0 0 0 0 0 - 0 2 -
31 R Chisholm StFX 25 2 5 7 28 6 0 0 0 1 0 0 19 - 0 1 -
32 D Claffey StFX 22 1 8 9 63 2 0 0 0 0 0 0 34 - 3 1 -
33 A Clark Acadia 28 14 18 32 42 6 4 2 0 3 0 1 126 - 180 228 -
34 M Clark StFX 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
34 J Collier St. Thomas 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
36 D Conacher Dalhousie 12 1 3 4 4 1 0 0 0 0 0 0 10 - 1 0 -
37 J Connely Moncton - - - 0 - - - - - - - - - - - - -
38 M Cote Moncton 27 4 7 11 39 2 0 1 0 1 0 0 38 - 6 3 -
39 C Critchlow UNB 28 7 8 15 66 8 0 0 0 2 0 0 49 - 35 28 -
40 N Croft Dalhousie 15 1 2 3 22 -3 0 0 0 0 0 0 14 - 0 1 -
41 C Culligan UNB 26 4 27 31 16 21 2 1 0 0 0 0 56 - 233 221 -
42 B Cuzner StFX 28 7 3 10 42 -6 0 0 0 4 0 0 49 - 38 48 -
43 M D'Orazio Saint Mary's 28 3 27 30 14 10 2 0 0 0 0 0 86 - 1 0 -
44 P Daley Dalhousie 12 5 5 10 16 6 1 0 1 0 0 0 24 - 8 3 -
45 J Day StFX 28 7 9 16 18 -6 3 0 0 1 2 0 47 - 1 0 -
46 P Deighan Saint Mary's 27 2 3 5 32 1 0 0 0 0 0 0 39 - 2 1 -
46 C Denny UNB 19 2 3 5 56 9 1 0 0 1 0 0 43 - 0 0 -
48 M Desnoyers UNB 27 1 19 20 56 30 0 0 0 1 0 0 78 - 1 1 -
49 C Desousa UPEI 25 12 14 26 69 6 2 2 1 4 0 0 93 - 16 13 -
50 P DiSalvo Acadia 23 0 0 0 4 0 0 0 0 0 0 0 0 - 0 0 -
50 J Dietrich Acadia 4 0 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
52 P Dion Moncton 28 3 6 9 24 -9 1 0 0 1 0 0 34 - 38 50 -
53 J Domingues Saint Mary's 22 0 2 2 35 2 0 0 0 0 0 0 3 - 18 23 -
54 J Doornbosch Saint Mary's 28 1 12 13 32 3 0 0 0 1 0 0 44 - 0 0 -
55 M Eagles St. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
56 D Ekelman Acadia 28 9 11 20 46 2 3 1 0 2 0 0 45 - 5 7 -
57 A Emond Moncton 26 10 5 15 46 -5 3 2 0 2 0 1 59 - 190 196 -
58 M English Dalhousie 20 1 4 5 20 1 0 0 0 0 0 0 13 - 1 0 -
59 E Faille Moncton 27 10 19 29 12 0 4 3 1 1 0 0 62 - 355 313 -
60 M Fillier UNB 28 4 5 9 42 1 0 0 1 2 0 0 27 - 6 5 -
61 R Fortune StFX 18 1 1 2 2 -1 0 0 0 0 0 0 5 - 0 0 -
62 D Fraser UPEI 24 7 20 27 18 6 0 0 0 2 0 0 47 - 288 240 -
63 B Frazee StFX 11 0 0 0 0 -2 0 0 0 0 0 0 3 - 9 12 -
63 T Fullerton UNB 12 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
65 C Gaudet Moncton 28 3 9 12 14 -6 1 0 0 0 0 0 53 - 327 281 -
66 F Gauthier Dalhousie 25 7 8 15 14 4 1 0 1 1 0 0 36 - 17 22 -
67 J Gaynor Acadia 28 2 8 10 28 6 0 0 0 0 0 0 37 - 177 193 -
68 B Gervais Dalhousie 11 1 3 4 25 -6 1 0 0 0 0 0 6 - 0 1 -
69 T Gibbons Acadia 23 3 2 5 33 7 1 0 0 0 0 0 36 - 0 0 -
70 J Girman Acadia - - - 0 - - - - - - - - - - - - -
71 R Gottschalk Saint Mary's 24 1 2 3 16 3 0 0 0 0 0 0 12 - 0 1 -
72 G Grant Saint Mary's 23 1 3 4 6 0 0 0 0 0 0 0 32 - 10 9 -
73 C Grbavac StFX 21 4 4 8 53 -5 1 0 0 0 0 0 35 - 3 9 -
73 B Greene Saint Mary's 24 1 7 8 16 3 0 0 0 0 0 0 26 - 110 92 -
75 J Groenheyde St. Thomas 25 0 0 0 14 0 0 0 0 0 0 0 0 - 0 0 -
76 S Groulx Moncton 28 4 12 16 68 -3 2 0 0 1 0 0 40 - 1 1 -
77 A Guay Moncton 14 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
78 C Guay Moncton 24 0 5 5 36 -2 0 0 0 0 0 0 24 - 1 0 -
79 L Heelis Acadia 28 10 12 22 22 10 1 0 0 3 0 0 75 - 35 23 -
80 K Henegan St. Thomas 28 1 3 4 20 -14 0 0 0 0 0 0 17 - 1 2 -
81 R Hillier Saint Mary's 28 10 14 24 22 13 3 0 0 1 0 0 95 - 76 92 -
82 M Hobbs St. Thomas 28 0 4 4 8 -17 0 0 0 0 0 0 35 - 3 2 -
83 C Holden Acadia - - - 0 - - - - - - - - - - - - -
84 A Houde-Caron UNB 27 5 5 10 37 5 0 0 0 1 0 0 44 - 90 67 -
85 C Ivanko Dalhousie 22 3 6 9 32 0 1 0 0 0 0 0 41 - 3 7 -
86 L Jenner Acadia 27 4 8 12 53 13 0 0 0 1 0 0 47 - 2 1 -
87 S Jezegou Acadia 24 2 3 5 22 -1 0 0 0 0 0 0 49 - 0 9 -
87 S Jodoin Moncton 10 2 3 5 24 2 1 0 0 1 0 0 13 - 0 0 -
89 J Johnston Dalhousie 28 3 10 13 50 -12 3 0 0 0 0 0 54 - 2 2 -
90 S Johnston Saint Mary's 26 11 18 29 28 9 2 2 1 2 0 1 80 - 330 351 -
91 B Jones UPEI - - - 0 - - - - - - - - - - - - -
92 D Joyce Dalhousie 22 3 2 5 58 -5 2 0 0 2 0 0 31 - 116 109 -
93 S Kewin Dalhousie 26 9 4 13 39 -5 4 0 0 0 0 1 56 - 78 93 -
94 J Kidd UNB 13 0 0 0 10 3 0 0 0 0 0 0 15 - 0 1 -
94 D King Saint Mary's 7 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
96 M Kirkpatrick StFX 28 6 12 18 34 -7 3 0 0 1 1 0 71 - 254 208 -
97 J Knox UPEI 28 9 16 25 16 -1 4 1 0 1 0 0 68 - 27 27 -
98 S Kuhn StFX 28 7 9 16 26 5 3 0 0 0 0 0 37 - 192 198 -
99 J Laberge Acadia 28 4 10 14 26 -2 2 0 0 1 0 0 62 - 285 173 -
100 A Labonte St. Thomas 28 4 8 12 56 -13 0 0 0 0 0 0 46 - 201 189 -
101 D Lacosta UNB 16 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
102 S Lacroix Moncton 28 1 12 13 46 -2 0 0 0 0 0 0 51 - 2 4 -
103 A Langan Dalhousie 23 3 4 7 10 2 0 0 0 0 0 0 18 - 37 45 -
104 C Lavigne UNB - - - 0 - - - - - - - - - - - - -
105 A Leduc St. Thomas 11 1 1 2 22 -3 0 0 0 0 0 0 13 - 33 32 -
105 J Leger Moncton 10 2 0 2 0 2 0 0 0 0 0 0 7 - 23 22 -
107 A Lemay Moncton 19 0 0 0 12 0 0 0 0 0 0 0 0 - 0 0 -
108 K Levesque Moncton 23 0 3 3 12 -3 0 0 0 0 0 0 11 - 0 0 -
109 M Levesque St. Thomas 28 1 5 6 18 -23 0 0 0 0 0 0 21 - 0 3 -
110 B MacAskill Dalhousie 22 1 4 5 8 1 0 0 0 1 0 0 27 - 1 0 -
111 B MacDonald Dalhousie 28 6 2 8 36 -12 2 0 0 1 0 0 42 - 9 21 -
112 J MacDonald St. Thomas 26 1 4 5 4 -13 0 0 0 0 0 0 22 - 154 225 -
113 T MacDougall UNB 20 3 4 7 14 3 0 0 2 1 0 0 22 - 129 96 -
113 K MacInnis Dalhousie 26 2 5 7 24 -13 1 0 0 0 0 0 27 - 6 12 -
115 C MacIntosh StFX 19 6 5 11 28 -5 2 1 0 1 0 0 22 - 76 85 -
116 J MacIntyre Acadia 6 0 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
117 M MacIsaac UPEI 24 10 10 20 39 -2 2 0 0 2 0 0 67 - 18 22 -
118 C MacKinnon Saint Mary's 27 6 9 15 34 0 4 0 1 1 0 0 55 - 8 4 -
119 M MacLellan StFX 28 2 11 13 6 5 0 0 0 0 0 0 35 - 10 20 -
120 C MacMillan UPEI 22 3 5 8 37 3 0 0 1 0 0 0 32 - 29 39 -
121 N MacNeil UNB 27 15 10 25 25 15 5 3 3 1 0 0 71 - 12 11 -
122 Z MacQueen StFX 28 4 7 11 58 -6 3 0 0 2 0 0 34 - 31 43 -
123 M Maione UPEI 28 3 13 16 26 -2 2 0 0 1 0 0 56 - 3 3 -
124 J Marchand Saint Mary's 28 3 4 7 48 3 0 0 0 0 0 0 44 - 1 1 -
124 C Martin St. Thomas 18 2 5 7 34 -2 0 0 0 0 0 0 24 - 60 68 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Black Saint Mary's 1 1 70:00 3 2.57 20 .870 0 1 0 .000
1 R Brownell Dalhousie 4 2 172:22 14 4.87 87 .861 0 2 0 .000
1 M Clark StFX - - 0:00 - - - - 0 0 0 -
1 J Collier St. Thomas 5 3 214:56 15 4.19 128 .895 0 3 0 .000
1 J Connely Moncton - - 0:00 - - - - - - - -
1 P DiSalvo Acadia 22 21 1275:59 45 2.12 467 .912 13 7 0 .650
1 T Fullerton UNB 12 12 725:41 27 2.23 193 .877 8 4 0 .667
1 J Groenheyde St. Thomas 25 25 1453:17 102 4.21 830 .891 3 22 0 .120
1 A Guay Moncton 14 12 680:16 36 3.18 365 .910 5 7 0 .417
1 C Holden Acadia - - 0:00 - - - - - - - -
1 B Jones UPEI - - 0:00 - - - - - - - -
12 D Lacosta UNB 16 16 967:08 31 1.92 344 .917 15 1 0 .938
13 C Lavigne UNB - - 0:00 - - - - - - - -
13 A Lemay Moncton 19 16 1035:27 59 3.42 562 .905 7 9 0 .438
13 E Mosher Acadia 8 7 432:25 23 3.19 183 .888 4 4 0 .500
13 B Nadeau Dalhousie 10 9 517:25 28 3.25 259 .902 5 5 0 .500
13 D Owsley StFX 14 14 817:50 41 3.01 421 .911 8 6 0 .571
13 M Parks UPEI 10 9 566:49 34 3.60 234 .873 1 8 0 .111
13 J Perricone StFX 15 14 909:27 43 2.84 411 .905 8 6 0 .571
13 C Perugini Saint Mary's 2 1 87:55 5 3.41 34 .872 1 0 0 1.000
21 A Peters Saint Mary's 26 26 1576:37 64 2.44 638 .909 17 9 0 .654
22 T Piercy St. Thomas 2 0 23:20 2 5.14 17 .895 0 0 0 -
22 W Savage UPEI 19 19 1132:54 46 2.44 551 .923 14 5 0 .737
22 W Vye Dalhousie 19 17 999:13 57 3.42 463 .890 3 13 0 .188
22 J Waye UNB - - 0:00 - - - - - - - -
22 P Wright Dalhousie - - 0:00 - - - - - - - -
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 P Amyot Dalhousie 15 0 6 6 6 7 0 0 0 0 0 0 17 - 0 0 -
2 D Anderson Acadia 28 2 7 9 2 4 0 0 0 0 0 0 68 - 101 87 -
3 C Archer Acadia 26 1 1 2 38 3 0 0 0 0 0 0 42 - 0 0 -
4 D Bartek Dalhousie 25 4 4 8 4 -10 1 0 0 0 0 0 40 - 246 283 -
5 J Bast StFX 27 10 16 26 6 -3 2 2 0 1 0 0 82 - 149 152 -
6 A Beaton Acadia 24 7 9 16 18 5 3 0 0 2 0 0 51 - 2 4 -
7 C Beck UPEI 22 1 0 1 8 -5 1 0 0 0 0 0 10 - 2 0 -
8 S Bernier St. Thomas 28 2 3 5 14 -32 2 0 0 0 0 0 49 - 0 0 -
9 C Black Saint Mary's 1 0 0 0 2 0 0 0 0 0 0 0 0 - 0 0 -
10 R Blanchard Moncton 28 4 5 9 8 0 3 0 0 0 0 0 42 - 0 0 -
11 L Bloodoff Saint Mary's 28 20 18 38 30 13 12 0 0 3 0 1 105 - 23 20 -
12 M Bolduc Moncton 16 2 5 7 44 -8 0 0 0 1 0 0 24 - 0 1 -
13 J Bonneau St. Thomas 28 8 6 14 28 -25 0 0 1 1 0 0 87 - 38 61 -
14 M Boudreau Dalhousie 5 0 3 3 2 -1 0 0 0 0 0 0 3 - 0 0 -
15 M Boyle UPEI 28 0 0 0 19 -7 0 0 0 0 0 0 21 - 0 0 -
16 C Braes UNB 26 8 14 22 20 15 2 0 0 1 0 0 52 - 169 107 -
17 B Breault Dalhousie 25 6 12 18 41 -13 1 0 0 1 0 0 91 - 41 46 -
18 M Brenton UPEI 28 2 9 11 6 3 0 0 0 0 0 0 48 - 13 16 -
19 K Brown Acadia 14 2 3 5 2 0 0 0 0 0 0 0 18 - 1 2 -
20 N Brown St. Thomas 26 0 1 1 24 -10 0 0 0 0 0 0 4 - 1 6 -
21 T Brown UPEI 28 9 12 21 28 1 3 0 0 1 0 0 43 - 9 11 -
22 R Brownell Dalhousie 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
23 R Cameron St. Thomas 14 0 4 4 4 -25 0 0 0 0 0 0 21 - 135 144 -
24 D Campbell UNB 12 3 3 6 18 5 0 0 0 1 0 0 38 - 27 21 -
25 T Carmichael Saint Mary's 24 2 1 3 10 2 0 0 0 1 0 0 15 - 10 8 -
26 T Carroll UNB 22 15 8 23 28 11 7 1 0 6 0 1 75 - 3 1 -
27 M Cazzola Acadia 28 11 18 29 16 4 6 0 1 1 0 1 61 - 144 159 -
28 K Charland Moncton 28 9 12 21 26 7 1 0 0 0 0 0 78 - 2 3 -
29 Y Cheremetiev St. Thomas 27 3 1 4 16 -10 1 0 0 0 0 0 42 - 33 40 -
30 D Chiasson Moncton 2 0 1 1 0 1 0 0 0 0 0 0 0 - 0 2 -
31 R Chisholm StFX 25 2 5 7 28 6 0 0 0 1 0 0 19 - 0 1 -
32 D Claffey StFX 22 1 8 9 63 2 0 0 0 0 0 0 34 - 3 1 -
33 A Clark Acadia 28 14 18 32 42 6 4 2 0 3 0 1 126 - 180 228 -
34 M Clark StFX 1 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
34 J Collier St. Thomas 7 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
36 D Conacher Dalhousie 12 1 3 4 4 1 0 0 0 0 0 0 10 - 1 0 -
37 J Connely Moncton - - - 0 - - - - - - - - - - - - -
38 M Cote Moncton 27 4 7 11 39 2 0 1 0 1 0 0 38 - 6 3 -
39 C Critchlow UNB 28 7 8 15 66 8 0 0 0 2 0 0 49 - 35 28 -
40 N Croft Dalhousie 15 1 2 3 22 -3 0 0 0 0 0 0 14 - 0 1 -
41 C Culligan UNB 26 4 27 31 16 21 2 1 0 0 0 0 56 - 233 221 -
42 B Cuzner StFX 28 7 3 10 42 -6 0 0 0 4 0 0 49 - 38 48 -
43 M D'Orazio Saint Mary's 28 3 27 30 14 10 2 0 0 0 0 0 86 - 1 0 -
44 P Daley Dalhousie 12 5 5 10 16 6 1 0 1 0 0 0 24 - 8 3 -
45 J Day StFX 28 7 9 16 18 -6 3 0 0 1 2 0 47 - 1 0 -
46 P Deighan Saint Mary's 27 2 3 5 32 1 0 0 0 0 0 0 39 - 2 1 -
46 C Denny UNB 19 2 3 5 56 9 1 0 0 1 0 0 43 - 0 0 -
48 M Desnoyers UNB 27 1 19 20 56 30 0 0 0 1 0 0 78 - 1 1 -
49 C Desousa UPEI 25 12 14 26 69 6 2 2 1 4 0 0 93 - 16 13 -
50 P DiSalvo Acadia 23 0 0 0 4 0 0 0 0 0 0 0 0 - 0 0 -
50 J Dietrich Acadia 4 0 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
52 P Dion Moncton 28 3 6 9 24 -9 1 0 0 1 0 0 34 - 38 50 -
53 J Domingues Saint Mary's 22 0 2 2 35 2 0 0 0 0 0 0 3 - 18 23 -
54 J Doornbosch Saint Mary's 28 1 12 13 32 3 0 0 0 1 0 0 44 - 0 0 -
55 M Eagles St. Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
56 D Ekelman Acadia 28 9 11 20 46 2 3 1 0 2 0 0 45 - 5 7 -
57 A Emond Moncton 26 10 5 15 46 -5 3 2 0 2 0 1 59 - 190 196 -
58 M English Dalhousie 20 1 4 5 20 1 0 0 0 0 0 0 13 - 1 0 -
59 E Faille Moncton 27 10 19 29 12 0 4 3 1 1 0 0 62 - 355 313 -
60 M Fillier UNB 28 4 5 9 42 1 0 0 1 2 0 0 27 - 6 5 -
61 R Fortune StFX 18 1 1 2 2 -1 0 0 0 0 0 0 5 - 0 0 -
62 D Fraser UPEI 24 7 20 27 18 6 0 0 0 2 0 0 47 - 288 240 -
63 B Frazee StFX 11 0 0 0 0 -2 0 0 0 0 0 0 3 - 9 12 -
63 T Fullerton UNB 12 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
65 C Gaudet Moncton 28 3 9 12 14 -6 1 0 0 0 0 0 53 - 327 281 -
66 F Gauthier Dalhousie 25 7 8 15 14 4 1 0 1 1 0 0 36 - 17 22 -
67 J Gaynor Acadia 28 2 8 10 28 6 0 0 0 0 0 0 37 - 177 193 -
68 B Gervais Dalhousie 11 1 3 4 25 -6 1 0 0 0 0 0 6 - 0 1 -
69 T Gibbons Acadia 23 3 2 5 33 7 1 0 0 0 0 0 36 - 0 0 -
70 J Girman Acadia - - - 0 - - - - - - - - - - - - -
71 R Gottschalk Saint Mary's 24 1 2 3 16 3 0 0 0 0 0 0 12 - 0 1 -
72 G Grant Saint Mary's 23 1 3 4 6 0 0 0 0 0 0 0 32 - 10 9 -
73 C Grbavac StFX 21 4 4 8 53 -5 1 0 0 0 0 0 35 - 3 9 -
73 B Greene Saint Mary's 24 1 7 8 16 3 0 0 0 0 0 0 26 - 110 92 -
75 J Groenheyde St. Thomas 25 0 0 0 14 0 0 0 0 0 0 0 0 - 0 0 -
76 S Groulx Moncton 28 4 12 16 68 -3 2 0 0 1 0 0 40 - 1 1 -
77 A Guay Moncton 14 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
78 C Guay Moncton 24 0 5 5 36 -2 0 0 0 0 0 0 24 - 1 0 -
79 L Heelis Acadia 28 10 12 22 22 10 1 0 0 3 0 0 75 - 35 23 -
80 K Henegan St. Thomas 28 1 3 4 20 -14 0 0 0 0 0 0 17 - 1 2 -
81 R Hillier Saint Mary's 28 10 14 24 22 13 3 0 0 1 0 0 95 - 76 92 -
82 M Hobbs St. Thomas 28 0 4 4 8 -17 0 0 0 0 0 0 35 - 3 2 -
83 C Holden Acadia - - - 0 - - - - - - - - - - - - -
84 A Houde-Caron UNB 27 5 5 10 37 5 0 0 0 1 0 0 44 - 90 67 -
85 C Ivanko Dalhousie 22 3 6 9 32 0 1 0 0 0 0 0 41 - 3 7 -
86 L Jenner Acadia 27 4 8 12 53 13 0 0 0 1 0 0 47 - 2 1 -
87 S Jezegou Acadia 24 2 3 5 22 -1 0 0 0 0 0 0 49 - 0 9 -
87 S Jodoin Moncton 10 2 3 5 24 2 1 0 0 1 0 0 13 - 0 0 -
89 J Johnston Dalhousie 28 3 10 13 50 -12 3 0 0 0 0 0 54 - 2 2 -
90 S Johnston Saint Mary's 26 11 18 29 28 9 2 2 1 2 0 1 80 - 330 351 -
91 B Jones UPEI - - - 0 - - - - - - - - - - - - -
92 D Joyce Dalhousie 22 3 2 5 58 -5 2 0 0 2 0 0 31 - 116 109 -
93 S Kewin Dalhousie 26 9 4 13 39 -5 4 0 0 0 0 1 56 - 78 93 -
94 J Kidd UNB 13 0 0 0 10 3 0 0 0 0 0 0 15 - 0 1 -
94 D King Saint Mary's 7 0 0 0 0 -1 0 0 0 0 0 0 1 - 0 0 -
96 M Kirkpatrick StFX 28 6 12 18 34 -7 3 0 0 1 1 0 71 - 254 208 -
97 J Knox UPEI 28 9 16 25 16 -1 4 1 0 1 0 0 68 - 27 27 -
98 S Kuhn StFX 28 7 9 16 26 5 3 0 0 0 0 0 37 - 192 198 -
99 J Laberge Acadia 28 4 10 14 26 -2 2 0 0 1 0 0 62 - 285 173 -
100 A Labonte St. Thomas 28 4 8 12 56 -13 0 0 0 0 0 0 46 - 201 189 -
101 D Lacosta UNB 16 0 2 2 0 0 0 0 0 0 0 0 0 - 0 0 -
102 S Lacroix Moncton 28 1 12 13 46 -2 0 0 0 0 0 0 51 - 2 4 -
103 A Langan Dalhousie 23 3 4 7 10 2 0 0 0 0 0 0 18 - 37 45 -
104 C Lavigne UNB - - - 0 - - - - - - - - - - - - -
105 A Leduc St. Thomas 11 1 1 2 22 -3 0 0 0 0 0 0 13 - 33 32 -
105 J Leger Moncton 10 2 0 2 0 2 0 0 0 0 0 0 7 - 23 22 -
107 A Lemay Moncton 19 0 0 0 12 0 0 0 0 0 0 0 0 - 0 0 -
108 K Levesque Moncton 23 0 3 3 12 -3 0 0 0 0 0 0 11 - 0 0 -
109 M Levesque St. Thomas 28 1 5 6 18 -23 0 0 0 0 0 0 21 - 0 3 -
110 B MacAskill Dalhousie 22 1 4 5 8 1 0 0 0 1 0 0 27 - 1 0 -
111 B MacDonald Dalhousie 28 6 2 8 36 -12 2 0 0 1 0 0 42 - 9 21 -
112 J MacDonald St. Thomas 26 1 4 5 4 -13 0 0 0 0 0 0 22 - 154 225 -
113 T MacDougall UNB 20 3 4 7 14 3 0 0 2 1 0 0 22 - 129 96 -
113 K MacInnis Dalhousie 26 2 5 7 24 -13 1 0 0 0 0 0 27 - 6 12 -
115 C MacIntosh StFX 19 6 5 11 28 -5 2 1 0 1 0 0 22 - 76 85 -
116 J MacIntyre Acadia 6 0 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
117 M MacIsaac UPEI 24 10 10 20 39 -2 2 0 0 2 0 0 67 - 18 22 -
118 C MacKinnon Saint Mary's 27 6 9 15 34 0 4 0 1 1 0 0 55 - 8 4 -
119 M MacLellan StFX 28 2 11 13 6 5 0 0 0 0 0 0 35 - 10 20 -
120 C MacMillan UPEI 22 3 5 8 37 3 0 0 1 0 0 0 32 - 29 39 -
121 N MacNeil UNB 27 15 10 25 25 15 5 3 3 1 0 0 71 - 12 11 -
122 Z MacQueen StFX 28 4 7 11 58 -6 3 0 0 2 0 0 34 - 31 43 -
123 M Maione UPEI 28 3 13 16 26 -2 2 0 0 1 0 0 56 - 3 3 -
124 J Marchand Saint Mary's 28 3 4 7 48 3 0 0 0 0 0 0 44 - 1 1 -
124 C Martin St. Thomas 18 2 5 7 34 -2 0 0 0 0 0 0 24 - 60 68 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 C Black Saint Mary's 1 1 70:00 3 2.57 20 .870 0 1 0 .000
1 R Brownell Dalhousie 4 2 172:22 14 4.87 87 .861 0 2 0 .000
1 M Clark StFX - - 0:00 - - - - 0 0 0 -
1 J Collier St. Thomas 5 3 214:56 15 4.19 128 .895 0 3 0 .000
1 J Connely Moncton - - 0:00 - - - - - - - -
1 P DiSalvo Acadia 22 21 1275:59 45 2.12 467 .912 13 7 0 .650
1 T Fullerton UNB 12 12 725:41 27 2.23 193 .877 8 4 0 .667
1 J Groenheyde St. Thomas 25 25 1453:17 102 4.21 830 .891 3 22 0 .120
1 A Guay Moncton 14 12 680:16 36 3.18 365 .910 5 7 0 .417
1 C Holden Acadia - - 0:00 - - - - - - - -
1 B Jones UPEI - - 0:00 - - - - - - - -
12 D Lacosta UNB 16 16 967:08 31 1.92 344 .917 15 1 0 .938
13 C Lavigne UNB - - 0:00 - - - - - - - -
13 A Lemay Moncton 19 16 1035:27 59 3.42 562 .905 7 9 0 .438
13 E Mosher Acadia 8 7 432:25 23 3.19 183 .888 4 4 0 .500
13 B Nadeau Dalhousie 10 9 517:25 28 3.25 259 .902 5 5 0 .500
13 D Owsley StFX 14 14 817:50 41 3.01 421 .911 8 6 0 .571
13 M Parks UPEI 10 9 566:49 34 3.60 234 .873 1 8 0 .111
13 J Perricone StFX 15 14 909:27 43 2.84 411 .905 8 6 0 .571
13 C Perugini Saint Mary's 2 1 87:55 5 3.41 34 .872 1 0 0 1.000
21 A Peters Saint Mary's 26 26 1576:37 64 2.44 638 .909 17 9 0 .654
22 T Piercy St. Thomas 2 0 23:20 2 5.14 17 .895 0 0 0 -
22 W Savage UPEI 19 19 1132:54 46 2.44 551 .923 14 5 0 .737
22 W Vye Dalhousie 19 17 999:13 57 3.42 463 .890 3 13 0 .188
22 J Waye UNB - - 0:00 - - - - - - - -
22 P Wright Dalhousie - - 0:00 - - - - - - - -
Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 P Amyot Dalhousie - - - - - - - - - - - - - - - - -
2 D Anderson Acadia - - - - - - - - - - - - - - - - -
2 C Archer Acadia - - - - - - - - - - - - - - - - -
2 D Bartek Dalhousie - - - - - - - - - - - - - - - - -
2 J Bast StFX - - - - - - - - - - - - - - - - -
2 A Beaton Acadia - - - - - - - - - - - - - - - - -
