Moncton at UPEI
at Charlottetown, PE
1/24/2014 at 7:30
at Charlottetown, PE
1/24/2014 at 7:30
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| Moncton | 0 | 1 | 0 | 1 |
| UPEI | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 07:01 | Eric Faille ( Danny Chiasson & Pierre Durepos ) |
| UPEI | 08:12 | Dana Fraser ( Matthew Brenton & Chris Desousa ) |
| -- 3rd -- | ||
| UPEI | 17:39 | PP - Matthew Brenton ( Travis McIsaac & Matthew Maione ) |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Steve Lebel | 0 | 0 | 0 | 0 | 6-16 | 0 | |
| 5 | Pierre Durepos | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Danny Chiasson | 0 | 1 | +1 | 1 | 1-2 | 2 | |
| 7 | Eric Faille | 1 | 0 | +1 | 1 | 10-24 | 0 | |
| 8 | Pier-Antoine Dion | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 11 | Maxime Pilon | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 14 | Alex Saulnier | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 18 | Keven Levesque | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 19 | Jean-Marc Leger | 0 | 0 | -1 | 2 | 3-8 | 0 | |
| 20 | Alex Emond | 0 | 0 | 0 | 2 | 6-17 | 4 | |
| 22 | Alex Noel | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Christopher Guay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Samuel Groulx | 0 | 0 | +1 | 2 | 0-0 | 10 | |
| 25 | Simon Jodoin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Luc Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Simon Lacroix | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 28 | Allain Saulnier | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 31 | Adrien Lemay * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 18 | 28-79 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Adrien Lemay (L, loss) | 2 | 58:43 | 28 | 30 | 0 | ||
| Empty net | 0 | 1:17 | 1 | 1 | 0 | |||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Savage * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Derek Ryckman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Dana Fraser | 1 | 0 | +1 | 2 | 26-40 | 0 | |
| 18 | Matthew Maione | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Travis McIsaac | 0 | 1 | -1 | 2 | 11-17 | 0 | |
| 21 | Colin Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Brock Beukeboom | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 26 | Tyler Brown | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Christopher Desousa | 0 | 1 | 0 | 6 | 1-2 | 0 | |
| 40 | Alex Wall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Casey Babineau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 57 | Matthew Brenton | 1 | 1 | +1 | 3 | 0-0 | 4 | |
| 59 | Mason Wilgosh | 0 | 0 | 0 | 1 | 9-15 | 0 | |
| 79 | Cole MacMillan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 82 | Cody McNaughton | 0 | 0 | 0 | 1 | 2-2 | 0 | |
| 83 | Jordan Mayer | 0 | 0 | 0 | 5 | 2-2 | 2 | |
| 89 | Nathan McQuaid | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 95 | Reginaldo Traccitto | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 51-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wayne Savage (W, win) | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 02:27 | Pier-Antoine Dion: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 03:03 | Alex Emond: HOOKING | MINOR | 2 minutes | ||
| Moncton | 03:03 | Simon Lacroix: CHECKING | MINOR | 2 minutes | ||
| UPEI | 03:47 | Jordan Mayer: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:35 | Matthew Brenton: US | MINOR | 2 minutes | ||
| Moncton | 09:35 | Pier-Antoine Dion: US | MINOR | 2 minutes | ||
| UPEI | 12:08 | Matthew Brenton: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 15:58 | Danny Chiasson: HOLDING THE STICK | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 04:31 | Keven Levesque: HOOKING | MINOR | 2 minutes | ||
| Moncton | 11:00 | Maxime Pilon: SLASHING | MINOR | 2 minutes | ||
| Moncton | 15:50 | Alex Emond: US | MINOR | 2 minutes | ||
| Moncton | 20:00 | Samuel Groulx: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 6 | 6 | 18 |
| UPEI | 13 | 10 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 914 Referee: Arsenault/Annear Linesman: J Heron Linesman: J Doughart Game timekeeper: Cory Deagle Scorer: Corey Lund |
* Starter