Brett Thompson
- F
- Acadia
gp
27
p
33
g
12
a
21
pim
46
+/-
12
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 67th | 27 | 67th |
| Points | 33 | 6th | 33 | 6th |
| Goals | 12 | 9th | 12 | 9th |
| Assists | 21 | 6th | 21 | 6th |
| PIM | 46 | 17th | 46 | 17th |
| +/- | 12 | 14th | 12 | 14th |
| Power-play goals | 3 | 19th | 3 | 19th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 2 | 14th | 2 | 14th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 105 | 4th | 105 | 4th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. StFX | L, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 3 | .700 |
| Sep 22 # | Saint Mary's | T, 4-4 | - | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Sep 28 # | vs. Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at UNH | L, 6-3 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Oct 6 # | at Vermont | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Thomas | W, 3-1 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 15 | 10 | 5 | .667 |
| Oct 20 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | .600 |
| Oct 25 | at St. Thomas | W, 7-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
| Oct 26 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Oct 30 | Dalhousie | W, 5-0 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1.000 |
| Nov 1 | Saint Mary's | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Nov 7 | at Saint Mary's | W, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 1.000 |
| Nov 15 | at UNB | W by SO, 4-3 | - | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | .333 |
| Nov 16 | at Moncton | W, 5-4 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 5 | .286 |
| Nov 20 | StFX | W, 3-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Nov 22 | at Dalhousie | W, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | .333 |
| Nov 27 | at StFX | L, 4-3 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Nov 29 | Moncton | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 1 | .800 |
| Nov 30 | UNB | W, 5-1 | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Dec 31 # | Guelph | W, 3-2 | - | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Jan 3 | at St. Thomas | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UPEI | W, 5-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Jan 10 | Saint Mary's | W, 5-1 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 2 | .714 |
| Jan 11 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Jan 17 | at UNB | L, 5-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 4 | .600 |
| Jan 18 | at Moncton | L, 6-5 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 9 | .100 |
| Jan 24 | at Dalhousie | W, 7-2 | - | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | .600 |
| Jan 25 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| Jan 31 | UPEI | L, 5-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 8 | .333 |
| Feb 1 | St. Thomas | W, 8-3 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 1.000 |
| Feb 7 | at Saint Mary's | W, 5-2 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 7 | 2 | .778 |
| Feb 8 | Dalhousie | W, 6-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | .500 |
| Feb 14 | Moncton | W, 5-2 | - | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 3 | .571 |
| Feb 15 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 9 | 2 | .818 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 28 | 10 | 16 | 26 | 22 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 73 | 74 | 42 | 32 | .568 |
| 2013-14 | 27 | 12 | 21 | 33 | 46 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 105 | 166 | 99 | 67 | .596 |
| 2014-15 | 28 | 19 | 19 | 38 | 38 | 12 | 7 | 0 | 1 | 4 | 0 | 2 | 104 | 0 | - | - | - |
| 2015-16 | 28 | 12 | 17 | 29 | 54 | 7 | 5 | 0 | 1 | 2 | 0 | 0 | 88 | 113 | 56 | 57 | .496 |
| 2016-17 | 30 | 7 | 18 | 25 | 44 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 77 | 112 | 58 | 54 | .518 |
| Total | 141 | 60 | 91 | 151 | 204 | 40 | 19 | 0 | 2 | 13 | 0 | 2 | 447 | 465 | 255 | 210 | .548 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 21 | 33 | 46 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 105 | 166 | 99 | 67 | .596 |
| Conference | 27 | 12 | 21 | 33 | 46 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 105 | 166 | 99 | 67 | .596 |
| Exhibition | 4 | 2 | 1 | 3 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 16 | 7 | .696 |
| Home | 14 | 7 | 9 | 16 | 26 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 56 | 92 | 60 | 32 | .652 |
| Away | 13 | 5 | 12 | 17 | 20 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | 74 | 39 | 35 | .527 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 20 | 12 | 17 | 29 | 42 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 78 | 110 | 70 | 40 | .636 |
| Losses | 7 | 0 | 4 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 56 | 29 | 27 | .518 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 5 | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 32 | 21 | 11 | .656 |
| November | 9 | 3 | 8 | 11 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 44 | 25 | 19 | .568 |
| January | 8 | 4 | 5 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 53 | 26 | 27 | .491 |
| February | 5 | 3 | 5 | 8 | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 37 | 27 | 10 | .730 |