Remi Blanchard
- D
- Moncton
gp
22
p
13
g
4
a
9
pim
4
+/-
-4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 124th | 22 | 124th |
| Points | 13 | 63rd | 13 | 63rd |
| Goals | 4 | 69th | 4 | 69th |
| Assists | 9 | 53rd | 9 | 53rd |
| PIM | 4 | 164th | 4 | 164th |
| +/- | -4 | 129th | -4 | 129th |
| Power-play goals | 2 | 30th | 2 | 30th |
| Short-handed goals | 0 | 25th | 0 | 25th |
| Empty net goals | 0 | 18th | 0 | 18th |
| Games started | 1 | 1st | 1 | 1st |
| Game-winning goals | 2 | 14th | 2 | 14th |
| Game-tying goals | 0 | 2nd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 8th |
| Shots | 21 | 125th | 21 | 125th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Saint Mary's | W, 6-4 |
| Feb 1 | StFX | W, 4-2 |
| Feb 7 | UPEI | L, 3-1 |
| Feb 8 | at UNB | L, 4-0 |
| Feb 14 | at Acadia | L, 5-2 |
| Feb 15 | at Dalhousie | W, 7-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | vs. UNB | L, 4-2 |
| Sep 21 # | at UQTR | W, 3-2 |
| Sep 28 # | vs. Acadia | L, 5-4 |
| Oct 3 # | vs. StFX | L, 4-2 |
| Oct 12 # | vs. St. Thomas | W, 6-2 |
| Oct 18 | Saint Mary's | W, 5-1 |
| Oct 19 | StFX | W, 4-3 |
| Oct 25 | at StFX | L, 3-2 |
| Oct 26 | at Saint Mary's | L, 5-3 |
| Nov 2 | at UNB | L, 4-1 |
| Nov 6 | at St. Thomas | W, 4-1 |
| Nov 15 | Dalhousie | W, 7-0 |
| Nov 16 | Acadia | L, 5-4 |
| Nov 22 | UNB | L, 9-2 |
| Nov 23 | St. Thomas | W, 9-2 |
| Nov 29 | at Acadia | W by SO, 4-3 |
| Nov 30 | at Dalhousie | W, 5-2 |
| Jan 4 | at Saint Mary's | W, 5-3 |
| Jan 5 | at StFX | L, 4-2 |
| Jan 10 | St. Thomas | W, 6-2 |
| Jan 12 | UNB | L, 4-2 |
| Jan 15 | at UPEI | W, 4-3 |
| Jan 17 | Dalhousie | W, 5-1 |
| Jan 18 | Acadia | W, 6-5 |
| Jan 24 | at UPEI | L, 2-1 |
| Jan 25 | at St. Thomas | W, 5-1 |
| Jan 29 | UPEI | W, 4-2 |
| Jan 31 | Saint Mary's | W, 6-4 |
| Feb 1 | StFX | W, 4-2 |
| Feb 7 | UPEI | L, 3-1 |
| Feb 8 | at UNB | L, 4-0 |
| Feb 14 | at Acadia | L, 5-2 |
| Feb 15 | at Dalhousie | W, 7-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |